Ankünfte und Abflüge von Flügen in Hurghada International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC620 | 00:45 | 00:44 | Gelandet |
Istanbul (SAW) | Pegasus | PC624 | 02:05 | 01:55 | Gelandet |
Leipzig-halle (LEJ) | Corendon Airlines | XR5840 | 02:50 | 02:35 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:29 | Gelandet |
Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:29 | Gelandet |
Ekaterinburg (SVX) | Ural Airlines | U61839 | 05:30 | 05:22 | Gelandet |
Prague (PRG) | Smartwings | QS1240 expand_more(1) | 06:05 | Verzögert | |
Prague (PRG) | Eurowings | EW3024 | 06:05 | Verzögert | |
Moscow (DME) | Egyptair | MS728 | 06:10 | Verzögert | |
Poznan (POZ) | Enter Air | E44323 | 06:12 | Umgeleitet | |
Cairo (CAI) | Air Cairo | SM170 | 07:00 | geplant | |
Cairo (CAI) | Air Cairo Link | SM20 | 07:10 | geplant | |
Vilnius (VNO) | Skyline Express Airline | QU7021 | 07:13 | Verzögert | |
Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:15 | geplant | |
Cairo (CAI) | Air Cairo | SM8044 | 07:15 | geplant | |
Cairo (CAI) | Air Canada | AC2884 | 07:15 | geplant | |
Cairo (CAI) | Etihad Airways | EY4992 | 07:15 | geplant | |
Cairo (CAI) | Lufthansa | LH7180 | 07:15 | geplant | |
Cairo (CAI) | Oman Air | WY5485 | 07:15 | geplant | |
Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 07:15 | Verzögert | |
Cologne (CGN) | Egyptair | MS8244 | 07:15 | Verzögert | |
Moscow (SVO) | Aeroflot | SU424 | 07:15 | geplant | |
Moscow (VKO) | Azur Air | ZF905 | 07:30 | 06:45 | Gelandet |
Katowice (KTW) | Enter Air | E44035 | 07:46 | geplant | |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:55 | geplant | |
Katowice (KTW) | SkyLine Express | QU9121 | 08:15 | 06:50 | Gelandet |
Gdansk (GDN) | Enter Air | E44037 | 08:30 | Verzögert | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ715 | 08:55 | geplant | |
Wroclaw (WRO) | Enter Air | E47645 | 08:56 | Verzögert | |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:05 | 08:21 | Gelandet |
Hanover (HAJ) | Egyptair | MS8238 | 09:05 | 08:21 | Gelandet |
Istanbul (SAW) | Pegasus | PC622 | 09:30 | geplant | |
St Petersburg (LED) | Aeroflot | SU732 | 09:30 | geplant | |
Moscow (VKO) | Nesma Airlines | NE603 | 09:35 | geplant | |
Wroclaw (WRO) | Enter Air | E45669 | 09:42 | Verzögert | |
Salzburg (SZG) | Eurowings | EW4392 | 11:00 | Verzögert | |
Warsaw (WAW) | Enter Air | E44323 | 11:05 | Verzögert | |
Graz (GRZ) | Eurowings | EW4516 | 11:20 | geplant | |
Warsaw (WAW) | LOT | LO6197 | 11:29 | Verzögert | |
Munich (MUC) | Condor | DE24 | 11:30 | geplant | |
Hamburg (HAM) | Marabu | DI6002 | 11:50 | geplant | |
Riga (RIX) | Heston Airlines | HN4861 | 11:56 | Verzögert | |
Wroclaw (WRO) | Nesma Airlines | NE4619 | 12:05 | geplant | |
Cairo (CAI) | Air Cairo | SM22 | 12:30 | geplant | |
Warsaw (WAW) | LOT | LO6385 | 12:32 | Verzögert | |
Billund (BLL) | Airseven | CAT601 | 12:39 | Verzögert | |
Warsaw (WAW) | Nesma Airlines | NE4611 | 12:40 | geplant | |
Moscow (SVO) | Aeroflot | SU422 | 12:45 | geplant | |
Hamburg (HAM) | Condor | DE2 | 13:00 | geplant | |
Amsterdam (AMS) | Transavia | HV5225 | 13:30 | Verzögert | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 13:30 | geplant | |
Munich (MUC) | Egyptair | MS8234 | 13:30 | geplant | |
Copenhagen (CPH) | Jettime | JP273 | 13:32 | geplant | |
Warsaw (WAW) | Air Cairo | SM3022 | 13:34 | geplant | |
Gothenburg (GOT) | TUI | 6B503 | 13:45 | geplant | |
Poznan (POZ) | Air Cairo | SM3026 | 13:53 | geplant | |
Frankfurt (FRA) | Condor | DE30 | 14:00 | geplant | |
Hanover (HAJ) | TUI | X36954 | 14:00 | geplant | |
Poprad (TAT) | Corendon Airlines Europe | XR420 | 14:05 | geplant | |
Stockholm (ARN) | Sunclass Airlines | DK842 | 14:15 | geplant | |
Copenhagen (CPH) | Norwegian | D83408 | 14:25 | geplant | |
Dusseldorf (DUS) | Condor | DE68 | 14:30 | geplant | |
Warsaw (WAW) | Enter Air | E45353 | 14:33 | geplant | |
Dusseldorf (DUS) | Corendon Airlines | XR4045 | 14:45 | geplant | |
Vantaa (HEL) | Jettime | JP961 | 14:45 | geplant | |
Sharm El Sheikh (SSH) | Air Cairo | SM14 | 14:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS2337 | 14:45 | geplant | |
Amsterdam (AMS) | Corendon Airlines | CD463 | 14:50 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 15:00 | geplant | |
Zurich (ZRH) | Lufthansa | LH4480 | 15:00 | geplant | |
Zurich (ZRH) | Swiss | LX8130 | 15:00 | geplant | |
Gothenburg (GOT) | Norwegian | D84930 | 15:05 | geplant | |
Warsaw (WAW) | LOT | LO6585 | 15:10 | geplant | |
Amsterdam (AMS) | easyJet | U27977 | 15:15 | geplant | |
Samara (KUF) | Rossiya | SU5563 | 15:45 | geplant | |
Hamburg (HAM) | Eurowings | EW7982 | 16:00 | geplant | |
Paris (ORY) | Transavia | TO4342 | 16:00 | geplant | |
Cairo (CAI) | Egyptair | MS254 | 16:20 | geplant | |
Vantaa (HEL) | Sunclass Airlines | DK846 | 16:30 | geplant | |
Stuttgart (STR) | Marabu | DI6216 | 16:30 | geplant | |
London (LGW) | easyJet | U28743 | 16:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9982 | 16:50 | geplant | |
Leipzig-halle (LEJ) | Condor | DE238 | 17:00 | geplant | |
Poznan (POZ) | Corendon Airlines | XR508 | 17:10 | geplant | |
Luton (LTN) | easyJet | U22613 | 17:15 | geplant | |
Munich (MUC) | Marabu | DI6022 | 17:20 | geplant | |
Cairo (CAI) | Air Cairo | SM24 | 17:40 | geplant | |
Minsk (MSQ) | Belavia | B28213 | 17:40 | geplant | |
Berlin (BER) | Eurowings | EW8982 | 18:00 | geplant | |
Liverpool (LPL) | easyJet | U23489 | 18:15 | geplant | |
Nürnberg (NUE) | Eurowings | EW4104 | 18:35 | geplant | |
Gdansk (GDN) | Skyline Express Airline | QU5821 | 18:42 | geplant | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 18:45 | geplant | |
Berlin (BER) | Egyptair | MS8228 | 18:45 | geplant | |
Bristol (BRS) | easyJet | U22913 | 19:00 | geplant | |
Hanover (HAJ) | Eurowings | EW3540 | 19:05 | geplant | |
Prague (PRG) | SkyLine Express | QU4325 | 19:10 | geplant | |
Manchester (MAN) | easyJet | U22251 | 20:00 | geplant | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 20:05 | geplant | |
Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:50 | geplant | |
Cairo (CAI) | Air Cairo | SM8048 | 20:50 | geplant | |
Cairo (CAI) | Air Canada | AC2875 | 20:50 | geplant | |
Cairo (CAI) | Air India | AI7665 | 20:50 | geplant | |
Cairo (CAI) | Austrian Airlines | OS7143 | 20:50 | geplant | |
Cairo (CAI) | Etihad Airways | EY4923 | 20:50 | geplant | |
Cairo (CAI) | Lufthansa | LH7178 | 20:50 | geplant | |
Cairo (CAI) | Oman Air | WY5487 | 20:50 | geplant | |
Luton (LTN) | Wizz Air | W95313 | 22:00 | geplant | |
Cairo (CAI) | Air Cairo | SM26 | 22:45 | geplant | |
Katowice (KTW) | Nesma Airlines | NE4613 | 23:00 | geplant | |
Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | geplant | |
Cairo (CAI) | Air Cairo | SM8042 | 23:35 | geplant | |
Cairo (CAI) | Air Canada | AC2882 | 23:35 | geplant | |
Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | geplant | |
Cairo (CAI) | Lufthansa | LH7182 | 23:35 | geplant | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 23:55 | geplant | |
Dusseldorf (DUS) | Egyptair | MS8236 | 23:55 | geplant | |
Istanbul (SAW) | AJet | VF251 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Wroclaw (WRO) | Nesma Airlines | NE4618 | 02:05 | Unbekannt | |
Istanbul (SAW) | Pegasus | PC627 | 02:30 | 02:54 | Unterwegs |
Warsaw (WAW) | Nesma Airlines | NE4610 | 02:40 | Unbekannt | |
Istanbul (SAW) | Pegasus | PC625 | 03:25 | 03:31 | Unterwegs |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 03:35 | 03:42 | Unterwegs |
Munich (MUC) | Egyptair | MS8233 | 03:35 | 03:42 | Unterwegs |
Warsaw (WAW) | Air Cairo | SM3021 | 04:00 | 04:07 | Unterwegs |
Poznan (POZ) | Air Cairo | SM3025 | 04:00 | 04:10 | Unterwegs |
Warsaw (WAW) | Enter Air | E45004 | 04:25 | 04:30 | Unterwegs |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 04:45 | 04:49 | Unterwegs |
Cairo (CAI) | Air Cairo | SM8043 | 04:45 | 04:49 | Unterwegs |
Cairo (CAI) | Air Canada | AC2877 | 04:45 | 04:49 | Unterwegs |
Cairo (CAI) | Etihad Airways | EY4997 | 04:45 | 04:49 | Unterwegs |
Poprad (TAT) | Corendon Airlines | XR419 | 05:00 | 05:00 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:05 | 04:53 | Unterwegs |
Istanbul (IST) | Egyptair | MS9663 | 05:05 | 04:53 | Unterwegs |
Moscow (DME) | Ural Airlines | U61802 | 06:30 | geplant | |
Poznan (POZ) | Corendon Airlines | XR507 | 06:30 | geplant | |
Prague (PRG) | Smartwings | QS1241 expand_more(1) | 06:55 | geplant | |
Prague (PRG) | Eurowings | EW3025 | 06:55 | geplant | |
Poznan (POZ) | Enter Air | E44324 | 07:30 | geplant | |
Cairo (CAI) | Egyptair | MS45 expand_more(6) | 07:55 | geplant | |
Cairo (CAI) | Air Cairo | SM8045 | 07:55 | geplant | |
Cairo (CAI) | Air Canada | AC2873 | 07:55 | geplant | |
Cairo (CAI) | Air India | AI7666 | 07:55 | geplant | |
Cairo (CAI) | Austrian Airlines | OS7144 | 07:55 | geplant | |
Cairo (CAI) | Etihad Airways | EY4998 | 07:55 | geplant | |
Cairo (CAI) | Oman Air | WY5490 | 07:55 | geplant | |
Cairo (CAI) | Air Cairo | SM21 | 08:10 | geplant | |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 08:30 | geplant | |
Berlin (BER) | Egyptair | MS8227 | 08:30 | geplant | |
Moscow (SVO) | Aeroflot | SU425 | 08:30 | geplant | |
Gdansk (GDN) | Skyline Express Airline | QU5822 | 08:40 | geplant | |
Wroclaw (WRO) | Enter Air | E44052 | 08:45 | geplant | |
Yekaterinburg (SVX) | Azur Air | ZF940 | 09:00 | geplant | |
Prague (PRG) | SkyLine Express | QU4326 | 09:20 | 08:36 | Unterwegs |
Leipzig (LEJ) | Air Cairo | SM2974 | 09:35 | geplant | |
Gdansk (GDN) | Enter Air | E44038 | 09:35 | geplant | |
Wroclaw (WRO) | Enter Air | E47646 | 10:15 | geplant | |
Istanbul (SAW) | Pegasus | PC623 | 10:40 | geplant | |
St. Petersburg (LED) | Aeroflot | SU733 | 11:00 | geplant | |
Salzburg (SZG) | Eurowings | EW4393 | 11:50 | geplant | |
Graz (GRZ) | Eurowings | EW4517 | 12:10 | geplant | |
Warsaw (WAW) | LOT | LO6198 | 12:40 | geplant | |
Munich (MUC) | Condor | DE25 | 12:45 | geplant | |
Munich (MUC) | Marabu | DI6023 | 12:50 | geplant | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 13:00 | geplant | |
Dusseldorf (DUS) | Egyptair | MS8235 | 13:00 | geplant | |
Riga (RIX) | Heston Airlines | HN4862 | 13:00 | geplant | |
Cairo (CAI) | Air Cairo | SM23 | 13:35 | geplant | |
Katowice (KTW) | Nesma Airlines | NE4612 | 13:40 | geplant | |
Katowice (KTW) | LOT | LO6318 | 13:45 | geplant | |
Hamburg (HAM) | Condor | DE3 | 14:00 | geplant | |
Poznan (POZ) | Nesma Airlines | NE4614 | 14:00 | geplant | |
Billund (BLL) | Airseven | CAT602 | 14:00 | geplant | |
Amsterdam (AMS) | Transavia | HV5226 | 14:25 | geplant | |
Moscow (SVO) | Aeroflot | SU423 | 14:45 | geplant | |
Gothenburg (GOT) | TUI | 6B504 | 14:55 | geplant | |
Hannover (HAJ) | TUI | X36955 | 15:00 | geplant | |
Berlin (BER) | Corendon Airlines | XR5841 | 15:00 | geplant | |
Copenhagen (CPH) | Jettime | JP274 | 15:00 | geplant | |
Katowice (KTW) | Air Cairo | SM3023 | 15:00 | geplant | |
Frankfurt (FRA) | Condor | DE31 | 15:15 | geplant | |
Copenhagen (CPH) | Norwegian | D83409 | 15:25 | geplant | |
Dusseldorf (DUS) | Condor | DE69 | 15:30 | geplant | |
Stockholm (ARN) | Sunclass Airlines | DK843 | 15:35 | geplant | |
Vienna (VIE) | Austrian Airlines | OS2338 | 15:35 | geplant | |
Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 15:45 | geplant | |
Dusseldorf (DUS) | Corendon Airlines | XR4046 | 15:45 | geplant | |
Amsterdam (AMS) | Corendon Airlines | CD464 | 15:50 | geplant | |
Helsinki (HEL) | Jettime | JP962 | 15:50 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 16:00 | geplant | |
Zurich (ZRH) | Lufthansa | LH4481 | 16:00 | geplant | |
Zurich (ZRH) | Swiss | LX8131 | 16:00 | geplant | |
Gothenburg (GOT) | Norwegian | D84931 | 16:05 | geplant | |
Amsterdam (AMS) | easyJet | U27978 | 16:10 | geplant | |
Warsaw (WAW) | LOT | LO6586 | 16:25 | geplant | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 16:45 | geplant | |
Cairo (CAI) | Egyptair | MS255 | 16:50 | geplant | |
Paris (ORY) | Transavia | TO4343 | 16:55 | geplant | |
Hamburg (HAM) | Eurowings | EW7983 | 17:00 | geplant | |
Moscow (DME) | Egyptair | MS727 | 17:00 | geplant | |
London (LGW) | easyJet | U28744 | 17:35 | geplant | |
Stuttgart (STR) | Marabu | DI6217 | 17:40 | geplant | |
Helsinki (HEL) | Sunclass Airlines | DK847 | 17:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9983 | 17:50 | geplant | |
Leipzig (LEJ) | Condor | DE239 | 18:00 | geplant | |
London (LTN) | easyJet | U22614 | 18:15 | geplant | |
Hamburg (HAM) | Marabu | DI6003 | 18:20 | geplant | |
Cairo (CAI) | Air Cairo | SM25 | 18:40 | geplant | |
Minsk (MSQ) | Belavia | B28214 | 18:40 | geplant | |
Berlin (BER) | Eurowings | EW8983 | 19:00 | geplant | |
Liverpool (LPL) | easyJet | U23490 | 19:15 | geplant | |
Nuremberg (NUE) | Eurowings | EW4105 | 19:30 | geplant | |
Hannover (HAJ) | Eurowings | EW3541 | 20:00 | geplant | |
Bristol (BRS) | easyJet | U22914 | 20:00 | geplant | |
Manchester (MAN) | easyJet | U22252 | 20:55 | geplant | |
Moscow (VKO) | Nesma Airlines | NE600 | 21:00 | geplant | |
Cairo (CAI) | Egyptair | MS49 expand_more(5) | 21:30 | geplant | |
Cairo (CAI) | Air Cairo | SM8049 | 21:30 | geplant | |
Cairo (CAI) | Air Canada | AC2871 | 21:30 | geplant | |
Cairo (CAI) | Etihad Airways | EY4957 | 21:30 | geplant | |
Cairo (CAI) | Lufthansa | LH7181 | 21:30 | geplant | |
Cairo (CAI) | Oman Air | WY5492 | 21:30 | geplant | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:50 | geplant | |
Cologne (CGN) | Egyptair | MS8241 | 21:50 | geplant | |
Katowice (KTW) | SkyLine Express | QU9122 | 22:00 | geplant | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:15 | geplant | |
Hannover (HAJ) | Egyptair | MS8237 | 22:15 | geplant | |
London (LTN) | Wizz Air | W95314 | 22:40 | geplant | |
Cairo (CAI) | Air Cairo | SM27 | 23:45 | geplant | |
Moscow (SVO) | AlMasria Universal Airlines | UJ604 | 23:55 | geplant |
Fliegen nach und von Hurghada International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Hurghada International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Hurghada International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztSehenswürdigkeiten und Aktivitäten in und um die Stadt Hurghada in Ägypten.