Vluchten Aankomst en vertrek op Hurghada International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:13 | geland |
| Antalya (AYT) | Pegasus | PC5090 | 00:45 | 00:38 | geland |
| Nürnberg (NUE) | Go2Sky | U56487 | 02:09 | 02:17 | geland |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 01:52 | geland |
| Zurich (ZRH) | Edelweiss | WK132 expand_more(2) | 03:35 | 03:38 | geland |
| Zurich (ZRH) | Lufthansa | LH4486 | 03:35 | 03:38 | geland |
| Zurich (ZRH) | Swiss | LX8132 | 03:35 | 03:38 | geland |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 04:22 | geland |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | 04:22 | geland |
| Bratislava (BTS) | Smartwings | 6D6084 | 05:00 | 04:52 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM14 | 05:30 | 05:27 | geland |
| Nürnberg (NUE) | Red Sea Airlines | 4S8604 | 05:45 | 06:05 | geland |
| Hanover (HAJ) | Nile Air | NP8606 | 05:50 | 06:14 | geland |
| Tallinn (TLL) | SkyUp Airlines | U58901 | 05:51 | 06:18 | geland |
| Moscow (DME) | Egyptair | MS728 | 06:00 | 07:11 | geland |
| Moscow (VKO) | Nesma Airlines | NE611 | 06:04 | 07:24 | geland |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:08 | geland |
| Bratislava (BTS) | Smartwings | 6D6612 | 06:50 | 06:46 | geland |
| Cairo (CAI) | Egyptair | MS44 expand_more(4) | 07:15 | 06:53 | geland |
| Cairo (CAI) | Air Cairo | SM8044 | 07:15 | 06:53 | geland |
| Cairo (CAI) | Air Canada | AC2884 | 07:15 | 06:53 | geland |
| Cairo (CAI) | Lufthansa | LH7180 | 07:15 | 06:53 | geland |
| Cairo (CAI) | Oman Air | WY5485 | 07:15 | 06:53 | geland |
| Moscow (SVO) | Aeroflot | SU424 | 07:15 | geland | |
| Paderborn (PAD) | Air Cairo | SM2969 | 07:30 | 07:07 | geland |
| Katowice (KTW) | Enter Air | E44831 | 07:35 | 07:29 | geland |
| Moscow (VKO) | Nesma Airlines | NE605 | 07:35 | 09:10 | geland |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | 08:23 | geland |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | 09:43 | geland |
| Katowice (KTW) | SkyLine Express | QU9121 | 07:45 | onbekend | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:55 | 07:37 | geland |
| Moscow (SVO) | AlMasria Universal Airlines | UJ603 | 08:05 | onbekend | |
| Tallinn (TLL) | SkyLine Express | QU7221 | 08:07 | 08:18 | geland |
| St Petersburg (LED) | Aeroflot | SU732 | 08:30 | 07:44 | geland |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | 08:21 | geland |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | 08:21 | geland |
| Katowice (KTW) | SkyLine Express | QU9125 | 08:45 | 08:05 | geland |
| Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 09:00 | 08:28 | geland |
| Hanover (HAJ) | Egyptair | MS8218 | 09:00 | 08:28 | geland |
| Samara (KUF) | Ural Airlines | U61871 | 09:15 | onbekend | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | 09:21 | geland |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | 09:21 | geland |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | 09:13 | geland |
| Sofia (SOF) | Bul Air | FB8519 | 09:45 | onbekend | |
| Nürnberg (NUE) | Air Cairo | SM2965 | 09:45 | 09:27 | geland |
| Belgrade (BEG) | Air Cairo | SM388 | 09:50 | 10:00 | geland |
| Cologne (CGN) | Air Cairo | SM2905 expand_more(1) | 10:00 | 10:15 | geland |
| Cologne (CGN) | Egyptair | MS8252 | 10:00 | 10:15 | geland |
| Katowice (KTW) | Enter Air | E45633 | 10:11 | 10:19 | geland |
| Moscow (SVO) | Aeroflot | SU434 | 10:15 | 09:37 | geland |
| Prague (PRG) | HelloJets | H31124 | 10:18 | 10:11 | geland |
| Moscow (VKO) | Nesma Airlines | NE613 | 10:55 | onbekend | |
| Vienna (VIE) | Wizz Air | W42973 | 11:00 | 10:48 | geland |
| Dresden (DRS) | Sundair | SR6578 | 11:15 | 11:22 | geland |
| Marseille (MRS) | Transavia | TO8048 | 11:45 | 11:37 | geland |
| Stuttgart (STR) | Eurowings | EW2982 | 11:50 | 11:49 | geland |
| Warsaw (WAW) | LOT | LO6247 | 11:50 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS444 | 12:00 | Gepland | |
| Zurich (ZRH) | Flexflight | W22164 | 12:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 12:05 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4480 | 12:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8130 | 12:05 | Gepland | |
| NIce (NCE) | easyJet | U21653 | 12:15 | Gepland | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 12:35 | Gepland | |
| Munich (MUC) | Star East Airlines | 4R7497 | 12:36 | Vertraagd | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | Gepland | |
| Leipzig-halle (LEJ) | Red Sea Airlines | 4S8216 | 12:45 | Gepland | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW980 | 12:50 | Gepland | |
| Brussels (BRU) | TUI | TB3011 | 13:00 | Gepland | |
| Riga (RIX) | Air Baltic | BT783 | 13:00 | Gepland | |
| Berlin (BER) | easyJet | U25369 | 13:15 | Vertraagd | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 13:20 | Gepland | |
| Stuttgart (STR) | Egyptair | MS8230 | 13:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3333 | 13:30 | Gepland | |
| Berlin (BER) | Sundair | SR6472 | 13:45 | Gepland | |
| Hamburg (HAM) | Condor | DE2 | 13:50 | Gepland | |
| Dusseldorf (DUS) | Condor | DE68 | 14:00 | Gepland | |
| Berlin (BER) | Marabu | DE432 | 14:15 | Gepland | |
| Eindhoven (EIN) | TUI | OR3425 | 14:20 | 13:44 | geland |
| Ljubljana (LJU) | Nile Air | NP7702 | 14:20 | Gepland | |
| Samara (KUF) | Aeroflot | SU5563 | 14:30 | Gepland | |
| Samara (KUF) | Rossiya | FV5563 | 14:30 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:45 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR687 | 14:45 | Gepland | |
| Katowice (KTW) | Electra Airways | AMQ7464 | 14:47 | Gepland | |
| Warsaw (WAW) | Air Cairo | SM3022 | 14:51 | Gepland | |
| Warsaw (WAW) | Enter Air | E45677 | 15:02 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS2339 | 15:05 | Gepland | |
| Stuttgart (STR) | Condor | DE216 | 15:20 | Gepland | |
| Stuttgart (STR) | Marabu | DI6216 | 15:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 15:40 | Gepland | |
| Munich (MUC) | Condor | DE24 | 15:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE30 | 15:45 | Vertraagd | |
| Bristol (BRS) | TUI | BY698 | 16:00 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | Vertraagd | |
| Paris (ORY) | Transavia | TO4340 | 16:30 | Vertraagd | |
| Newcastle (NCL) | TUI | BY634 | 16:45 | Gepland | |
| London (LGW) | easyJet | U28743 | 16:45 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU920 | 17:00 | Gepland | |
| Vienna (VIE) | Red Sea Airlines | 4S7102 | 17:00 | Gepland | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Gepland | |
| Cairo (CAI) | Egyptair | MS340 | 17:20 | Gepland | |
| Cairo (CAI) | Egyptair | MS340 | 17:20 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4392 | 17:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG921 | 17:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU420 | 17:45 | Gepland | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Gepland | |
| Derby (EMA) | TUI | BY358 | 18:00 | Gepland | |
| Bratislava (BTS) | SkyLine Express | QU4225 | 18:10 | Vertraagd | |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 18:10 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4492 | 18:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8134 | 18:10 | Gepland | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 18:20 | Gepland | |
| Berlin (BER) | Egyptair | MS8228 | 18:20 | Gepland | |
| Katowice (KTW) | SkyUp Airlines | U57582 | 18:20 | Gepland | |
| Warsaw (WAW) | Enter Air | E44705 | 18:22 | Vertraagd | |
| Liverpool (LPL) | easyJet | U23489 | 19:00 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Vertraagd | |
| London (LGW) | easyJet | U28745 | 19:30 | Gepland | |
| Linz (LNZ) | Corendon Airlines | XR2303 | 19:30 | Gepland | |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:55 | Vertraagd | |
| Frankfurt (FRA) | Egyptair | MS8232 | 19:55 | Vertraagd | |
| Zanzibar (ZNZ) | Smartwings | 6D6613 | 20:05 | Gepland | |
| Vienna (VIE) | Air Cairo | SM2991 | 20:05 | Gepland | |
| Stuttgart (STR) | Corendon Airlines | XR6961 | 20:15 | Gepland | |
| Manchester (MAN) | easyJet | U22251 | 20:30 | Gepland | |
| Warsaw (WAW) | SkyLine Express | QU2225 | 20:40 | Gepland | |
| Minsk (MSQ) | Belavia | B29305 | 20:45 | Gepland | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:50 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:50 | Gepland | |
| Cairo (CAI) | Air Canada | AC2875 | 20:50 | Gepland | |
| Cairo (CAI) | Air India | AI7665 | 20:50 | Gepland | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:50 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:50 | Gepland | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:50 | Gepland | |
| Cairo (CAI) | Oman Air | WY5487 | 20:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5225 | 21:00 | Gepland | |
| Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 21:00 | Gepland | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 21:00 | Gepland | |
| Bucharest (OTP) | HiSky | H48711 | 21:04 | Gepland | |
| Cairo (CAI) | Egyptair | MS256 | 21:35 | Gepland | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ715 | 21:55 | Gepland | |
| Mulhouse basel (BSL) | Air Cairo | SM2915 | 22:00 | Gepland | |
| Copenhagen (CPH) | Air Cairo | SM3903 | 22:02 | Gepland | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | Gepland | |
| Munich (MUC) | Nesma Airlines | NE7597 | 23:00 | Gepland | |
| Ostrava (OSR) | HelloJets | H3210 | 23:33 | Gepland | |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8042 | 23:35 | Gepland | |
| Cairo (CAI) | Air Canada | AC2882 | 23:35 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | Gepland | |
| Cairo (CAI) | Lufthansa | LH7182 | 23:35 | Gepland | |
| Zurich (ZRH) | Air Cairo | SM2921 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC621 | 01:45 | 01:54 | Onderweg |
| Belgrade (BEG) | Air Cairo | SM387 | 02:01 | 02:04 | Onderweg |
| Leipzig (LEJ) | Red Sea Airlines | 4S8215 | 02:05 | 02:19 | Onderweg |
| Leipzig (LEJ) | Air Cairo | SM2974 | 02:05 | 02:14 | Onderweg |
| Antalya (AYT) | Pegasus | PC5091 | 02:50 | 03:01 | Onderweg |
| Marsa Alam (RMF) | Air Cairo | SM1047 | 02:55 | onbekend | |
| Munich (MUC) | Star East Airlines | 4R7496 | 03:00 | 03:31 | Onderweg |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 03:05 | 03:11 | Onderweg |
| Stuttgart (STR) | Egyptair | MS8229 | 03:05 | 03:11 | Onderweg |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | 03:35 | Onderweg |
| Zurich (ZRH) | Edelweiss | WK133 expand_more(2) | 04:20 | 04:58 | Onderweg |
| Zurich (ZRH) | Lufthansa | LH4487 | 04:20 | 04:58 | Onderweg |
| Zurich (ZRH) | Swiss | LX8133 | 04:20 | 04:58 | Onderweg |
| Istanbul (SAW) | AJet | VF252 | 04:35 | 05:11 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | 05:51 | Onderweg |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | 05:51 | Onderweg |
| Warsaw (WAW) | Air Cairo | SM3021 | 05:10 | 05:25 | Onderweg |
| Ljubljana (LJU) | Nile Air | NP7701 | 05:30 | 05:47 | Onderweg |
| Chisinau (RMO) | SkyUp Airlines | 4V8302 | 05:30 | 05:31 | Onderweg |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | 05:44 | Onderweg |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | 05:44 | Onderweg |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | 05:44 | Onderweg |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | 05:44 | Onderweg |
| Bratislava (BTS) | Smartwings | 6D6085 | 05:50 | 06:16 | Onderweg |
| Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 06:20 | 06:41 | Onderweg |
| Belgrade (BEG) | Go2Sky | U51015 | 06:30 | 06:51 | Onderweg |
| Cairo (CAI) | Nile Air | NP64 | 06:50 | 07:38 | Onderweg |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:41 | Onderweg |
| Cairo (CAI) | Egyptair | MS341 expand_more(1) | 07:00 | 08:47 | Onderweg |
| Cairo (CAI) | Air Cairo | SM8341 | 07:00 | 08:47 | Onderweg |
| Moscow (VKO) | Nesma Airlines | NE612 | 07:00 | 08:56 | Onderweg |
| Medina (MED) | Egyptair | MS695 | 07:10 | onbekend | |
| Zanzibar (ZNZ) | Smartwings | 6D6612 | 07:40 | 08:45 | Onderweg |
| Vienna (VIE) | Red Sea Airlines | 4S7101 | 07:45 | 08:11 | Onderweg |
| Cairo (CAI) | Egyptair | MS45 expand_more(7) | 07:55 | 07:59 | Onderweg |
| Cairo (CAI) | Air Cairo | SM8045 | 07:55 | 07:59 | Onderweg |
| Cairo (CAI) | Air Canada | AC2870 | 07:55 | 07:59 | Onderweg |
| Cairo (CAI) | Air India | AI7668 | 07:55 | 07:59 | Onderweg |
| Cairo (CAI) | Austrian Airlines | OS7144 | 07:55 | 07:59 | Onderweg |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:55 | 07:59 | Onderweg |
| Cairo (CAI) | Lufthansa | LH7179 | 07:55 | Gepland | |
| Cairo (CAI) | Oman Air | WY5490 | 07:55 | 07:59 | Onderweg |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 08:05 | 08:35 | Onderweg |
| Berlin (BER) | Egyptair | MS8227 | 08:05 | 08:35 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU921 | 08:25 | 08:26 | Onderweg |
| Chisinau (RMO) | FlyOne | 5F6308 | 08:30 | 08:38 | Onderweg |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | 09:40 | Onderweg |
| Katowice (KTW) | Enter Air | E44832 | 08:45 | 08:53 | Onderweg |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 11:07 | Onderweg |
| Bratislava (BTS) | SkyLine Express | QU4226 | 09:00 | 09:50 | Onderweg |
| Katowice (KTW) | SkyUp Airlines | U57581 | 09:00 | 09:14 | Onderweg |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:45 | Onderweg |
| Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:45 | Onderweg |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ714 | 09:40 | onbekend | |
| St. Petersburg (LED) | Aeroflot | SU733 | 10:00 | 10:18 | Onderweg |
| Linz (LNZ) | Corendon Airlines | XR2304 | 10:00 | 10:27 | Onderweg |
| Stuttgart (STR) | Corendon Airlines | XR6962 | 10:00 | Gepland | |
| Stuttgart (STR) | Corendon Airlines | XC6962 | 10:00 | 10:34 | Onderweg |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 10:05 | 10:25 | Onderweg |
| Dusseldorf (DUS) | Egyptair | MS8235 | 10:05 | 10:25 | Onderweg |
| Istanbul (SAW) | Pegasus | PC623 | 10:15 | 10:38 | Onderweg |
| Warsaw (WAW) | SkyLine Express | QU2226 | 10:15 | 10:22 | Onderweg |
| Moscow (DME) | Ural Airlines | U61804 | 10:15 | onbekend | |
| Sofia (SOF) | Bul Air | FB8520 | 10:25 | 10:40 | Onderweg |
| Vienna (VIE) | Air Cairo | SM2990 | 11:00 | 11:05 | Onderweg |
| Copenhagen (CPH) | Air Cairo | SM3902 | 11:00 | 11:39 | Onderweg |
| Basel (BSL) | Air Cairo | SM2914 | 11:30 | 11:43 | Onderweg |
| Vienna (VIE) | Wizz Air | W42974 | 11:35 | Gepland | |
| Moscow (SVO) | Aeroflot | SU435 | 11:45 | Gepland | |
| Dresden (DRS) | Sundair | SR6579 | 12:05 | Gepland | |
| Brno (BRQ) | HelloJets | H3211 | 12:25 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:45 | Gepland | |
| Marseille (MRS) | Transavia | TO8049 | 12:45 | Gepland | |
| Zurich (ZRH) | Flexflight | W22165 | 12:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2983 | 12:50 | Gepland | |
| Nice (NCE) | easyJet | U21654 | 13:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 13:05 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4481 | 13:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8131 | 13:05 | Gepland | |
| Warsaw (WAW) | LOT | LO6248 | 13:05 | Gepland | |
| Brussels (BRU) | TUI | TB3012 | 13:25 | Gepland | |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | Gepland | |
| Zurich (ZRH) | Air Cairo | SM2920 | 13:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW981 | 13:50 | Gepland | |
| Riga (RIX) | Air Baltic | BT784 | 14:00 | Gepland | |
| Berlin (BER) | easyJet | U25370 | 14:00 | Gepland | |
| Nuremberg (NUE) | Star East Airlines | 4R7486 | 14:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3334 | 14:30 | Gepland | |
| Munich (MUC) | Sundair | SR6473 | 14:35 | Gepland | |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | Gepland | |
| Hamburg (HAM) | Condor | DE3 | 14:55 | Gepland | |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 14:55 | Gepland | |
| Munich (MUC) | Egyptair | MS8233 | 14:55 | Gepland | |
| Nuremberg (NUE) | Red Sea Airlines | 4S8207 | 15:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE69 | 15:00 | Gepland | |
| Munich (MUC) | Nesma Airlines | NE7596 | 15:00 | Gepland | |
| Eindhoven (EIN) | TUI | OR3426 | 15:00 | Gepland | |
| Berlin (BER) | Marabu | DE433 | 15:15 | Gepland | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 15:30 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XR688 | 15:45 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 15:45 | Gepland | |
| Katowice (KTW) | Air Cairo | SM3023 | 15:55 | Gepland | |
| Budapest (BUD) | Nile Air | NP7703 | 16:00 | Gepland | |
| Katowice (KTW) | Electra Airways | AMQ7465 | 16:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS2340 | 16:05 | Gepland | |
| Stuttgart (STR) | Condor | DE217 | 16:20 | Gepland | |
| Stuttgart (STR) | Marabu | DI6217 | 16:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9983 | 16:40 | Gepland | |
| Munich (MUC) | Condor | DE25 | 16:50 | Gepland | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ735 | 16:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE31 | 17:00 | Gepland | |
| Bristol (BRS) | TUI | BY699 | 17:00 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | Gepland | |
| Paris (ORY) | Transavia | TO4341 | 17:25 | Gepland | |
| Newcastle (NCL) | TUI | BY635 | 17:45 | Gepland | |
| London (LGW) | easyJet | U28744 | 17:45 | Gepland | |
| London (LTN) | easyJet | U22614 | 18:00 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4393 | 18:20 | Gepland | |
| Moscow (DME) | Egyptair | MS727 | 18:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG922 | 18:30 | Gepland | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU421 | 18:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU425 | 19:00 | Gepland | |
| Nottingham (EMA) | TUI | BY359 | 19:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 19:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH4493 | 19:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8135 | 19:00 | Gepland | |
| Warsaw (WAW) | Enter Air | E44706 | 19:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23490 | 19:55 | Gepland | |
| Moscow (VKO) | Nesma Airlines | NE614 | 20:00 | Gepland | |
| London (LGW) | easyJet | U28746 | 20:30 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6613 | 20:55 | Gepland | |
| Katowice (KTW) | SkyLine Express | QU9128 | 21:00 | Gepland | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 21:15 | Gepland | |
| Hannover (HAJ) | Egyptair | MS8237 | 21:15 | Gepland | |
| Manchester (MAN) | easyJet | U22252 | 21:25 | Gepland | |
| Cairo (CAI) | Egyptair | MS49 expand_more(6) | 21:30 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:30 | Gepland | |
| Cairo (CAI) | Air Canada | AC2871 | 21:30 | Gepland | |
| Cairo (CAI) | Air India | AI7666 | 21:30 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:30 | Gepland | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:30 | Gepland | |
| Cairo (CAI) | Oman Air | WY5492 | 21:30 | Gepland | |
| Erfurt (ERF) | Air Cairo | SM2908 | 21:40 | Gepland | |
| Minsk (MSQ) | Belavia | B29306 | 21:45 | Gepland | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Gepland | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Gepland | |
| Vilnius (VNO) | SkyLine Express | QU7022 | 21:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5226 | 22:00 | Gepland | |
| Katowice (KTW) | SkyLine Express | QU9126 | 22:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS257 expand_more(2) | 22:15 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8257 | 22:15 | Gepland | |
| Cairo (CAI) | Lufthansa | LH7181 | 22:15 | Gepland | |
| Bucharest (OTP) | HiSky | H48712 | 22:25 | Gepland | |
| Cairo (CAI) | Air Cairo | SM1042 | 23:00 | Gepland | |
| Vilnius (VNO) | SkyUp Airlines | U57026 | 23:15 | Gepland | |
| Cologne (CGN) | Air Cairo | SM2918 expand_more(1) | 23:25 | Gepland | |
| Cologne (CGN) | Egyptair | MS8243 | 23:25 | Gepland | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 23:25 | Gepland | |
| Katowice (KTW) | Enter Air | E45634 | 23:45 | Gepland | |
| Cairo (CAI) | Air Cairo | SM27 | 23:55 | Gepland | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ602 | 23:55 | Gepland | |
Vliegen van en naar Hurghada International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Hurghada International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hurghada International Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Hurghada in Egypte.

