Hurghada International 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:11 | 登陆 |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 02:14 | 登陆 |
| Ufa (UFA) | Aeroflot | SU5573 | 03:15 | 已预定 | |
| Ufa (UFA) | Rossiya | FV5573 | 03:15 | 未知 | |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:34 | 登陆 |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:34 | 登陆 |
| Cairo (CAI) | Nile Air | NP61 | 04:00 | 04:11 | 登陆 |
| Cairo (CAI) | Nile Air | NP63 | 04:30 | 04:36 | 登陆 |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 04:37 | 未知 | |
| Iasi (IAS) | Corendon Airlines | XR9704 | 05:00 | 05:06 | 登陆 |
| Prague (PRG) | HelloJets | H3124 | 05:14 | 05:17 | 登陆 |
| Moscow (SVO) | Aeroflot | SU5553 | 05:45 | 已预定 | |
| Moscow (SVO) | Rossiya | FV5553 | 05:45 | 06:00 | 登陆 |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:09 | 登陆 |
| Prague (PRG) | Smartwings | QS2562 | 06:15 | 06:31 | 登陆 |
| Volgograd (VOG) | Nesma Airlines | NE661 | 06:40 | 未知 | |
| Erfurt (ERF) | Air Cairo | SM2909 | 07:00 | 登陆 | |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:10 | 06:55 | 登陆 |
| Cairo (CAI) | Air Cairo | SM8044 | 07:10 | 06:55 | 登陆 |
| Cairo (CAI) | Air Canada | AC2884 | 07:10 | 06:55 | 登陆 |
| Cairo (CAI) | Etihad Airways | EY4992 | 07:10 | 06:55 | 登陆 |
| Cairo (CAI) | Lufthansa | LH7180 | 07:10 | 06:55 | 登陆 |
| Cairo (CAI) | Oman Air | WY5485 | 07:10 | 06:55 | 登陆 |
| Ekaterinburg (SVX) | Aeroflot | SU914 | 07:30 | 06:59 | 登陆 |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | 07:52 | 登陆 |
| Moscow (DME) | Ural Airlines | U61803 | 07:45 | 未知 | |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | 07:56 | 登陆 |
| Katowice (KTW) | SkyLine Express | QU9127 | 07:45 | 未知 | |
| Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 07:50 | 07:48 | 登陆 |
| Hanover (HAJ) | Egyptair | MS8218 | 07:50 | 07:48 | 登陆 |
| Katowice (KTW) | SkyLine Express | QU9121 | 07:55 | 07:59 | 登陆 |
| Nürnberg (NUE) | Nesma Airlines | NE5133 | 08:15 | 09:03 | 登陆 |
| Nürnberg (NUE) | Air Cairo | SM2967 | 08:20 | 08:08 | 登陆 |
| Nürnberg (NUE) | Air Cairo | SM2965 | 08:25 | 08:45 | 登陆 |
| Bucharest (OTP) | FlyOne | OE8711 | 09:04 | 09:21 | 登陆 |
| Moscow (VKO) | Nesma Airlines | NE603 | 09:05 | 09:09 | 登陆 |
| Cairo (CAI) | Air Cairo | SM28 | 09:10 | 09:06 | 登陆 |
| Katowice (KTW) | SkyLine Express | QU9123 | 09:15 | 未知 | |
| Sofia (SOF) | Bul Air | FB8519 | 09:15 | 未知 | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | 09:36 | 登陆 |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | 09:36 | 登陆 |
| Belgrade (BEG) | Air Cairo | SM388 | 09:50 | 09:54 | 登陆 |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 10:00 | 09:33 | 登陆 |
| Cologne (CGN) | Egyptair | MS8242 | 10:00 | 09:33 | 登陆 |
| Istanbul (SAW) | Pegasus | PC622 | 10:00 | 09:51 | 登陆 |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ628 | 10:04 | 未知 | |
| Bucharest (OTP) | Animawings | A24206 | 10:12 | 10:47 | 登陆 |
| Budapest (BUD) | Wizz Air | W62213 | 10:30 | 10:43 | 登陆 |
| Cairo (CAI) | BH Air | 8H3002 | 10:40 | 未知 | |
| Rome (FCO) | Wizz Air | W46089 | 10:50 | 11:01 | 登陆 |
| Salzburg (SZG) | Eurowings | EW4392 | 11:00 | 11:08 | 登陆 |
| Vilnius (VNO) | Eurowings | X98701 | 11:00 | 10:57 | 登陆 |
| Zurich (ZRH) | Chair Airlines | CS444 | 11:15 | 11:35 | 登陆 |
| Zurich (ZRH) | Flexflight | W22164 | 11:15 | 未知 | |
| Napoli (NAP) | easyJet | U24243 | 11:30 | 11:40 | 登陆 |
| Hanover (HAJ) | Eurowings | EW3540 | 11:40 | 11:47 | 登陆 |
| Sofia (SOF) | Bulgaria Air | FB8773 | 11:45 | 11:33 | 登陆 |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 12:00 | 11:51 | 登陆 |
| Zurich (ZRH) | Lufthansa | LH4492 | 12:00 | 11:51 | 登陆 |
| Zurich (ZRH) | Swiss | LX8134 | 12:00 | 11:51 | 登陆 |
| Warsaw (WAW) | LOT | LO6135 | 12:01 | 12:16 | 登陆 |
| Munich (MUC) | Star East Airlines | 4R6497 | 12:38 | 13:06 | 登陆 |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 12:40 | 12:44 | 登陆 |
| Frankfurt (FRA) | Egyptair | MS8232 | 12:40 | 12:44 | 登陆 |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | 12:54 | 登陆 |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | 12:13 | 登陆 |
| Berlin (BER) | easyJet | U25369 | 13:00 | 13:00 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9982 | 13:00 | 13:28 | 登陆 |
| Toulouse (TLS) | Transavia | TO8058 | 13:15 | 13:20 | 登陆 |
| Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 13:20 | 13:54 | 登陆 |
| Munich (MUC) | Egyptair | MS8234 | 13:20 | 13:54 | 登陆 |
| Geneva (GVA) | easyJet | U21593 | 13:30 | 13:23 | 登陆 |
| Hamburg (HAM) | Air Cairo | SM2971 | 13:45 | 13:42 | 登陆 |
| Milan (MXP) | easyJet | U23897 | 13:45 | 13:39 | 登陆 |
| Tallinn (TLL) | Heston Airlines | HN3481 | 13:47 | 13:44 | 登陆 |
| Hamburg (HAM) | Condor | DE2 | 13:50 | 13:51 | 登陆 |
| Stockholm (ARN) | Sunclass Airlines | DK842 | 14:00 | 14:08 | 登陆 |
| Berlin (BER) | Marabu | DE432 | 14:15 | 14:38 | 登陆 |
| Dusseldorf (DUS) | Condor | DE68 | 14:15 | 14:17 | 登陆 |
| Bratislava (BTS) | Nile Air | NP7604 | 14:20 | 14:45 | 登陆 |
| Hamburg (HAM) | Eurowings | EW7982 | 14:20 | 14:24 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS2339 | 14:21 | 14:26 | 登陆 |
| Nantes (NTE) | Transavia | TO8062 | 14:30 | 14:29 | 登陆 |
| Stuttgart (STR) | Marabu | DI6216 | 14:30 | 未知 | |
| Copenhagen (CPH) | SAS | SK7707 | 14:36 | 14:47 | 登陆 |
| Vilnius (VNO) | SkyLine Express | QU7021 | 14:55 | 未知 | |
| Amman (AMM) | Jordan Aviation | R51191 | 15:00 | 14:42 | 登陆 |
| Amsterdam (AMS) | Corendon Airlines | CD5363 | 15:00 | 14:55 | 登陆 |
| Amsterdam (AMS) | easyJet | U27977 | 15:00 | 15:03 | 登陆 |
| Gothenburg (GOT) | TUI | 6B431 | 15:15 | 15:15 | 登陆 |
| Prague (PRG) | Eurowings | EW5780 | 15:20 | 15:25 | 登陆 |
| Luton (LTN) | Wizz Air | W95313 | 15:35 | 15:21 | 登陆 |
| Stuttgart (STR) | Sundair | DE216 | 15:45 | 15:43 | 登陆 |
| Paris (ORY) | Transavia | TO4340 | 16:00 | 16:10 | 登陆 |
| Bucharest (OTP) | HiSky | H47611 | 16:01 | 16:25 | 登陆 |
| Frankfurt (FRA) | Condor | DE30 | 16:05 | 16:05 | 登陆 |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | 16:15 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | 16:15 | 登陆 |
| Riga (RIX) | Air Baltic | BT783 | 16:15 | 16:18 | 登陆 |
| Cologne (CGN) | Eurowings | EW980 | 16:20 | 16:21 | 登陆 |
| Dusseldorf (DUS) | Nile Air | NP8602 | 16:30 | 16:39 | 登陆 |
| Riga (RIX) | SkyLine Express | QU7121 | 16:30 | 未知 | |
| Dusseldorf (DUS) | Eurowings | EW9984 | 16:40 | 16:45 | 登陆 |
| Manchester (MAN) | TUI | BY688 | 17:00 | 16:50 | 登陆 |
| Nantes (NTE) | easyJet | U24793 | 17:00 | 17:36 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2982 | 17:05 | 17:13 | 登陆 |
| Cluj-Napoca (CLJ) | SkyUp Airlines | U56123 | 17:09 | 17:10 | 登陆 |
| Paris (CDG) | easyJet | U24691 | 17:15 | 延迟 | |
| Graz (GRZ) | Eurowings | EW4516 | 17:15 | 17:07 | 登陆 |
| Munich (MUC) | Condor | DE24 | 17:30 | 17:33 | 登陆 |
| Luxembourg (LUX) | Luxair | LG921 | 17:30 | 延迟 | |
| London (LGW) | easyJet | U28747 | 17:30 | 17:47 | 登陆 |
| Berlin (BER) | Eurowings | EW8982 | 17:40 | 17:54 | 登陆 |
| Adler Sochi (AER) | Ural Airlines | U61821 | 17:45 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | 已预定 | |
| London (LGW) | TUI | BY440 | 18:00 | 17:56 | 登陆 |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 18:00 | 17:56 | 登陆 |
| Zurich (ZRH) | Lufthansa | LH4480 | 18:00 | 17:56 | 登陆 |
| Zurich (ZRH) | Swiss | LX8130 | 18:00 | 17:56 | 登陆 |
| Tallinn (TLL) | Air Baltic | BT7783 | 18:08 | 已预定 | |
| Mineralnye Vody (MRV) | Red Wings | WZ4525 | 18:10 | 已预定 | |
| Mulhouse basel (BSL) | easyJet | U21267 | 18:15 | 已预定 | |
| Cairo (CAI) | Egyptair | MS252 | 18:20 | 已预定 | |
| Lyon (LYS) | Transavia | TO8066 | 18:30 | 已预定 | |
| Munich (MUC) | Air Cairo | SM2927 | 18:35 | 已预定 | |
| Moscow (VKO) | Nesma Airlines | NE609 | 18:35 | 已预定 | |
| Glasgow (GLA) | easyJet | U23165 | 18:45 | 延迟 | |
| Vilnius (VNO) | Heston Airlines | HN2861 | 18:46 | 已预定 | |
| Perm (PEE) | Aeroflot | SU5571 | 19:00 | 已预定 | |
| Perm (PEE) | Rossiya | FV5571 | 19:00 | 已预定 | |
| Vienna (VIE) | Corendon Airlines | XR2375 | 19:15 | 已预定 | |
| Amsterdam (AMS) | Transavia | HV6133 | 19:30 | 延迟 | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | 延迟 | |
| Oslo (OSL) | Norwegian | DY1968 | 19:30 | 已预定 | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 19:35 | 已预定 | |
| Berlin (BER) | Egyptair | MS8228 | 19:35 | 已预定 | |
| Mulhouse basel (BSL) | Air Cairo | SM2911 | 19:35 | 已预定 | |
| Bordeaux (BOD) | easyJet | U21923 | 19:45 | 已预定 | |
| Munich (MUC) | Nesma Airlines | NE6149 | 19:45 | 延迟 | |
| Vilnius (VNO) | SkyLine Express | QU7023 | 19:45 | 已预定 | |
| Cairo (CAI) | Nesma Airlines | NE58 | 20:00 | 已预定 | |
| Kazan (KZN) | Aeroflot | SU908 | 20:00 | 已预定 | |
| Stuttgart (STR) | Air Cairo | SM2955 | 20:00 | 已预定 | |
| Bristol (BRS) | easyJet | U22913 | 20:15 | 已预定 | |
| Budapest (BUD) | SkyLine Express | QU3623 | 20:30 | 18:46 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3325 | 20:30 | 已预定 | |
| Luton (LTN) | easyJet | U22613 | 20:30 | 已预定 | |
| Vienna (VIE) | Air Cairo | SM2991 | 20:40 | 已预定 | |
| Belfast (BFS) | easyJet | U23077 | 20:45 | 已预定 | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:45 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:45 | 已预定 | |
| Cairo (CAI) | Air Canada | AC2875 | 20:45 | 已预定 | |
| Cairo (CAI) | Air India | AI7665 | 20:45 | 已预定 | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:45 | 已预定 | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:45 | 已预定 | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:45 | 已预定 | |
| Cairo (CAI) | Oman Air | WY5487 | 20:45 | 已预定 | |
| Moscow (VKO) | Nesma Airlines | NE611 | 20:45 | 已预定 | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 21:00 | 已预定 | |
| Zurich (ZRH) | Red Sea Airlines | 4S8522 | 21:00 | 已预定 | |
| Manchester (MAN) | easyJet | U22251 | 21:15 | 已预定 | |
| Nürnberg (NUE) | Eurowings | EW4104 | 21:20 | 已预定 | |
| Lyon (LYS) | easyJet | U24495 | 21:30 | 已预定 | |
| Chelyabinsk (CEK) | Aeroflot | SU5793 | 21:45 | 已预定 | |
| Chelyabinsk (CEK) | Rossiya | FV5793 | 21:45 | 已预定 | |
| Ljubljana (LJU) | Trade Air | C3175 | 21:49 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN3335 | 22:00 | 延迟 | |
| Minsk (MSQ) | Belavia | B28213 | 22:00 | 已预定 | |
| Milan (MXP) | Air Cairo | SM826 | 22:00 | 已预定 | |
| Katowice (KTW) | Enter Air | E42073 | 22:23 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM1040 | 22:30 | 已预定 | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 22:40 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | 已预定 | |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM8042 | 23:35 | 已预定 | |
| Cairo (CAI) | Air Canada | AC2882 | 23:35 | 已预定 | |
| Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | 已预定 | |
| Cairo (CAI) | Lufthansa | LH7182 | 23:35 | 已预定 | |
| Munich (MUC) | Star East Airlines | 4R6499 | 23:37 | 已预定 | |
| Istanbul (SAW) | AJet | VF251 | 23:45 | 已预定 | |
| Luxor (LXR) | Air Cairo | SM1816 | 23:50 | 已预定 | |
| Prague (PRG) | Air Cairo | SM554 expand_more(1) | 23:50 | 已预定 | |
| Prague (PRG) | Egyptair | MS8225 | 23:50 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Cairo (CAI) | Nesma Airlines | NE57 | 00:01 | 00:35 | 在路上 |
| Istanbul (SAW) | Pegasus | PC621 | 01:35 | 01:46 | 在路上 |
| Belgrade (BEG) | Air Cairo | SM387 | 02:01 | 02:06 | 在路上 |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 02:15 | 02:23 | 在路上 |
| Frankfurt (FRA) | Egyptair | MS8231 | 02:15 | 02:23 | 在路上 |
| Hamburg (HAM) | Air Cairo | SM2970 | 02:30 | 02:48 | 在路上 |
| Munich (MUC) | Star East Airlines | 4R6496 | 03:00 | 03:43 | 在路上 |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | 03:37 | 在路上 |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 03:25 | 04:25 | 在路上 |
| Munich (MUC) | Egyptair | MS8233 | 03:25 | 04:25 | 在路上 |
| Perm (PEE) | Aeroflot | SU5572 | 04:15 | 已预定 | |
| Perm (PEE) | Rossiya | FV5572 | 04:15 | 04:37 | 在路上 |
| Istanbul (SAW) | Turkish Airlines | VF252 | 04:45 | 未知 | |
| Bratislava (BTS) | Nile Air | NP7603 | 05:00 | 06:03 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | 05:20 | 在路上 |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | 05:20 | 在路上 |
| Cairo (CAI) | Air Cairo | SM171 | 05:00 | 05:22 | 在路上 |
| Dusseldorf (DUS) | Nile Air | NP8601 | 05:30 | 06:11 | 在路上 |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | 05:38 | 在路上 |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | 05:38 | 在路上 |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | 05:38 | 在路上 |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | 05:38 | 在路上 |
| Prague (PRG) | HelloJets | H3125 | 06:30 | 06:37 | 在路上 |
| Chelyabinsk (CEK) | Aeroflot | SU5794 | 06:45 | 已预定 | |
| Chelyabinsk (CEK) | Rossiya | FV5794 | 06:45 | 07:22 | 在路上 |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:25 | 在路上 |
| Prague (PRG) | Smartwings | QS2563 | 07:05 | 07:54 | 在路上 |
| Cairo (CAI) | Egyptair | MS45 expand_more(6) | 07:50 | 08:01 | 在路上 |
| Cairo (CAI) | Air Cairo | SM8045 | 07:50 | 08:01 | 在路上 |
| Cairo (CAI) | Air Canada | AC2870 | 07:50 | 08:01 | 在路上 |
| Cairo (CAI) | Air India | AI7668 | 07:50 | 08:01 | 在路上 |
| Cairo (CAI) | Austrian Airlines | OS7144 | 07:50 | 08:01 | 在路上 |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:50 | 08:01 | 在路上 |
| Cairo (CAI) | Oman Air | WY5490 | 07:50 | 08:01 | 在路上 |
| Moscow (VKO) | Nesma Airlines | NE610 | 08:30 | 未知 | |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | 08:53 | 在路上 |
| Munich (MUC) | Air Cairo | SM2926 | 08:40 | 09:01 | 在路上 |
| Sochi (AER) | Ural Airlines | U61822 | 08:45 | 未知 | |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 09:24 | 在路上 |
| Vilnius (VNO) | SkyLine Express | QU7024 | 09:00 | 未知 | |
| Yekaterinburg (SVX) | Aeroflot | SU915 | 09:00 | 08:48 | 在路上 |
| Cluj-Napoca (CLJ) | SkyUp Airlines | U56124 | 09:00 | 09:19 | 在路上 |
| Basel (BSL) | Air Cairo | SM2910 | 09:10 | 09:13 | 在路上 |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:20 | 09:38 | 在路上 |
| Berlin (BER) | Egyptair | MS8227 | 09:20 | 09:38 | 在路上 |
| Munich (MUC) | Nesma Airlines | NE6148 | 09:30 | 10:53 | 在路上 |
| Stuttgart (STR) | Air Cairo | SM2954 | 09:50 | 10:07 | 在路上 |
| Vienna (VIE) | Corendon Airlines | XR2376 | 10:00 | 10:20 | 在路上 |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 10:00 | 10:38 | 在路上 |
| Cairo (CAI) | Nesma Airlines | NE59 | 10:05 | 10:44 | 在路上 |
| Sofia (SOF) | Bul Air | FB8520 | 10:15 | 10:30 | 在路上 |
| Budapest (BUD) | SkyLine Express | QU3624 | 10:15 | 09:55 | 在路上 |
| Katowice (KTW) | SkyLine Express | QU9124 | 10:15 | 未知 | |
| Zurich (ZRH) | Red Sea Airlines | 4S8521 | 10:30 | 11:06 | 在路上 |
| Istanbul (SAW) | Pegasus | PC623 | 10:45 | 10:59 | 在路上 |
| Cairo (CAI) | Air Cairo | SM29 | 11:00 | 11:10 | 在路上 |
| Budapest (BUD) | Wizz Air | W62214 | 11:05 | 12:21 | 在路上 |
| Sofia (SOF) | Condor | 8H3004 | 11:15 | 已预定 | |
| Rome (FCO) | Wizz Air | W46090 | 11:25 | 12:18 | 在路上 |
| Vienna (VIE) | Air Cairo | SM2990 | 11:35 | 11:53 | 在路上 |
| Sofia (SOF) | BH Air | 8H3002 | 11:40 | 未知 | |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:00 | 13:05 | 在路上 |
| Salzburg (SZG) | Eurowings | EW4393 | 12:00 | 12:32 | 在路上 |
| Milan (MXP) | Air Cairo | SM825 | 12:00 | 未知 | |
| Zurich (ZRH) | Flexflight | W22165 | 12:00 | 未知 | |
| Vilnius (VNO) | Eurowings | X98702 | 12:00 | 12:28 | 在路上 |
| Leipzig (LEJ) | Air Cairo | SM2974 | 12:10 | 12:37 | 在路上 |
| Naples (NAP) | easyJet | U24244 | 12:30 | 12:51 | 在路上 |
| Sofia (SOF) | Bulgaria Air | FB8774 | 12:35 | 12:56 | 在路上 |
| Hannover (HAJ) | Eurowings | EW3541 | 12:40 | 13:08 | 在路上 |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 12:45 | 13:13 | 在路上 |
| Zurich (ZRH) | Lufthansa | LH4493 | 12:45 | 13:13 | 在路上 |
| Zurich (ZRH) | Swiss | LX8135 | 12:45 | 13:13 | 在路上 |
| Warsaw (WAW) | LOT | LO6136 | 13:00 | 13:26 | 在路上 |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | 14:00 | 在路上 |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 13:50 | 13:56 | 在路上 |
| Dusseldorf (DUS) | Egyptair | MS8235 | 13:50 | 13:56 | 在路上 |
| Berlin (BER) | easyJet | U25370 | 13:55 | 14:19 | 在路上 |
| Dusseldorf (DUS) | Eurowings | EW9983 | 14:00 | 15:08 | 在路上 |
| Prague (PRG) | Air Cairo | SM553 expand_more(1) | 14:00 | 14:15 | 在路上 |
| Prague (PRG) | Egyptair | MS8226 | 14:00 | 14:15 | 在路上 |
| Munich (MUC) | Star East Airlines | 4R6498 | 14:00 | 14:34 | 在路上 |
| Toulouse (TLS) | Transavia | TO8059 | 14:10 | 14:41 | 在路上 |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 14:25 | 15:05 | 在路上 |
| Stuttgart (STR) | Egyptair | MS8229 | 14:25 | 15:05 | 在路上 |
| Geneva (GVA) | easyJet | U21594 | 14:25 | 14:50 | 在路上 |
| Milan (MXP) | easyJet | U23898 | 14:40 | 14:58 | 在路上 |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | 15:18 | 在路上 |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | 15:27 | 在路上 |
| Tallinn (TLL) | Heston Airlines | HN3482 | 14:50 | 15:31 | 在路上 |
| Dusseldorf (DUS) | Condor | DE69 | 15:15 | 15:41 | 在路上 |
| Berlin (BER) | Marabu | DE433 | 15:15 | 16:30 | 在路上 |
| Hamburg (HAM) | Eurowings | EW7983 | 15:20 | 15:47 | 在路上 |
| Stockholm (ARN) | Sunclass Airlines | DK843 | 15:20 | 15:45 | 在路上 |
| Vienna (VIE) | Austrian Airlines | OS2340 | 15:20 | 16:27 | 在路上 |
| Nantes (NTE) | Transavia | TO8063 | 15:25 | 15:51 | 在路上 |
| Stuttgart (STR) | Marabu | DI6217 | 15:30 | 未知 | |
| Copenhagen (CPH) | SAS | SK7708 | 15:40 | 15:56 | 在路上 |
| Amsterdam (AMS) | Corendon Airlines | CD5364 | 16:00 | 16:37 | 在路上 |
| Amsterdam (AMS) | easyJet | U27978 | 16:00 | 16:07 | 在路上 |
| Amman (AMM) | Jordan Aviation | R51192 | 16:00 | 16:23 | 在路上 |
| Nuremberg (NUE) | Go2Sky | U56486 | 16:00 | 16:34 | 在路上 |
| London (LTN) | Wizz Air | W95314 | 16:15 | 16:43 | 在路上 |
| Prague (PRG) | Eurowings | EW5781 | 16:20 | 16:53 | 在路上 |
| Stockholm (ARN) | TUI | 6B432 | 16:25 | 16:48 | 在路上 |
| Stuttgart (STR) | Sundair | DE217 | 16:45 | 17:08 | 在路上 |
| Paris (ORY) | Transavia | TO4341 | 17:00 | 17:29 | 在路上 |
| Hamburg (HAM) | Condor | DE3 | 17:05 | 17:44 | 在路上 |
| Bucharest (OTP) | HiSky | H47612 | 17:05 | 17:39 | 在路上 |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | 17:42 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | 17:42 | 在路上 |
| Riga (RIX) | Air Baltic | BT784 | 17:15 | 17:48 | 在路上 |
| Cologne (CGN) | Eurowings | EW981 | 17:25 | 17:55 | 在路上 |
| Dusseldorf (DUS) | Eurowings | EW9985 | 17:40 | 已预定 | |
| Nantes (NTE) | easyJet | U24794 | 17:50 | 已预定 | |
| Manchester (MAN) | TUI | BY689 | 18:00 | 已预定 | |
| Beirut (BEY) | Petroleum Air Services | UF1 | 18:00 | 18:00 | 在路上 |
| Stuttgart (STR) | Eurowings | EW2983 | 18:05 | 已预定 | |
| Paris (CDG) | easyJet | U24692 | 18:10 | 已预定 | |
| Graz (GRZ) | Eurowings | EW4517 | 18:15 | 已预定 | |
| Tallinn (TLL) | SkyUp Airlines | U58902 | 18:15 | 已预定 | |
| London (LGW) | easyJet | U28748 | 18:25 | 已预定 | |
| Munich (MUC) | Condor | DE25 | 18:30 | 已预定 | |
| Luxembourg (LUX) | Luxair | LG922 | 18:30 | 已预定 | |
| Berlin (BER) | Eurowings | EW8983 | 18:40 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | 已预定 | |
| Samara (KUF) | Ural Airlines | U61872 | 18:50 | 已预定 | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 18:55 | 已预定 | |
| Zurich (ZRH) | Lufthansa | LH4481 | 18:55 | 已预定 | |
| Zurich (ZRH) | Swiss | LX8131 | 18:55 | 已预定 | |
| Hannover (HAJ) | Nile Air | NP8605 | 19:00 | 已预定 | |
| London (LGW) | TUI | BY441 | 19:00 | 已预定 | |
| Tallinn (TLL) | Air Baltic | BT7784 | 19:00 | 已预定 | |
| Cairo (CAI) | Egyptair | MS253 | 19:05 | 已预定 | |
| Basel (BSL) | easyJet | U21268 | 19:10 | 已预定 | |
| Mineralnye Vody (MRV) | Red Wings | WZ4526 | 19:10 | 已预定 | |
| Moscow (VKO) | Nesma Airlines | NE604 | 19:20 | 已预定 | |
| Lyon (LYS) | Transavia | TO8067 | 19:25 | 已预定 | |
| Nuremberg (NUE) | Red Sea Airlines | 4S8603 | 19:30 | 已预定 | |
| Glasgow (GLA) | easyJet | U23166 | 19:40 | 已预定 | |
| Bucharest (OTP) | FlyOne | OE8712 | 19:40 | 已预定 | |
| Tallinn (TLL) | SkyLine Express | QU7222 | 19:40 | 已预定 | |
| Vilnius (VNO) | Heston Airlines | HN2862 | 19:55 | 已预定 | |
| Moscow (SVO) | Aeroflot | SU5554 | 20:00 | 已预定 | |
| Bucharest (OTP) | Animawings | A24207 | 20:00 | 已预定 | |
| Oslo (OSL) | Norwegian | DY1969 | 20:30 | 已预定 | |
