Flyankomster og afgange på Hurghada International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Leipzig-halle (LEJ) | Air Cairo | SM2979 | 00:05 | 23:41 | Landet |
Luxor (LXR) | Air Cairo | SM1110 | 00:15 | Ukendt | |
Katowice (KTW) | Nesma Airlines | NE6302 | 00:20 | 23:54 | Landet |
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | 01:10 | Landet |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 01:10 | Landet |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | 01:10 | Landet |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 01:10 | Landet |
Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:57 | Landet |
Luxor (LXR) | Sky Angkor Airlines | NP961 | 00:35 | 00:46 | Landet |
Prague (PRG) | Air Cairo | SM554 expand_more(1) | 00:50 | 00:37 | Landet |
Prague (PRG) | Egyptair | MS8225 | 00:50 | 00:37 | Landet |
Prague (PRG) | HelloJets | H31024 | 01:00 | 01:04 | Landet |
Paris (CDG) | Air Cairo | SM3778 | 01:13 | 01:28 | Landet |
Dusseldorf (DUS) | Nesma Airlines | NE6147 | 01:15 | 02:08 | Landet |
Frankfurt (FRA) | Nesma Airlines | NE6137 | 01:50 | 02:52 | Landet |
Amsterdam (AMS) | Corendon Airlines | CD699 | 01:55 | 01:46 | Landet |
Stuttgart (STR) | Corendon Airlines | XR6961 | 02:05 | 02:21 | Landet |
Hanover (HAJ) | Nesma Airlines | NE6143 | 02:10 | 02:49 | Landet |
Istanbul (SAW) | Turkish Airlines | VF251 | 02:30 | 02:24 | Landet |
Istanbul (SAW) | Pegasus | PC622 | 02:45 | 03:28 | Landet |
Berlin (BER) | Nile Air | NP8606 | 02:55 | 02:55 | Landet |
Zurich (ZRH) | Edelweiss | WK132 expand_more(2) | 03:05 | 03:01 | Landet |
Zurich (ZRH) | Lufthansa | LH4486 | 03:05 | 03:01 | Landet |
Zurich (ZRH) | Swiss | LX8132 | 03:05 | 03:01 | Landet |
Berlin (BER) | Star East Airlines | 4R6489 | 03:35 | 03:59 | Landet |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 04:45 | 04:40 | Landet |
Istanbul (IST) | Egyptair | MS9664 | 04:45 | 04:40 | Landet |
Budapest (BUD) | Smartwings | 7O5298 | 04:50 | 07:23 | Landet |
Brno (BRQ) | Smartwings | QS1440 | 05:05 | 04:35 | Landet |
Moscow (VKO) | Nesma Airlines | NE611 | 05:15 | Ukendt | |
Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:02 | Landet |
Erfurt (ERF) | Nile Air | NP8604 | 06:10 | 09:55 | Landet |
Moscow (SVO) | Aeroflot | SU424 | 06:30 | 06:44 | Landet |
Nürnberg (NUE) | Red Sea Airlines | 4S8604 | 06:45 | 07:29 | Landet |
Bratislava (BTS) | Smartwings | 6D6084 | 06:55 | 06:51 | Landet |
Moscow (DME) | Egyptair | MS728 | 07:00 | 10:03 | Landet |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:10 | 06:40 | Landet |
Hanover (HAJ) | Red Sea Airlines | 4S8264 | 07:30 | 07:49 | Landet |
Cairo (CAI) | Air Cairo | SM20 | 07:40 | 07:36 | Landet |
Katowice (KTW) | SkyLine Express | QU9121 | 07:45 | 07:19 | Landet |
Cairo (CAI) | Egyptair | MS44 expand_more(5) | 08:00 | 07:40 | Landet |
Cairo (CAI) | Air Cairo | SM8044 | 08:00 | 07:40 | Landet |
Cairo (CAI) | Austrian Airlines | OS7149 | 08:00 | 07:40 | Landet |
Cairo (CAI) | Etihad Airways | EY4992 | 08:00 | 07:40 | Landet |
Cairo (CAI) | Lufthansa | LH7180 | 08:00 | 07:40 | Landet |
Cairo (CAI) | Oman Air | WY5485 | 08:00 | 07:40 | Landet |
Moscow (SVO) | AlMasria Universal Airlines | UJ603 | 08:05 | Ukendt | |
Cologne (CGN) | Nesma Airlines | NE6133 | 08:40 | 10:15 | Landet |
Cairo (CAI) | Egyptair | MS240 expand_more(1) | 08:45 | 08:57 | Landet |
Cairo (CAI) | Air Cairo | SM8240 | 08:45 | 08:57 | Landet |
Katowice (KTW) | SkyLine Express | QU9125 | 08:45 | 08:05 | Landet |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:55 | 09:38 | Landet |
Cologne (CGN) | Egyptair | MS8242 | 08:55 | 09:38 | Landet |
St Petersburg (LED) | Aeroflot | SU732 | 09:10 | 09:03 | Landet |
Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 09:35 | 09:42 | Landet |
Hanover (HAJ) | Egyptair | MS8218 | 09:35 | 09:42 | Landet |
Cairo (CAI) | Egyptair | MS46 expand_more(3) | 09:40 | 09:30 | Landet |
Cairo (CAI) | Air Cairo | SM8046 | 09:40 | 09:30 | Landet |
Cairo (CAI) | Air Canada | AC2884 | 09:40 | 09:30 | Landet |
Cairo (CAI) | Etihad Airways | EY4968 | 09:40 | 09:30 | Landet |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:40 | 09:59 | Landet |
Hanover (HAJ) | Egyptair | MS8238 | 09:40 | 09:59 | Landet |
Istanbul (IST) | Turkish Airlines | TK1429 | 10:15 | 10:06 | Landet |
Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 10:25 | 10:43 | Landet |
Cologne (CGN) | Egyptair | MS8244 | 10:25 | 10:43 | Landet |
Paderborn (PAD) | Air Cairo | SM2969 | 10:40 | 10:52 | Landet |
Belgrade (BEG) | SkyUp Airlines | SM388 | 10:50 | 11:17 | Landet |
Salzburg (SZG) | Eurowings | EW4392 | 10:55 | 10:48 | Landet |
Katowice (KTW) | Enter Air | E44079 | 11:06 | 11:11 | Landet |
Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 11:15 | 11:00 | Landet |
Zurich (ZRH) | Lufthansa | LH4480 | 11:15 | 11:00 | Landet |
Zurich (ZRH) | Swiss | LX8130 | 11:15 | 11:00 | Landet |
Leipzig-halle (LEJ) | Marabu | DI6238 | 11:40 | 11:23 | Landet |
Bucharest (OTP) | Fly2Sky | H48711 | 11:45 | Forsinket | |
Hamburg (HAM) | Condor | DE2 | 11:55 | Forsinket | |
Prague (PRG) | HelloJets | H3124 | 12:06 | planlagt | |
Ljubljana (LJU) | Nesma Airlines | NE7302 | 12:10 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21267 | 12:15 | planlagt | |
Katowice (KTW) | Air Cairo | SM3612 | 12:40 | planlagt | |
Cairo (CAI) | Air Cairo | SM22 | 12:45 | planlagt | |
Amsterdam (AMS) | easyJet | U27955 | 13:00 | Omdirigeret | |
Hamburg (HAM) | SkyUp Airlines | U56499 | 13:09 | planlagt | |
Lyon (LYS) | Transavia | TO8028 | 13:15 | planlagt | |
Katowice (KTW) | Air Cairo | SM3610 | 13:24 | planlagt | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 13:25 | Forsinket | |
Bucharest (OTP) | Dan Air | OE4093 | 13:30 | Forsinket | |
Moscow (SVO) | Aeroflot | SU422 | 13:30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS2343 | 13:35 | Forsinket | |
Berlin (BER) | Sky Vision Airlines | SE7761 | 13:37 | Forsinket | |
Dusseldorf (DUS) | Corendon Airlines | XR4089 | 13:40 | Forsinket | |
Zurich (ZRH) | Nile Air | NP8706 | 13:40 | Forsinket | |
Dusseldorf (DUS) | Nesma Airlines | NE7141 | 13:50 | Forsinket | |
Moscow (VKO) | Nesma Airlines | NE613 | 13:55 | planlagt | |
Frankfurt (FRA) | Condor | DE192 | 14:00 | planlagt | |
Munich (MUC) | Corendon Airlines | XR6025 | 14:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC618 | 14:30 | planlagt | |
Paris (ORY) | Transavia | TO4340 | 15:15 | planlagt | |
Cologne (CGN) | Eurowings | EW980 | 15:20 | planlagt | |
Samara (KUF) | Rossiya | SU5563 | 15:30 | Forsinket | |
Hamburg (HAM) | Nesma Airlines | NE7143 | 15:45 | planlagt | |
Vienna (VIE) | Sky Angkor Airlines | NP7704 | 16:00 | planlagt | |
Cairo (CAI) | Egyptair | MS340 | 16:05 | planlagt | |
Sharm El Sheikh (SSH) | Air Cairo | SM14 | 16:10 | planlagt | |
Kosice (KSC) | Smartwings Slovakia | 6D6086 | 16:25 | planlagt | |
Krasnodar (KRR) | Aeroflot | SU920 | 16:30 | planlagt | |
Zurich (ZRH) | Chair Airlines | CS444 | 16:35 | planlagt | |
Zurich (ZRH) | Flexflight | W22164 | 16:35 | planlagt | |
Dusseldorf (DUS) | Condor | DE68 | 17:10 | planlagt | |
Frankfurt (FRA) | Condor | DE30 | 17:15 | planlagt | |
Munich (MUC) | Condor | DE24 | 17:25 | planlagt | |
Cairo (CAI) | Air Cairo | SM24 | 17:30 | planlagt | |
Luxembourg (LUX) | Luxair | LG921 | 17:45 | planlagt | |
Sofia (SOF) | Bul Air | FB8519 | 18:00 | planlagt | |
Leipzig-halle (LEJ) | Nile Air | NP8702 | 18:05 | planlagt | |
Bratislava (BTS) | SkyLine Express | QU4225 | 18:10 | planlagt | |
Mulhouse basel (BSL) | Air Cairo | SM2915 | 18:10 | planlagt | |
Milan (MXP) | Wizz Air | W46377 | 18:15 | planlagt | |
Minsk (MSQ) | Belavia | B29305 | 18:30 | planlagt | |
Berlin (BER) | Sundair | SR6472 | 18:45 | planlagt | |
Moscow (SVO) | Aeroflot | SU420 | 19:00 | planlagt | |
Moscow (VKO) | Nesma Airlines | NE605 | 19:15 | planlagt | |
Moscow (VKO) | Nesma Airlines | NE605 | 19:15 | planlagt | |
Vienna (VIE) | Red Sea Airlines | 4S7102 | 19:20 | planlagt | |
Amsterdam (AMS) | Transavia | HV1445 | 19:36 | planlagt | |
Hamburg (HAM) | Star East Airlines | 4R7499 | 19:36 | planlagt | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:40 | planlagt | |
Frankfurt (FRA) | Egyptair | MS8232 | 19:40 | planlagt | |
London (LGW) | easyJet | U28745 | 19:45 | planlagt | |
Nürnberg (NUE) | Marabu | DI6146 | 19:55 | planlagt | |
Brussels (BRU) | Fly2Sky | TB3011 | 20:00 | planlagt | |
Vienna (VIE) | Air Cairo | SM2991 | 20:05 | planlagt | |
Luton (LTN) | easyJet | U22613 | 20:15 | planlagt | |
Cologne (CGN) | Corendon Airlines | XR1077 | 20:20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3333 | 20:30 | planlagt | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:40 | planlagt | |
Berlin (BER) | Egyptair | MS8228 | 20:40 | planlagt | |
Warsaw (WAW) | SkyLine Express | QU2225 | 20:40 | planlagt | |
Liverpool (LPL) | easyJet | U23497 | 20:45 | planlagt | |
Mulhouse basel (BSL) | Nesma Airlines | NE7131 | 21:00 | planlagt | |
Bristol (BRS) | TUI | BY324 | 21:15 | planlagt | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:15 | planlagt | |
Munich (MUC) | Egyptair | MS8234 | 21:15 | planlagt | |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 21:40 | planlagt | |
Stuttgart (STR) | Egyptair | MS8230 | 21:40 | planlagt | |
Derby (EMA) | TUI | BY358 | 21:45 | planlagt | |
Cairo (CAI) | Egyptair | MS48 expand_more(7) | 21:55 | planlagt | |
Cairo (CAI) | Air Cairo | SM8048 | 21:55 | planlagt | |
Cairo (CAI) | Air Canada | AC2875 | 21:55 | planlagt | |
Cairo (CAI) | Air India | AI7665 | 21:55 | planlagt | |
Cairo (CAI) | Austrian Airlines | OS7143 | 21:55 | planlagt | |
Cairo (CAI) | Etihad Airways | EY4923 | 21:55 | planlagt | |
Cairo (CAI) | Lufthansa | LH7178 | 21:55 | planlagt | |
Cairo (CAI) | Oman Air | WY5487 | 21:55 | planlagt | |
St Petersburg (LED) | Magnicharters | UJ715 | 21:55 | planlagt | |
Cairo (CAI) | Air Cairo | SM26 | 22:15 | planlagt | |
Cluj-Napoca (CLJ) | FlyOne Romania | OE4095 | 22:40 | planlagt | |
Brno (BRQ) | HelloJets | H3210 | 22:41 | planlagt | |
Dusseldorf (DUS) | SkyUp Airlines | SM2981 expand_more(1) | 22:45 | planlagt | |
Dusseldorf (DUS) | Egyptair | MS8236 | 22:45 | planlagt | |
Manchester (MAN) | easyJet | U22255 | 22:45 | planlagt | |
Zurich (ZRH) | Air Cairo | SM2921 | 23:25 | planlagt | |
Warsaw (WAW) | Enter Air | E44081 | 23:27 | planlagt | |
Warsaw (WAW) | Air Cairo | SM3608 | 23:40 | planlagt | |
Bratislava (BTS) | Nesma Airlines | NE7304 | 23:50 | planlagt | |
Warsaw (WAW) | Air Cairo | SM3606 | 23:51 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Paderborn (PAD) | Air Cairo | SM2968 | 00:05 | 00:36 | På vej |
Bucharest (OTP) | Animawings | A24207 | 00:05 | 00:20 | På vej |
Bucharest (OTP) | Fly2Sky | H47612 | 01:10 | 06:19 | På vej |
Prague (PRG) | HelloJets | H31125 | 02:30 | 02:40 | På vej |
Istanbul (SAW) | Pegasus | PC621 | 02:55 | 03:04 | På vej |
Amsterdam (AMS) | Corendon Airlines | CD700 | 03:05 | 03:36 | På vej |
Moscow (VKO) | Nesma Airlines | NE612 | 03:05 | 03:15 | På vej |
Dusseldorf (DUS) | Nesma Airlines | NE7140 | 03:05 | 04:30 | På vej |
Belgrade (BEG) | SkyUp Airlines | SM387 | 03:05 | 03:42 | På vej |
Leipzig (LEJ) | Air Cairo | SM2974 | 03:05 | 04:07 | På vej |
Leipzig (LEJ) | Nesma Airlines | NE7142 | 03:05 | 07:54 | På vej |
Berlin (BER) | Sky Vision Airlines | SE7760 | 03:05 | 03:31 | På vej |
Ljubljana (LJU) | Nesma Airlines | NE7301 | 03:20 | 04:12 | På vej |
Istanbul (SAW) | Turkish Airlines | VF252 | 03:35 | Ukendt | |
Zurich (ZRH) | Nile Air | NP8705 | 03:45 | 04:20 | På vej |
Katowice (KTW) | Air Cairo | SM3611 | 03:45 | 03:57 | På vej |
Zurich (ZRH) | Edelweiss | WK133 expand_more(2) | 03:50 | 04:16 | På vej |
Zurich (ZRH) | Lufthansa | LH4487 | 03:50 | 04:16 | På vej |
Zurich (ZRH) | Swiss | LX8133 | 03:50 | 04:16 | På vej |
Istanbul (SAW) | Pegasus | PC623 | 04:05 | 05:02 | På vej |
Munich (MUC) | Corendon Airlines | XR6026 | 04:30 | 04:50 | På vej |
Katowice (KTW) | Air Cairo | SM3609 | 04:30 | 04:55 | På vej |
Moscow (VKO) | Nesma Airlines | NE608 | 05:15 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:40 | 06:06 | På vej |
Istanbul (IST) | Egyptair | MS9663 | 05:40 | 06:06 | På vej |
Budapest (BUD) | Smartwings | 7O5299 | 05:45 | 08:29 | På vej |
Brno (BRQ) | Smartwings | QS1441 | 05:55 | 05:53 | På vej |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 06:00 | 06:10 | På vej |
Cairo (CAI) | Air Cairo | SM8043 | 06:00 | 06:10 | På vej |
Cairo (CAI) | Air Canada | AC2877 | 06:00 | 06:10 | På vej |
Cairo (CAI) | Etihad Airways | EY4997 | 06:00 | 06:10 | På vej |
Vienna (VIE) | Sky Angkor Airlines | NP7703 | 06:45 | 07:38 | På vej |
Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:21 | På vej |
Moscow (VKO) | Nesma Airlines | NE604 | 07:00 | Ukendt | |
Sharm el-Sheikh (SSH) | Air Cairo | SM1048 | 07:15 | 07:51 | På vej |
Frankfurt (FRA) | Star East Airlines | 4R7386 | 07:15 | 07:42 | På vej |
Leipzig (LEJ) | Nile Air | NP8701 | 07:35 | 11:32 | På vej |
Basel (BSL) | Air Cairo | SM2914 | 07:40 | 08:09 | På vej |
Krasnodar (KRR) | Aeroflot | SU921 | 07:40 | 08:20 | På vej |
Kosice (KSC) | Smartwings Slovakia | 6D6087 | 07:45 | Ukendt | |
Medina (MED) | Egyptair | MS695 | 08:00 | 11:55 | På vej |
Cairo (CAI) | Air Cairo | SM21 | 08:25 | 08:45 | På vej |
Cairo (CAI) | Egyptair | MS45 expand_more(4) | 08:40 | 08:50 | På vej |
Cairo (CAI) | Air Cairo | SM8045 | 08:40 | 08:50 | På vej |
Cairo (CAI) | Air Canada | AC2870 | 08:40 | 08:50 | På vej |
Cairo (CAI) | Etihad Airways | EY4998 | 08:40 | 08:50 | På vej |
Cairo (CAI) | Oman Air | WY5490 | 08:40 | 08:50 | På vej |
Bratislava (BTS) | SkyLine Express | QU4226 | 09:00 | 09:06 | På vej |
Cairo (CAI) | Egyptair | MS241 expand_more(1) | 09:25 | 10:13 | På vej |
Cairo (CAI) | Air Cairo | SM8241 | 09:25 | 10:13 | På vej |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:57 | På vej |
Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:57 | På vej |
St. Petersburg (LED) | Magnicharters | UJ714 | 09:40 | Ukendt | |
Vienna (VIE) | Red Sea Airlines | 4S7101 | 10:00 | 10:29 | På vej |
Cairo (CAI) | Egyptair | MS47 expand_more(5) | 10:15 | 10:37 | På vej |
Cairo (CAI) | Air Cairo | SM8047 | 10:15 | 10:37 | På vej |
Cairo (CAI) | Air India | AI7668 | 10:15 | 10:37 | På vej |
Cairo (CAI) | Austrian Airlines | OS7144 | 10:15 | 10:37 | På vej |
Cairo (CAI) | Etihad Airways | EY4971 | 10:15 | 10:37 | På vej |
Cairo (CAI) | Lufthansa | LH7179 | 10:15 | 10:37 | På vej |
Warsaw (WAW) | SkyLine Express | QU2226 | 10:15 | 10:32 | På vej |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:25 | 11:40 | På vej |
Berlin (BER) | Egyptair | MS8227 | 10:25 | 11:40 | På vej |
Basel (BSL) | Nesma Airlines | NE7130 | 10:30 | Ukendt | |
Vienna (VIE) | Air Cairo | SM2990 | 11:00 | 11:36 | På vej |
St. Petersburg (LED) | Aeroflot | SU733 | 11:00 | 11:29 | På vej |
Istanbul (IST) | Turkish Airlines | TK1430 | 11:10 | 11:38 | På vej |
Vienna (VIE) | Austrian Airlines | OS2344 | 11:20 | planlagt | |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:25 | 11:44 | På vej |
Munich (MUC) | Egyptair | MS8233 | 11:25 | 11:44 | På vej |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 11:30 | planlagt | |
Stuttgart (STR) | Egyptair | MS8229 | 11:30 | planlagt | |
Dusseldorf (DUS) | SkyUp Airlines | SM2980 expand_more(1) | 11:45 | planlagt | |
Dusseldorf (DUS) | Egyptair | MS8235 | 11:45 | planlagt | |
Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 12:00 | planlagt | |
Zurich (ZRH) | Lufthansa | LH4481 | 12:00 | planlagt | |
Zurich (ZRH) | Swiss | LX8131 | 12:00 | planlagt | |
Salzburg (SZG) | Eurowings | EW4393 | 12:20 | planlagt | |
Warsaw (WAW) | Enter Air | E44082 | 12:30 | planlagt | |
Leipzig (LEJ) | Marabu | DI6239 | 12:35 | planlagt | |
Munich (MUC) | Condor | DE25 | 12:50 | planlagt | |
Bucharest (OTP) | Fly2Sky | H48712 | 13:00 | planlagt | |
Hamburg (HAM) | Air Cairo | SM2972 | 13:10 | planlagt | |
Basel (BSL) | easyJet | U21268 | 13:10 | planlagt | |
Leipzig (LEJ) | SkyUp Airlines | U57384 | 13:25 | planlagt | |
Cairo (CAI) | Air Cairo | SM23 | 13:30 | planlagt | |
Zurich (ZRH) | Nesma Airlines | NE7410 | 13:30 | planlagt | |
Brno (BRQ) | HelloJets | H3211 | 13:30 | planlagt | |
Zurich (ZRH) | Air Cairo | SM2920 | 13:35 | planlagt | |
Amsterdam (AMS) | easyJet | U27956 | 13:45 | planlagt | |
Copenhagen (CPH) | Air Cairo | SM3901 | 14:00 | planlagt | |
Lyon (LYS) | Transavia | TO8029 | 14:10 | planlagt | |
Cluj-Napoca (CLJ) | FlyOne Romania | OE4096 | 14:20 | planlagt | |
Basel (BSL) | Air Cairo | SM2910 | 14:25 | planlagt | |
Dusseldorf (DUS) | Nile Air | NP8707 | 14:30 | planlagt | |
Warsaw (WAW) | Air Cairo | SM3607 | 14:30 | planlagt | |
Warsaw (WAW) | Air Cairo | SM3605 | 14:35 | planlagt | |
Dusseldorf (DUS) | Corendon Airlines | XR4090 | 14:40 | planlagt | |
Frankfurt (FRA) | Sky Vision Airlines | SE7710 | 14:50 | planlagt | |
Prague (PRG) | Air Cairo | SM553 expand_more(1) | 15:00 | planlagt | |
Prague (PRG) | Egyptair | MS8226 | 15:00 | planlagt | |
Moscow (SVO) | Aeroflot | SU423 | 15:00 | planlagt | |
Bratislava (BTS) | Nesma Airlines | NE7303 | 15:00 | planlagt | |
Frankfurt (FRA) | Condor | DE193 | 15:05 | planlagt | |
Berlin (BER) | Corendon Airlines | XR6194 | 15:10 | planlagt | |
Katowice (KTW) | Nesma Airlines | NE7612 | 15:30 | planlagt | |
Istanbul (SAW) | Pegasus | PC619 | 15:40 | planlagt | |
Nuremberg (NUE) | Red Sea Airlines | 4S8207 | 16:00 | planlagt | |
Paris (ORY) | Transavia | TO4341 | 16:10 | planlagt | |
Cologne (CGN) | Eurowings | EW981 | 16:15 | planlagt | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 16:30 | planlagt | |
Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 16:55 | planlagt | |
Budapest (BUD) | Sky Angkor Airlines | NP7701 | 17:00 | planlagt | |
Bratislava (BTS) | Smartwings Slovakia | 6D6085 | 17:15 | planlagt | |
Zurich (ZRH) | Chair Airlines | CS445 | 17:15 | planlagt | |
Zurich (ZRH) | Flexflight | W22165 | 17:15 | planlagt | |
Moscow (DME) | Egyptair | MS727 | 17:35 | planlagt | |
Moscow (SVO) | Aeroflot | SU425 | 18:05 | planlagt | |
Frankfurt (FRA) | Condor | DE31 | 18:15 | planlagt | |
Dusseldorf (DUS) | Condor | DE69 | 18:15 | planlagt | |
Cairo (CAI) | Air Cairo | SM25 | 18:15 | planlagt | |
Hamburg (HAM) | Condor | DE3 | 18:20 | planlagt | |
Luxembourg (LUX) | Luxair | LG922 | 18:45 | planlagt | |
Sofia (SOF) | Bul Air | FB8520 | 18:50 | planlagt | |
Milan (MXP) | Wizz Air | W46378 | 18:50 | planlagt | |
Berlin (BER) | Sundair | SR6473 | 19:25 | planlagt | |
Minsk (MSQ) | Belavia | B29306 | 19:30 | planlagt | |
Hannover (HAJ) | Nile Air | NP8703 | 19:35 | planlagt | |
Moscow (SVO) | Aeroflot | SU421 | 20:10 | planlagt | |
Brussels (BRU) | Fly2Sky | TB3012 | 20:25 | planlagt | |
Moscow (VKO) | Nesma Airlines | NE614 | 20:30 | planlagt | |
London (LGW) | easyJet | U28746 | 20:40 | planlagt | |
Cologne (CGN) | Red Sea Airlines | 4S8523 | 20:40 | planlagt | |
Nuremberg (NUE) | Marabu | DI6147 | 20:55 | planlagt | |
Amsterdam (AMS) | Transavia | HV1446 | 20:55 | planlagt | |
Katowice (KTW) | SkyLine Express | QU9128 | 21:00 | planlagt | |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:05 | planlagt | |
London (LTN) | easyJet | U22618 | 21:15 | planlagt | |
Cologne (CGN) | Corendon Airlines | XR1078 | 21:20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3334 | 21:35 | planlagt | |
Liverpool (LPL) | easyJet | U23498 | 21:45 | planlagt | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:55 | planlagt | |
Cologne (CGN) | Egyptair | MS8241 | 21:55 | planlagt | |
Moscow (VKO) | Nesma Airlines | NE614 | 22:00 | planlagt | |
Katowice (KTW) | SkyLine Express | QU9126 | 22:10 | planlagt | |
Bristol (BRS) | TUI | BY325 | 22:15 | planlagt | |
Chisinau (RMO) | FlyOne | 5F5344 | 22:20 | planlagt | |
Cairo (CAI) | Egyptair | MS49 expand_more(7) | 22:35 | planlagt | |
Cairo (CAI) | Air Cairo | SM8049 | 22:35 | planlagt | |
Cairo (CAI) | Air Canada | AC2871 | 22:35 | planlagt | |
Cairo (CAI) | Air India | AI7666 | 22:35 | planlagt | |
Cairo (CAI) | Austrian Airlines | OS7148 | 22:35 | planlagt | |
Cairo (CAI) | Etihad Airways | EY4957 | 22:35 | planlagt | |
Cairo (CAI) | Lufthansa | LH7181 | 22:35 | planlagt | |
Cairo (CAI) | Oman Air | WY5492 | 22:35 | planlagt | |
Nottingham (EMA) | TUI | BY359 | 22:45 | planlagt | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:55 | planlagt | |
Hannover (HAJ) | Egyptair | MS8237 | 22:55 | planlagt | |
Cairo (CAI) | Air Cairo | SM27 | 23:00 | planlagt | |
Cologne (CGN) | Air Cairo | SM2918 expand_more(1) | 23:25 | planlagt | |
Cologne (CGN) | Egyptair | MS8243 | 23:25 | planlagt | |
Bucharest (OTP) | Dan Air | OE4094 | 23:40 | planlagt | |
Erfurt (ERF) | Air Cairo | SM2908 | 23:40 | planlagt | |
Manchester (MAN) | easyJet | U22256 | 23:45 | planlagt | |
Moscow (SVO) | AlMasria Universal Airlines | UJ602 | 23:55 | planlagt |
Flyver til og fra Hurghada International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Hurghada International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hurghada International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSeværdigheder og aktiviteter i og omkring Hurghada City i Egypten.