Flyg ankomster och avgångar på Hurghada International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Vienna (VIE) | Nesma Airlines | NE5306 | 00:05 | 00:00 | landat |
Bratislava (BTS) | Air Cairo | SM552 expand_more(1) | 00:10 | 23:36 | landat |
Bratislava (BTS) | Egyptair | MS8216 | 00:10 | 23:36 | landat |
Zurich (ZRH) | Air Cairo | SM2921 | 00:20 | 00:08 | landat |
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | 01:55 | landat |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 01:55 | landat |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | 01:55 | landat |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 01:55 | landat |
Istanbul (SAW) | Pegasus | PC620 | 00:45 | 02:40 | landat |
Dresden (DRS) | SkyUp Airlines | SM2929 | 01:05 | 00:45 | landat |
Bratislava (BTS) | Nile Air | NP7504 | 01:10 | 00:42 | landat |
Istanbul (SAW) | AJet | VF251 | 01:15 | 00:56 | landat |
Istanbul (SAW) | Pegasus | PC622 | 01:45 | 02:33 | landat |
Erfurt (ERF) | Corendon Airlines | XR5654 | 01:55 | 01:40 | landat |
Frankfurt (FRA) | Corendon Airlines | XR5852 | 02:20 | 02:09 | landat |
Billund (BLL) | DAT | TT9302 | 02:23 | 02:59 | landat |
Zurich (ZRH) | Edelweiss Air | WK132 expand_more(2) | 02:45 | 02:27 | landat |
Zurich (ZRH) | Lufthansa | LH4486 | 02:45 | 02:27 | landat |
Zurich (ZRH) | Swiss | LX8132 | 02:45 | 02:27 | landat |
Ufa (UFA) | Rossiya | SU5573 | 03:15 | 02:53 | landat |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:30 | landat |
Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:30 | landat |
Prague (PRG) | Smartwings | QS3258 | 04:00 | 03:47 | landat |
Hanover (HAJ) | Nile Air | NP8504 | 04:55 | 04:51 | landat |
Prague (PRG) | Smartwings | QS1240 | 05:05 | 04:47 | landat |
Prague (PRG) | Smartwings | QS2562 | 05:20 | 05:08 | landat |
Prague (PRG) | Smartwings | QS2524 | 05:25 | 05:13 | landat |
Moscow (SVO) | Rossiya | SU5553 | 05:45 | 05:28 | landat |
Bucharest (OTP) | HiSky | H49611 | 05:54 | schemalagd | |
Prague (PRG) | Smartwings | QS3266 | 06:00 | 05:45 | landat |
Nürnberg (NUE) | SkyUp Airlines | SM2967 | 06:05 | Försenad | |
Mineralnye Vody (MRV) | Red Wings | WZ4525 | 06:05 | Försenad | |
Sofia (SOF) | Fly2Sky | U51011 | 06:46 | Försenad | |
Cairo (CAI) | Air Cairo | SM20 | 07:00 | schemalagd | |
Cairo (CAI) | Egyptair | MS44 expand_more(6) | 07:20 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8044 | 07:20 | schemalagd | |
Cairo (CAI) | Air Canada | AC2874 | 07:20 | schemalagd | |
Cairo (CAI) | Austrian Airlines | OS7149 | 07:20 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4992 | 07:20 | schemalagd | |
Cairo (CAI) | Lufthansa | LH7180 | 07:20 | schemalagd | |
Cairo (CAI) | Oman Air | WY5485 | 07:20 | schemalagd | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 07:51 | schemalagd | |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 07:55 | schemalagd | |
Cologne (CGN) | Egyptair | MS8242 | 07:55 | schemalagd | |
Bucharest (OTP) | KlasJet | A24206 | 07:57 | schemalagd | |
Sofia (SOF) | Bulgaria Air | 8H3005 | 08:00 | schemalagd | |
Alexandria (HBE) | Air Cairo | SM1261 | 08:10 | Försenad | |
Bucharest (OTP) | Avion Express | X98814 | 08:10 | schemalagd | |
Katowice (KTW) | SkyLine Express | QU9121 | 08:15 | 07:07 | landat |
Riyadh (RUH) | flynas | XY349 | 08:15 | schemalagd | |
Erfurt (ERF) | Air Cairo | SM2909 | 08:20 | 07:46 | landat |
Nürnberg (NUE) | Corendon Airlines | XR2269 | 08:30 | schemalagd | |
Nürnberg (NUE) | Nesma Airlines | NE5133 | 08:35 | schemalagd | |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 08:40 | schemalagd | |
Hanover (HAJ) | Egyptair | MS8238 | 08:40 | schemalagd | |
Sofia (SOF) | Condor | FB8773 | 08:45 | schemalagd | |
Cairo (CAI) | Egyptair | MS46 expand_more(3) | 09:15 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8046 | 09:15 | schemalagd | |
Cairo (CAI) | Air Canada | AC2884 | 09:15 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4968 | 09:15 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT7783 | 09:27 | schemalagd | |
Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 09:40 | schemalagd | |
Hanover (HAJ) | Egyptair | MS8218 | 09:40 | schemalagd | |
Budapest (BUD) | Smartwings | 7O5298 | 09:45 | schemalagd | |
Belgrade (BEG) | SkyUp Airlines | SM388 | 09:50 | schemalagd | |
Antalya (AYT) | Pegasus | PC5090 | 10:00 | Försenad | |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 10:15 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4480 | 10:15 | schemalagd | |
Zurich (ZRH) | Swiss | LX8130 | 10:15 | schemalagd | |
Moscow (DME) | Ural Airlines | U61801 | 10:30 | schemalagd | |
Moscow (VKO) | Nesma Airlines | NE603 | 10:50 | schemalagd | |
Budapest (BUD) | Air Cairo | SM3622 | 10:57 | Försenad | |
Salzburg (SZG) | Eurowings | EW4392 | 11:00 | schemalagd | |
Zurich (ZRH) | Flexflight | W22164 | 11:00 | schemalagd | |
Zurich (ZRH) | Chair Airlines | GM444 | 11:00 | schemalagd | |
Frankfurt (FRA) | Star East Airlines | 4R6287 | 11:08 | Försenad | |
Geneva (GVA) | easyJet | U21579 | 11:15 | schemalagd | |
Warsaw (WAW) | LOT | LO6135 | 11:25 | schemalagd | |
Varna (VAR) | Bul Air | FB8189 | 11:30 | schemalagd | |
Cairo (CAI) | Air Cairo | SM22 | 11:45 | schemalagd | |
Dusseldorf (DUS) | Sundair | SR6590 | 11:45 | schemalagd | |
Paris (CDG) | Enter Air | E4711 | 11:47 | schemalagd | |
Luxor (LXR) | Nesma Airlines | NE6020 | 11:50 | schemalagd | |
Dusseldorf (DUS) | Nesma Airlines | NE6304 | 12:00 | Försenad | |
Bucharest (OTP) | Tarom | RO8301 | 12:22 | Försenad | |
Amman (AMM) | Jordan Aviation | R51195 | 12:35 | schemalagd | |
Marseille (MRS) | Transavia | TO8048 | 12:45 | schemalagd | |
Amsterdam (AMS) | Corendon Airlines | CD697 | 12:55 | schemalagd | |
Cairo (CAI) | Air Cairo | SM1053 | 13:00 | Inställt | |
Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 13:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4374 | 13:00 | schemalagd | |
Moscow (SVO) | Aeroflot | SU422 | 13:45 | schemalagd | |
Mulhouse basel (BSL) | Air Cairo | SM2911 | 13:55 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9984 | 14:00 | schemalagd | |
Vienna (VIE) | Corendon Airlines | XR5862 | 14:05 | schemalagd | |
Prague (PRG) | Nile Air | NP7604 | 14:20 | schemalagd | |
Brussels (BRU) | TUI | TB3011 | 14:30 | schemalagd | |
Oslo (OSL) | Norwegian | DY1968 | 14:30 | schemalagd | |
Munich (MUC) | Corendon Airlines | XR5666 | 14:40 | schemalagd | |
Oslo (OSL) | SAS | SK7485 | 14:48 | schemalagd | |
Brno (BRQ) | Smartwings | QS1440 | 15:00 | schemalagd | |
Hanover (HAJ) | TUI | X36954 | 15:00 | schemalagd | |
Ostrava (OSR) | Smartwings | QS1340 | 15:15 | schemalagd | |
Paris (ORY) | Transavia | TO4340 | 15:15 | schemalagd | |
Antalya (AYT) | Air Baltic | BT9811 | 15:24 | schemalagd | |
Berlin (BER) | easyJet | U25369 | 15:30 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7982 | 15:40 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK134 expand_more(2) | 15:45 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4492 | 15:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX8134 | 15:45 | schemalagd | |
Sofia (SOF) | Condor | 8H3003 | 16:00 | schemalagd | |
Cairo (CAI) | Egyptair | MS242 | 16:10 | schemalagd | |
Nantes (NTE) | easyJet | U24765 | 16:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9982 | 16:20 | schemalagd | |
Frankfurt (FRA) | Condor | DE30 | 16:25 | schemalagd | |
Dusseldorf (DUS) | Condor | DE68 | 16:25 | schemalagd | |
Cairo (CAI) | Air Cairo | SM24 | 16:30 | schemalagd | |
Hamburg (HAM) | Condor | DE2 | 16:30 | schemalagd | |
Munich (MUC) | Condor | DE24 | 16:30 | schemalagd | |
Iasi (IAS) | Avion Express | X98816 | 16:40 | schemalagd | |
Luxembourg (LUX) | Luxair | LG921 | 16:45 | schemalagd | |
Stuttgart (STR) | Marabu | DI6216 | 16:50 | schemalagd | |
Berlin (BER) | Eurowings | EW8982 | 17:00 | schemalagd | |
Paris (CDG) | easyJet | U24657 | 17:00 | schemalagd | |
Budapest (BUD) | SkyLine Express | QU3623 | 17:02 | schemalagd | |
Leipzig-halle (LEJ) | Condor | DE238 | 17:15 | schemalagd | |
Cologne (CGN) | Eurowings | EW980 | 17:20 | schemalagd | |
Dusseldorf (DUS) | Nile Air | NP8602 | 17:25 | schemalagd | |
Zurich (ZRH) | Red Sea Airlines | 4S8522 | 17:34 | schemalagd | |
London (LGW) | easyJet | U28743 | 17:45 | schemalagd | |
Hanover (HAJ) | Eurowings | EW3540 | 18:00 | schemalagd | |
Budapest (BUD) | Wizz Air | W62213 | 18:15 | schemalagd | |
Graz (GRZ) | Eurowings | EW4516 | 18:20 | schemalagd | |
Lyon (LYS) | easyJet | U24471 | 18:30 | schemalagd | |
Ostend (OST) | TUI | TB3027 | 18:30 | schemalagd | |
Bucharest (OTP) | Fly2Sky | U58101 | 18:39 | schemalagd | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 18:40 | schemalagd | |
Frankfurt (FRA) | Egyptair | MS8232 | 18:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS2339 | 18:45 | schemalagd | |
Milan (MXP) | easyJet | U23893 | 19:00 | schemalagd | |
Ekaterinburg (SVX) | Aeroflot | SU5571 | 19:15 | schemalagd | |
Tallinn (TLL) | Heston Airlines | HN3481 | 19:15 | schemalagd | |
Bucharest (OTP) | Flyyo | H47611 | 19:17 | schemalagd | |
Hamburg (HAM) | SkyUp Airlines | SM2971 | 19:20 | schemalagd | |
Ljubljana (LJU) | Trade Air | C3175 | 19:31 | schemalagd | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 19:35 | schemalagd | |
Berlin (BER) | Egyptair | MS8228 | 19:35 | schemalagd | |
Heraklion (HER) | Brussels Airlines | SN9931 | 19:44 | schemalagd | |
Leipzig-halle (LEJ) | Nesma Airlines | NE6131 | 19:45 | schemalagd | |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 19:50 | schemalagd | |
Stuttgart (STR) | Egyptair | MS8230 | 19:50 | schemalagd | |
Warsaw (WAW) | SkyLine Express | QU2225 | 19:50 | schemalagd | |
Bristol (BRS) | easyJet | U22913 | 20:00 | schemalagd | |
Nürnberg (NUE) | Eurowings | EW4104 | 20:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3325 | 20:15 | schemalagd | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 20:15 | schemalagd | |
Munich (MUC) | Egyptair | MS8234 | 20:15 | schemalagd | |
Brussels (BRU) | Corendon Airlines Europe | XR7663 | 20:25 | schemalagd | |
Paris (CDG) | Air Cairo | SM2362 | 20:40 | schemalagd | |
Kazan (KZN) | Rossiya | SU5793 | 20:45 | schemalagd | |
Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:55 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8048 | 20:55 | schemalagd | |
Cairo (CAI) | Air Canada | AC2875 | 20:55 | schemalagd | |
Cairo (CAI) | Air India | AI7665 | 20:55 | schemalagd | |
Cairo (CAI) | Austrian Airlines | OS7143 | 20:55 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4923 | 20:55 | schemalagd | |
Cairo (CAI) | Lufthansa | LH7178 | 20:55 | schemalagd | |
Cairo (CAI) | Oman Air | WY5487 | 20:55 | schemalagd | |
Manchester (MAN) | TUI | BY688 | 21:00 | schemalagd | |
Cairo (CAI) | Air Cairo | SM26 | 21:15 | schemalagd | |
Minsk (MSQ) | Belavia | B28213 | 21:15 | schemalagd | |
Katowice (KTW) | Nesma Airlines | NE6302 | 21:20 | schemalagd | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 21:20 | schemalagd | |
Cologne (CGN) | Corendon Airlines | XR9123 | 21:40 | schemalagd | |
Milan (MXP) | SkyUp Airlines | SM826 | 21:40 | schemalagd | |
Manchester (MAN) | easyJet | U22251 | 21:45 | schemalagd | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 21:55 | schemalagd | |
Dusseldorf (DUS) | Egyptair | MS8236 | 21:55 | schemalagd | |
London (LGW) | TUI | BY440 | 22:05 | schemalagd | |
Belfast (BFS) | easyJet | U23077 | 22:30 | schemalagd | |
Luxor (LXR) | Air Cairo | SM1062 | 22:45 | schemalagd | |
Prague (PRG) | Air Cairo | SM554 expand_more(1) | 23:50 | schemalagd | |
Prague (PRG) | Egyptair | MS8225 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Luxor (LXR) | Nesma Airlines | NE9991 | 00:45 | 02:42 | På väg |
Frankfurt (FRA) | Star East Airlines | 4R6286 | 01:00 | 01:18 | På väg |
Dusseldorf (DUS) | Nesma Airlines | NE6303 | 01:15 | 03:03 | På väg |
Istanbul (SAW) | Pegasus | PC621 | 01:50 | 05:15 | På väg |
Belgrade (BEG) | SkyUp Airlines | SM387 | 02:05 | 02:19 | På väg |
Istanbul (SAW) | Pegasus | PC623 | 03:05 | schemalagd | |
Istanbul (SAW) | AJet | VF252 | 03:10 | 05:57 | På väg |
Basel (BSL) | Air Cairo | SM2910 | 03:25 | 03:53 | På väg |
Zurich (ZRH) | Edelweiss Air | WK133 expand_more(2) | 03:30 | 03:44 | På väg |
Zurich (ZRH) | Lufthansa | LH4487 | 03:30 | 03:44 | På väg |
Zurich (ZRH) | Swiss | LX8133 | 03:30 | 03:44 | På väg |
Yekaterinburg (SVX) | Rossiya | SU5572 | 04:15 | 04:27 | På väg |
Prague (PRG) | Nile Air | NP7603 | 04:30 | 05:01 | På väg |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 04:40 | 05:10 | På väg |
Istanbul (IST) | Egyptair | MS9663 | 04:40 | 05:10 | På väg |
Prague (PRG) | Smartwings | QS3259 | 04:50 | 05:24 | På väg |
Munich (MUC) | Corendon Airlines | XR5665 | 05:00 | 05:22 | På väg |
Vienna (VIE) | Corendon Airlines | XR5861 | 05:00 | 05:18 | På väg |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:30 | 05:49 | På väg |
Cairo (CAI) | Air Cairo | SM8043 | 05:30 | 05:49 | På väg |
Cairo (CAI) | Air Canada | AC2877 | 05:30 | 05:49 | På väg |
Cairo (CAI) | Etihad Airways | EY4997 | 05:30 | 05:49 | På väg |
Brno (BRQ) | Smartwings | QS1441 | 05:55 | schemalagd | |
Ostrava (OSR) | Smartwings | QS1341 | 06:10 | schemalagd | |
Prague (PRG) | Smartwings | QS2525 | 06:15 | schemalagd | |
Dusseldorf (DUS) | Nile Air | NP8601 | 06:30 | schemalagd | |
Kazan (KZN) | Rossiya | SU5794 | 06:45 | schemalagd | |
Prague (PRG) | Smartwings | QS3267 | 06:50 | schemalagd | |
Bucharest (OTP) | HiSky | H49612 | 07:00 | schemalagd | |
Mineralnye Vody (MRV) | Red Wings | WZ4526 | 07:40 | schemalagd | |
Cairo (CAI) | Air Cairo | SM21 | 07:45 | schemalagd | |
Zurich (ZRH) | Red Sea Airlines | 4S8521 | 07:45 | schemalagd | |
Cairo (CAI) | Egyptair | MS45 expand_more(4) | 08:00 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8045 | 08:00 | schemalagd | |
Cairo (CAI) | Air Canada | AC2870 | 08:00 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4998 | 08:00 | schemalagd | |
Cairo (CAI) | Oman Air | WY5490 | 08:00 | schemalagd | |
Bucharest (OTP) | Fly2Sky | U58102 | 08:00 | schemalagd | |
Hamburg (HAM) | SkyUp Airlines | SM2970 | 08:05 | schemalagd | |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 08:30 | schemalagd | |
Frankfurt (FRA) | Egyptair | MS8231 | 08:30 | schemalagd | |
Budapest (BUD) | SkyLine Express | QU3624 | 08:40 | schemalagd | |
Iasi (IAS) | Avion Express | X98815 | 08:55 | schemalagd | |
Sofia (SOF) | Bulgaria Air | 8H3006 | 09:00 | schemalagd | |
Riyadh (RUH) | flynas | XY350 | 09:05 | schemalagd | |
Paris (CDG) | Air Cairo | SM2361 | 09:10 | schemalagd | |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:20 | schemalagd | |
Berlin (BER) | Egyptair | MS8227 | 09:20 | schemalagd | |
Nuremberg (NUE) | Corendon Airlines | XR2270 | 09:20 | schemalagd | |
Sofia (SOF) | Condor | FB8774 | 09:35 | schemalagd | |
Leipzig (LEJ) | Nesma Airlines | NE6130 | 09:35 | schemalagd | |
Warsaw (WAW) | SkyLine Express | QU2226 | 09:35 | schemalagd | |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 09:40 | schemalagd | |
Stuttgart (STR) | Egyptair | MS8229 | 09:40 | schemalagd | |
Cairo (CAI) | Egyptair | MS47 expand_more(5) | 09:55 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8047 | 09:55 | schemalagd | |
Cairo (CAI) | Air India | AI7668 | 09:55 | schemalagd | |
Cairo (CAI) | Austrian Airlines | OS7144 | 09:55 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4971 | 09:55 | schemalagd | |
Cairo (CAI) | Lufthansa | LH7179 | 09:55 | schemalagd | |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 10:25 | schemalagd | |
Munich (MUC) | Egyptair | MS8233 | 10:25 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT7784 | 10:25 | schemalagd | |
Budapest (BUD) | Smartwings | 7O5299 | 10:35 | schemalagd | |
Antalya (AYT) | Pegasus | PC5091 | 10:50 | schemalagd | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 10:55 | schemalagd | |
Dusseldorf (DUS) | Egyptair | MS8235 | 10:55 | schemalagd | |
Leipzig (LEJ) | Air Cairo | SM2974 | 11:00 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 11:00 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4481 | 11:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX8131 | 11:00 | schemalagd | |
Heraklion (HER) | Quick Air Jet Charter | QAJ7 | 11:00 | schemalagd | |
Yekaterinburg (SVX) | Ural Airlines | U61840 | 11:30 | schemalagd | |
Paris (CDG) | Air Cairo | SM3777 | 11:30 | schemalagd | |
Zurich (ZRH) | Flexflight | W22165 | 11:45 | schemalagd | |
Zurich (ZRH) | Chair Airlines | GM445 | 11:45 | schemalagd | |
Salzburg (SZG) | Eurowings | EW4393 | 12:00 | schemalagd | |
Katowice (KTW) | Nesma Airlines | NE6301 | 12:00 | schemalagd | |
Milan (MXP) | SkyUp Airlines | SM825 | 12:00 | schemalagd | |
Geneva (GVA) | easyJet | U21580 | 12:00 | schemalagd | |
Varna (VAR) | Bulgaria Air | FB8190 | 12:20 | schemalagd | |
Cairo (CAI) | Air Cairo | SM23 | 12:30 | schemalagd | |
Dusseldorf (DUS) | Sundair | SR6591 | 12:35 | schemalagd | |
Paris (CDG) | Nesma Airlines | NE6020 | 12:50 | schemalagd | |
Frankfurt (FRA) | Star East Airlines | 4R6386 | 13:00 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB8872 | 13:05 | schemalagd | |
Amman (AMM) | Jordan Aviation | R51196 | 13:30 | schemalagd | |
Paris (CDG) | Enter Air | E4712 | 13:30 | schemalagd | |
Bucharest (OTP) | Tarom | RO8302 | 13:35 | schemalagd | |
Marseille (MRS) | Transavia | TO8049 | 13:40 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 13:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4375 | 13:50 | schemalagd | |
Amsterdam (AMS) | Corendon Airlines | CD698 | 13:55 | schemalagd | |
Prague (PRG) | Air Cairo | SM553 expand_more(1) | 14:00 | schemalagd | |
Prague (PRG) | Egyptair | MS8226 | 14:00 | schemalagd | |
Frankfurt (FRA) | Nesma Airlines | NE6136 | 14:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9985 | 15:00 | schemalagd | |
Brussels (BRU) | TUI | TB3012 | 15:00 | schemalagd | |
Leipzig (LEJ) | Corendon Airlines | XR5863 | 15:05 | schemalagd | |
Stockholm (ARN) | DAT | TT2503 | 15:05 | schemalagd | |
Moscow (SVO) | Aeroflot | SU423 | 15:15 | schemalagd | |
Oslo (OSL) | Norwegian | DY1969 | 15:30 | schemalagd | |
Berlin (BER) | Corendon Airlines | XR5667 | 15:40 | schemalagd | |
Prague (PRG) | Smartwings | QS1241 | 15:50 | schemalagd | |
Hannover (HAJ) | TUI | X36955 | 16:00 | schemalagd | |
Prague (PRG) | Smartwings | QS2563 | 16:05 | schemalagd | |
Paris (ORY) | Transavia | TO4341 | 16:15 | schemalagd | |
Berlin (BER) | easyJet | U25370 | 16:15 | schemalagd | |
Riga (RIX) | Air Baltic | BT784 | 16:20 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7983 | 16:40 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK135 expand_more(2) | 16:40 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH4493 | 16:40 | schemalagd | |
Zurich (ZRH) | Swiss | LX8135 | 16:40 | schemalagd | |
Cairo (CAI) | Egyptair | MS243 | 16:50 | schemalagd | |
Sofia (SOF) | Condor | 8H3004 | 17:00 | schemalagd | |
Nantes (NTE) | easyJet | U24766 | 17:00 | schemalagd | |
Cluj-Napoca (CLJ) | Nile Air | NP7605 | 17:00 | schemalagd | |
Cluj-Napoca (CLJ) | Nile Air | NP7606 | 17:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9983 | 17:15 | schemalagd | |
Cairo (CAI) | Air Cairo | SM25 | 17:15 | schemalagd | |
Dusseldorf (DUS) | Condor | DE69 | 17:25 | schemalagd | |
Frankfurt (FRA) | Condor | DE31 | 17:25 | schemalagd | |
Hamburg (HAM) | Condor | DE3 | 17:30 | schemalagd | |
Munich (MUC) | Condor | DE25 | 17:30 | schemalagd | |
Bucharest (OTP) | Avion Express | X98817 | 17:40 | schemalagd | |
Bucharest (OTP) | KlasJet | A24207 | 17:40 | schemalagd | |
Luxembourg (LUX) | Luxair | LG922 | 17:45 | schemalagd | |
Stuttgart (STR) | Marabu | DI6217 | 17:50 | schemalagd | |
Paris (CDG) | easyJet | U24658 | 17:50 | schemalagd | |
Berlin (BER) | Eurowings | EW8983 | 17:55 | schemalagd | |
Cologne (CGN) | Eurowings | EW981 | 18:10 | schemalagd | |
Leipzig (LEJ) | Condor | DE239 | 18:15 | schemalagd | |
Chisinau (RMO) | Avion Express | X9132 | 18:30 | schemalagd | |
Erfurt (ERF) | Nile Air | NP8603 | 18:35 | schemalagd | |
London (LGW) | easyJet | U28744 | 18:40 | schemalagd | |
Budapest (BUD) | Wizz Air | W62214 | 18:50 | schemalagd | |
Hannover (HAJ) | Eurowings | EW3541 | 19:00 | schemalagd | |
Ostend (OST) | TUI | TB3028 | 19:00 | schemalagd | |
Graz (GRZ) | Eurowings | EW4517 | 19:10 | schemalagd | |
Lyon (LYS) | easyJet | U24472 | 19:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS2340 | 19:35 | schemalagd | |
Milan (MXP) | easyJet | U23894 | 20:00 | schemalagd | |
Nuremberg (NUE) | Air Cairo | SM2966 | 20:05 | schemalagd | |
Bucharest (OTP) | Flyyo | H47612 | 20:10 | schemalagd | |
Moscow (SVO) | Aeroflot | SU5554 | 20:15 | schemalagd | |
Tallinn (TLL) | Heston Airlines | HN3482 | 20:30 | schemalagd | |
Bristol (BRS) | easyJet | U22914 | 20:45 | schemalagd | |
Ljubljana (LJU) | Trade Air | C3176 | 20:45 | schemalagd | |
Cologne (CGN) | Nesma Airlines | NE6132 | 20:50 | schemalagd | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 20:55 | schemalagd | |
Cologne (CGN) | Egyptair | MS8241 | 20:55 | schemalagd | |
Nuremberg (NUE) | Eurowings | EW4105 | 21:00 | schemalagd | |
Katowice (KTW) | SkyLine Express | QU9122 | 21:10 | 09:28 | På väg |
Brussels (BRU) | Brussels Airlines | SN3326 | 21:15 | schemalagd | |
Brussels (BRU) | Corendon Airlines Europe | XR7664 | 21:25 | schemalagd | |
Vilnius (VNO) | SkyLine Express | QU7022 | 21:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS49 expand_more(7) | 21:35 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8049 | 21:35 | schemalagd | |
Cairo (CAI) | Air Canada | AC2871 | 21:35 | schemalagd | |
Cairo (CAI) | Air India | AI7666 | 21:35 | schemalagd | |
Cairo (CAI) | Austrian Airlines | OS7148 | 21:35 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4957 | 21:35 | schemalagd | |
Cairo (CAI) | Lufthansa | LH7181 | 21:35 | schemalagd | |
Cairo (CAI) | Oman Air | WY5492 | 21:35 | schemalagd | |
Samara (KUF) | Aeroflot | SU5564 | 21:45 | schemalagd | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 21:55 | schemalagd | |
Hannover (HAJ) | Egyptair | MS8237 | 21:55 | schemalagd | |
Manchester (MAN) | TUI | BY689 | 22:00 | schemalagd | |
Cairo (CAI) | Air Cairo | SM27 | 22:00 | schemalagd | |
Minsk (MSQ) | Belavia | B28214 | 22:15 | schemalagd | |
Cologne (CGN) | Air Cairo | SM2918 expand_more(1) | 22:25 | schemalagd | |
Cologne (CGN) | Egyptair | MS8243 | 22:25 | schemalagd | |
Moscow (VKO) | Nesma Airlines | NE604 | 22:30 | schemalagd | |
Cologne (CGN) | Corendon Airlines Europe | XR9124 | 22:40 | schemalagd | |
Manchester (MAN) | easyJet | U22252 | 22:45 | schemalagd | |
Paderborn (PAD) | Air Cairo | SM2968 | 23:05 | schemalagd | |
London (LGW) | TUI Airways | BY441 | 23:05 | schemalagd | |
Belfast (BFS) | easyJet | U23070 | 23:25 | schemalagd |
Flyger till och från Hurghada International Flygplats
