ETF Airways at Hurghada International Airport - HRG
Which locations does ETF Airways fly to and from Hurghada International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 3 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 1 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 1 | View Flights |
Lawica (POZ) | Poland | Poznan | 3 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest rental in Hurghada

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now