ETF Airways at Hurghada International Airport - HRG
Which locations does ETF Airways fly to and from Hurghada International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ferihegy (BUD) | Hungary | Budapest | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 3 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 3 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | View Flights |
Oradea (OMR) | Romania | Oradea | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Oradea | Oradea (OMR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Romania | Oradea | Oradea (OMR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Find the cheapest rental in Hurghada

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now