Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Russia 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | Scheduled | |
Prague (PRG) | Air Cairo | SM554 expand_more(1) | 00:50 | Scheduled | |
Prague (PRG) | Egyptair | MS8225 | 00:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC620 | 01:45 | Scheduled | |
Cairo (CAI) | Nesma Airlines | NE58 | 02:05 | Scheduled | |
Budapest (BUD) | Nesma Airlines | NE3304 | 02:15 | Scheduled | |
Istanbul (SAW) | AJet | VF251 | 02:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1041 | 04:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 04:45 | Scheduled | |
Istanbul (IST) | Egyptair | MS9664 | 04:45 | Scheduled | |
Prague (PRG) | Smartwings | QS3230 | 05:00 | Scheduled | |
Ekaterinburg (SVX) | Ural Airlines | U61839 | 05:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1240 | 06:05 | Scheduled | |
Prague (PRG) | Smartwings | QS2532 | 06:15 | Scheduled | |
Moscow (DME) | Egyptair | MS728 | 07:00 | Scheduled | |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:05 | Scheduled | |
Katowice (KTW) | SkyLine Express | QU9123 | 07:26 | Delayed | |
Sharm El Sheikh (SSH) | Air Cairo | SM14 | 07:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM20 | 08:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU424 | 08:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS44 expand_more(6) | 08:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8044 | 08:20 | Scheduled | |
Cairo (CAI) | Air Canada | AC2874 | 08:20 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7149 | 08:20 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4992 | 08:20 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7180 | 08:20 | Scheduled | |
Cairo (CAI) | Oman Air | WY5485 | 08:20 | Scheduled | |
Wroclaw (WRO) | Enter Air | E44103 | 08:24 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3118 | 08:53 | Delayed | |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8242 | 08:55 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ715 | 08:55 | Scheduled | |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:40 | Scheduled | |
Hanover (HAJ) | Egyptair | MS8238 | 09:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS46 expand_more(4) | 10:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8046 | 10:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2884 | 10:00 | Scheduled | |
Cairo (CAI) | Air India | AI7665 | 10:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4968 | 10:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS2337 | 10:15 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU732 | 10:30 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE603 | 10:35 | Scheduled | |
Katowice (KTW) | Smartwings | 3Z7110 | 10:45 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 10:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8244 | 10:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 11:30 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4480 | 11:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8130 | 11:30 | Scheduled | |
Cairo (CAI) | Nesma Airlines | NE56 | 11:40 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6238 | 11:40 | Scheduled | |
Hamburg (HAM) | Condor | DE2 | 11:55 | Scheduled | |
Geneva (GVA) | easyJet | U21579 | 12:00 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS444 | 12:30 | Scheduled | |
Poznan (POZ) | Enter Air | E44045 | 12:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU422 | 13:00 | Scheduled | |
Poprad (TAT) | Nesma Airlines | NE4341 | 13:20 | Scheduled | |
Zurich (ZRH) | Flexflight | W22164 | 13:30 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4085 | 13:40 | Scheduled | |
Bucharest (OTP) | HiSky | H47411 | 13:45 | Scheduled | |
Warsaw (WAW) | Nesma Airlines | NE4611 | 13:50 | Scheduled | |
Sharm El Sheikh (SSH) | TUI Airlines Belgium | TB3111 | 14:00 | Scheduled | |
Wroclaw (WRO) | Air Cairo | SM3616 | 14:09 | Scheduled | |
Dusseldorf (DUS) | TUI | X36122 | 14:30 | Scheduled | |
Warsaw (WAW) | SkyUp Airlines | SM3606 | 14:48 | Scheduled | |
Wroclaw (WRO) | Nesma Airlines | NE4221 | 14:55 | Scheduled | |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 15:00 | Scheduled | |
Stuttgart (STR) | Egyptair | MS8230 | 15:00 | Scheduled | |
Cairo (CAI) | Nile Air | NP63 | 15:10 | Scheduled | |
London (LGW) | easyJet | U28743 | 16:30 | Scheduled | |
Samara (KUF) | Aeroflot | SU5563 | 16:45 | Scheduled | |
Cairo (CAI) | Nile Air | NP61 | 17:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE68 | 17:15 | Scheduled | |
Munich (MUC) | Condor | DE24 | 17:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM24 | 17:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE30 | 17:30 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6146 | 17:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4392 | 17:35 | Scheduled | |
Graz (GRZ) | Eurowings | EW4516 | 18:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV1445 | 18:56 | Scheduled | |
Manchester (MAN) | easyJet | U22255 | 19:00 | Scheduled | |
Hamburg (HAM) | SkyUp Airlines | SM2971 | 19:20 | Scheduled | |
Warsaw (WAW) | SkyLine Express | QU2225 | 19:26 | Scheduled | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:40 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS8232 | 19:40 | Scheduled | |
Gdansk (GDN) | SkyLine Express | QU5821 | 19:41 | Scheduled | |
Amsterdam (AMS) | TUI | OR3411 | 20:05 | Scheduled | |
Vienna (VIE) | Air Cairo | SM2991 | 20:05 | Scheduled | |
Cologne (CGN) | Corendon Airlines Europe | XR1047 | 20:20 | Scheduled | |
Minsk (MSQ) | Belavia | B29305 | 20:30 | Scheduled | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:40 | Scheduled | |
Berlin (BER) | Egyptair | MS8228 | 20:40 | Scheduled | |
Moscow (DME) | Red Wings | WZ3023 | 21:15 | Scheduled | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | Egyptair | MS8234 | 21:15 | Scheduled | |
Liverpool (LPL) | easyJet | U23497 | 21:15 | Scheduled | |
Warsaw (WAW) | Nesma Airlines | NE4225 | 21:35 | Scheduled | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 21:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS48 expand_more(6) | 22:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8048 | 22:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2875 | 22:00 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7143 | 22:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4923 | 22:00 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7178 | 22:00 | Scheduled | |
Cairo (CAI) | Oman Air | WY5487 | 22:00 | Scheduled | |
Poznan (POZ) | Smartwings Poland | 3Z7146 | 22:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM26 | 22:15 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 23:00 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8236 | 23:00 | Scheduled | |
Riyadh (RUH) | flynas | XY349 | 23:00 | Scheduled | |
Katowice (KTW) | Nesma Airlines | NE4304 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC621 | 02:50 | Scheduled | |
Istanbul (SAW) | AJet | VF252 | 03:50 | Scheduled | |
Warsaw (WAW) | Nesma Airlines | NE4610 | 04:05 | Scheduled | |
Poprad (TAT) | Nesma Airlines | NE4340 | 04:20 | Scheduled | |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 04:50 | Scheduled | |
Stuttgart (STR) | Egyptair | MS8229 | 04:50 | Scheduled | |
Wroclaw (WRO) | Nesma Airlines | NE4220 | 05:00 | Scheduled | |
Wroclaw (WRO) | Air Cairo | SM3615 | 05:00 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM1831 | 05:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:40 | Scheduled | |
Istanbul (IST) | Egyptair | MS9663 | 05:40 | Scheduled | |
Warsaw (WAW) | SkyUp Airlines | SM3605 | 05:40 | Scheduled | |
Prague (PRG) | Smartwings | QS3231 | 05:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 06:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8043 | 06:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2877 | 06:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4997 | 06:00 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE600 | 06:00 | Scheduled | |
Moscow (DME) | Ural Airlines | U61802 | 06:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1241 | 06:55 | Scheduled | |
Prague (PRG) | Smartwings | QS2533 | 07:05 | Scheduled | |
Hamburg (HAM) | SkyUp Airlines | SM2970 | 08:05 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 08:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM21 | 08:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS45 expand_more(3) | 09:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8045 | 09:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4998 | 09:00 | Scheduled | |
Cairo (CAI) | Oman Air | WY5490 | 09:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU425 | 09:10 | Scheduled | |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | Scheduled | |
Gdansk (GDN) | SkyLine Express | QU5822 | 09:40 | Scheduled | |
Warsaw (WAW) | SkyLine Express | QU2226 | 09:45 | Scheduled | |
Katowice (KTW) | Enter Air | E44442 | 10:00 | Scheduled | |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:25 | Scheduled | |
Berlin (BER) | Egyptair | MS8227 | 10:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS47 expand_more(6) | 10:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8047 | 10:40 | Scheduled | |
Cairo (CAI) | Air Canada | AC2870 | 10:40 | Scheduled | |
Cairo (CAI) | Air India | AI7668 | 10:40 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7144 | 10:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4971 | 10:40 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7179 | 10:40 | Scheduled | |
Vienna (VIE) | Air Cairo | SM2990 | 11:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS2338 | 11:05 | Scheduled | |
Leipzig (LEJ) | Air Cairo | SM2974 | 11:20 | Scheduled | |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:25 | Scheduled | |
Munich (MUC) | Egyptair | MS8233 | 11:25 | Scheduled | |
Warsaw (WAW) | Nesma Airlines | NE4224 | 11:35 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7147 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 12:00 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8235 | 12:00 | Scheduled | |
St. Petersburg (LED) | Aeroflot | SU733 | 12:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 12:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4481 | 12:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8131 | 12:15 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6239 | 12:35 | Scheduled | |
Geneva (GVA) | easyJet | U21580 | 12:45 | Scheduled | |
Munich (MUC) | Condor | DE25 | 12:50 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS445 | 13:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM23 | 13:30 | Scheduled | |
Katowice (KTW) | Nesma Airlines | NE4303 | 14:00 | Scheduled | |
Zurich (ZRH) | Flexflight | W22165 | 14:15 | Scheduled | |
Gdansk (GDN) | Enter Air | E44048 | 14:15 | Scheduled | |
Brussels (BRU) | TUI | TB3111 | 14:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU423 | 14:30 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4086 | 14:40 | Scheduled | |
Poznan (POZ) | Nesma Airlines | NE4614 | 15:00 | Scheduled | |
Dusseldorf (DUS) | TUI | X36123 | 15:35 | Scheduled | |
Katowice (KTW) | Nesma Airlines | NE4222 | 16:00 | Scheduled | |
Gdansk (GDN) | SkyUp Airlines | SM3603 | 16:00 | Scheduled | |
Brasov (GHV) | Nile Air | NP8422 | 16:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1040 | 16:15 | Scheduled | |
London (LGW) | easyJet | U28744 | 17:25 | Scheduled | |
Moscow (DME) | Egyptair | MS727 | 17:35 | Scheduled | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 17:45 | Scheduled | |
Kosice (KSC) | Nile Air | NP7403 | 18:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE69 | 18:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM25 | 18:15 | Scheduled | |
Hamburg (HAM) | Condor | DE3 | 18:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE31 | 18:30 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6147 | 18:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4393 | 18:35 | Scheduled | |
Graz (GRZ) | Eurowings | EW4517 | 19:10 | Scheduled | |
Manchester (MAN) | easyJet | U22256 | 20:00 | Scheduled | |
Amsterdam (AMS) | TUI | OR3412 | 20:45 | Scheduled | |
Katowice (KTW) | SkyLine Express | QU9128 | 21:00 | Scheduled | |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:05 | Scheduled | |
Cologne (CGN) | Corendon Airlines Europe | XR1048 | 21:20 | Scheduled | |
Minsk (MSQ) | Belavia | B29306 | 21:30 | Scheduled | |
Katowice (KTW) | SkyLine Express | QU9124 | 21:40 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8241 | 21:55 | Scheduled | |
Liverpool (LPL) | easyJet | U23498 | 22:15 | Scheduled | |
Cairo (CAI) | Nesma Airlines | NE57 | 22:35 | Scheduled | |
Cairo (CAI) | Egyptair | MS49 expand_more(7) | 22:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8049 | 22:40 | Scheduled | |
Cairo (CAI) | Air Canada | AC2871 | 22:40 | Scheduled | |
Cairo (CAI) | Air India | AI7666 | 22:40 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7148 | 22:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4957 | 22:40 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7181 | 22:40 | Scheduled | |
Cairo (CAI) | Oman Air | WY5492 | 22:40 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7111 | 22:50 | Scheduled | |
Bucharest (OTP) | HiSky | H47412 | 22:50 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:55 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8237 | 22:55 | Scheduled | |
Moscow (DME) | Red Wings | WZ3024 | 23:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM27 | 23:00 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2934 expand_more(1) | 23:15 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8217 | 23:15 | Scheduled | |
Riyadh (RUH) | flynas | XY350 | 23:50 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ604 | 23:55 | Scheduled |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.