Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Russia 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | 00:40 | Landed |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 00:40 | Landed |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | 00:40 | Landed |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 00:40 | Landed |
Amsterdam (AMS) | Corendon Airlines | CD559 | 00:40 | 00:28 | Landed |
Prague (PRG) | HelloJets | H31124 | 00:49 | 01:03 | Landed |
Vienna (VIE) | Nesma Airlines | NE5306 | 01:05 | Unknown | |
Bratislava (BTS) | Air Cairo | SM552 expand_more(1) | 01:10 | 00:31 | Landed |
Bratislava (BTS) | Egyptair | MS8216 | 01:10 | 00:31 | Landed |
Zurich (ZRH) | Air Cairo | SM2921 | 01:20 | 01:15 | Landed |
Istanbul (SAW) | Pegasus | PC620 | 01:45 | 01:37 | Landed |
Dresden (DRS) | Air Cairo | SM2929 | 02:05 | 01:18 | Landed |
Bratislava (BTS) | Nile Air | NP7504 | 02:10 | 01:50 | Landed |
Cairo (CAI) | Air Cairo | SM1995 | 02:40 | 14:01 | Landed |
Istanbul (SAW) | Pegasus | PC622 | 02:45 | 02:29 | Landed |
Muenster Osnabrueck (FMO) | Red Sea Airlines | 4S8508 | 03:00 | 05:56 | Landed |
Rzeszow (RZE) | SkyUp Airlines | U58655 | 03:32 | 04:01 | Landed |
Ufa (UFA) | Rossiya | SU5573 | 04:15 | 03:48 | Landed |
Rzeszow (RZE) | Nesma Airlines | NE5611 | 04:15 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 04:45 | 04:31 | Landed |
Istanbul (IST) | Egyptair | MS9664 | 04:45 | 04:31 | Landed |
Brno (BRQ) | Smartwings | QS1440 | 05:05 | 04:43 | Landed |
Hanover (HAJ) | Nile Air | NP8504 | 05:55 | 05:40 | Landed |
Prague (PRG) | Smartwings | QS1240 | 06:05 | 05:51 | Landed |
Prague (PRG) | Smartwings | QS2562 | 06:30 | 06:15 | Landed |
Moscow (SVO) | Rossiya | SU5553 | 06:45 | 06:29 | Landed |
Mineralnye Vody (MRV) | Red Wings | WZ4525 | 07:05 | 06:49 | Landed |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:10 | 06:40 | Landed |
Katowice (KTW) | SkyLine Express | QU9127 | 07:45 | 07:16 | Landed |
Cairo (CAI) | Air Cairo | SM20 | 08:00 | 08:02 | Landed |
Cairo (CAI) | Egyptair | MS44 expand_more(6) | 08:20 | 08:09 | Landed |
Cairo (CAI) | Air Cairo | SM8044 | 08:20 | 08:09 | Landed |
Cairo (CAI) | Air Canada | AC2874 | 08:20 | 08:09 | Landed |
Cairo (CAI) | Austrian Airlines | OS7149 | 08:20 | 08:09 | Landed |
Cairo (CAI) | Etihad Airways | EY4992 | 08:20 | 08:09 | Landed |
Cairo (CAI) | Lufthansa | LH7180 | 08:20 | 08:09 | Landed |
Cairo (CAI) | Oman Air | WY5485 | 08:20 | 08:09 | Landed |
Katowice (KTW) | SkyLine Express | QU9123 | 08:45 | 08:31 | Landed |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:55 | 08:22 | Landed |
Cologne (CGN) | Egyptair | MS8242 | 08:55 | 08:22 | Landed |
Yerevan (EVN) | FlyOne | 3F7491 | 09:00 | 10:06 | Landed |
Erfurt (ERF) | Air Cairo | SM2909 | 09:20 | 09:10 | Landed |
Nürnberg (NUE) | Nesma Airlines | NE5133 | 09:35 | 10:00 | Landed |
Cairo (CAI) | Egyptair | MS46 expand_more(3) | 09:40 | Unknown | |
Cairo (CAI) | Air Cairo | SM8046 | 09:40 | Unknown | |
Cairo (CAI) | Air Canada | AC2884 | 09:40 | Unknown | |
Cairo (CAI) | Etihad Airways | EY4968 | 09:40 | Unknown | |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:40 | 09:21 | Landed |
Hanover (HAJ) | Egyptair | MS8238 | 09:40 | 09:21 | Landed |
Yerevan (EVN) | Air Cairo | SM996 | 10:40 | 10:50 | Landed |
Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 10:40 | 10:19 | Landed |
Hanover (HAJ) | Egyptair | MS8218 | 10:40 | 10:19 | Landed |
Belgrade (BEG) | SkyUp Airlines | SM388 | 10:50 | 10:46 | Landed |
Zurich (ZRH) | Flexflight | W22164 | 11:00 | Unknown | |
Zurich (ZRH) | Chair Airlines | CS444 | 11:05 | 10:53 | Landed |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 11:15 | 11:02 | Landed |
Zurich (ZRH) | Lufthansa | LH4480 | 11:15 | 11:02 | Landed |
Zurich (ZRH) | Swiss | LX8130 | 11:15 | 11:02 | Landed |
Stuttgart (STR) | Eurowings | EW2982 | 11:40 | 11:29 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6238 | 11:40 | 11:22 | Landed |
Hamburg (HAM) | Condor | DE2 | 11:45 | 11:45 | Landed |
Moscow (VKO) | Nesma Airlines | NE603 | 11:50 | Unknown | |
Munich (MUC) | Star East Airlines | 4R6497 | 12:28 | 12:50 | Landed |
Cairo (CAI) | Air Cairo | SM22 | 12:45 | 13:15 | Landed |
St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 12:48 | Unknown | |
Jeddah (JED) | flynas | XY645 | 13:20 | 12:55 | Landed |
Frankfurt (FRA) | Nesma Airlines | NE6141 | 13:40 | 14:36 | Landed |
Prague (PRG) | HelloJets | H3124 | 13:42 | 13:42 | Landed |
Marseille (MRS) | Transavia | TO8048 | 13:45 | 13:37 | Landed |
Milan (MXP) | KlasJet | SM826 | 14:10 | 14:27 | Landed |
Moscow (SVO) | Aeroflot | SU422 | 14:45 | 14:24 | Landed |
Bucharest (OTP) | HiSky | H47611 | 14:51 | 14:45 | Landed |
Mulhouse basel (BSL) | Air Cairo | SM2911 | 14:55 | 14:40 | Landed |
Ostrava (OSR) | Smartwings | QS1340 | 15:05 | 14:51 | Landed |
Prague (PRG) | Nile Air | NP7604 | 15:20 | 15:07 | Landed |
Zurich (ZRH) | Red Sea Airlines | 4S8522 | 16:00 | Delayed | |
Paris (ORY) | Transavia | TO4340 | 16:15 | 16:13 | Landed |
Warsaw (WAW) | LOT | LO6135 | 16:44 | 16:43 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9749 | 16:45 | 16:06 | Landed |
Dusseldorf (DUS) | Eurowings | EW9982 | 17:20 | 17:28 | Landed |
Frankfurt (FRA) | Condor | DE30 | 17:25 | 17:23 | Landed |
Dusseldorf (DUS) | Condor | DE68 | 17:25 | 17:20 | Landed |
Cluj-Napoca (CLJ) | SkyUp Airlines | U56123 | 17:29 | Delayed | |
Cairo (CAI) | Air Cairo | SM24 | 17:30 | 17:59 | Landed |
Munich (MUC) | Condor | DE24 | 17:30 | 17:53 | Landed |
Luxembourg (LUX) | Luxair | LG921 | 17:45 | 17:45 | Landed |
Paris (CDG) | easyJet | U24657 | 18:00 | 17:49 | Landed |
Stuttgart (STR) | Condor | DE216 | 18:15 | Scheduled | |
Dusseldorf (DUS) | Nile Air | NP8602 | 18:25 | Scheduled | |
Graz (GRZ) | Eurowings | EW4516 | 18:40 | Scheduled | |
London (LGW) | easyJet | U28743 | 18:45 | Delayed | |
Budapest (BUD) | Wizz Air | W62213 | 19:15 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2269 | 19:20 | Scheduled | |
Ostend (OST) | TUI | TB3027 | 19:30 | Scheduled | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:40 | Delayed | |
Frankfurt (FRA) | Egyptair | MS8232 | 19:40 | Delayed | |
Moscow (VKO) | Nesma Airlines | NE607 | 19:43 | Delayed | |
Vilnius (VNO) | SkyLine Express | QU7023 | 19:45 | Scheduled | |
Hamburg (HAM) | Air Cairo | SM2971 | 20:20 | Scheduled | |
Ekaterinburg (SVX) | Rossiya | SU5571 | 20:30 | Scheduled | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:35 | Scheduled | |
Berlin (BER) | Egyptair | MS8228 | 20:35 | Scheduled | |
Bucharest (OTP) | Animawings | A24206 | 20:41 | Scheduled | |
Newcastle (NCL) | TUI | BY634 | 20:45 | Scheduled | |
Leipzig-halle (LEJ) | Nesma Airlines | NE6131 | 20:45 | Scheduled | |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 20:50 | Scheduled | |
Stuttgart (STR) | Egyptair | MS8230 | 20:50 | Scheduled | |
Belfast (BFS) | easyJet | U23077 | 21:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3325 | 21:15 | Scheduled | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | Egyptair | MS8234 | 21:15 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7663 | 21:25 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE611 | 21:25 | Scheduled | |
Lyon (LYS) | easyJet | U24471 | 21:30 | Scheduled | |
Paris (CDG) | Air Cairo | SM2362 | 21:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS48 expand_more(7) | 21:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8048 | 21:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2875 | 21:50 | Scheduled | |
Cairo (CAI) | Air India | AI7665 | 21:50 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7143 | 21:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4923 | 21:50 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7178 | 21:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5487 | 21:50 | Scheduled | |
Manchester (MAN) | TUI | BY688 | 22:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM26 | 22:15 | Scheduled | |
Kazan (KZN) | Rossiya | SU5793 | 22:15 | Scheduled | |
Leipzig-halle (LEJ) | SkyUp Airlines | SM2975 | 22:20 | Scheduled | |
Katowice (KTW) | Nile Air | NE6302 | 22:20 | Scheduled | |
Manchester (MAN) | easyJet | U22251 | 22:45 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 22:55 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8236 | 22:55 | Scheduled | |
Riyadh (RUH) | flynas | XY349 | 23:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS2341 | 23:00 | Scheduled | |
London (LGW) | TUI | BY440 | 23:05 | Scheduled | |
Ljubljana (LJU) | Trade Air | C3175 | 23:41 | Scheduled | |
Paris (CDG) | Air Cairo | SM3778 | 23:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | HelloJets | H31125 | 02:30 | 02:35 | En-Route |
Istanbul (SAW) | Pegasus | PC621 | 02:50 | 03:04 | En-Route |
Munich (MUC) | Star East Airlines | 4R6496 | 03:00 | 03:34 | En-Route |
Frankfurt (FRA) | Nesma Airlines | NE6140 | 03:05 | 04:03 | En-Route |
Belgrade (BEG) | SkyUp Airlines | SM387 | 03:05 | 03:28 | En-Route |
Amsterdam (AMS) | Corendon Airlines | CD560 | 03:25 | 03:53 | En-Route |
Yerevan (EVN) | Air Cairo | SM995 | 03:30 | 03:49 | En-Route |
Istanbul (SAW) | Pegasus | PC623 | 04:05 | 04:14 | En-Route |
Basel (BSL) | Air Cairo | SM2910 | 04:25 | 04:32 | En-Route |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S8861 | 05:00 | 09:25 | En-Route |
Yekaterinburg (SVX) | Rossiya | SU5572 | 05:15 | 05:19 | En-Route |
Prague (PRG) | Nile Air | NP7603 | 05:30 | 05:25 | En-Route |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:40 | 06:24 | En-Route |
Istanbul (IST) | Egyptair | MS9663 | 05:40 | 06:24 | En-Route |
Zurich (ZRH) | Red Sea Airlines | 4S8521 | 05:45 | 09:12 | En-Route |
Ostrava (OSR) | Smartwings | QS1341 | 05:55 | 06:18 | En-Route |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 06:00 | 06:21 | En-Route |
Cairo (CAI) | Air Cairo | SM8043 | 06:00 | 06:21 | En-Route |
Cairo (CAI) | Air Canada | AC2877 | 06:00 | 06:21 | En-Route |
Cairo (CAI) | Etihad Airways | EY4997 | 06:00 | 06:21 | En-Route |
Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:06 | En-Route |
Prague (PRG) | Smartwings | QS2563 | 07:25 | 07:22 | En-Route |
Dusseldorf (DUS) | Nile Air | NP8601 | 07:30 | 07:38 | En-Route |
Kazan (KZN) | Rossiya | SU5794 | 07:45 | 08:04 | En-Route |
Mineralnye Vody (MRV) | Red Wings | WZ4526 | 08:20 | 08:20 | En-Route |
Cairo (CAI) | Air Cairo | SM21 | 08:45 | 09:29 | En-Route |
Cairo (CAI) | Egyptair | MS45 expand_more(4) | 09:00 | 09:27 | En-Route |
Cairo (CAI) | Air Cairo | SM8045 | 09:00 | 09:27 | En-Route |
Cairo (CAI) | Air Canada | AC2870 | 09:00 | 09:27 | En-Route |
Cairo (CAI) | Etihad Airways | EY4998 | 09:00 | 09:27 | En-Route |
Cairo (CAI) | Oman Air | WY5490 | 09:00 | 09:27 | En-Route |
Vilnius (VNO) | SkyLine Express | QU7024 | 09:00 | 08:58 | En-Route |
Moscow (VKO) | Nesma Airlines | NE610 | 09:00 | 09:23 | En-Route |
Hamburg (HAM) | Air Cairo | SM2970 | 09:05 | 09:16 | En-Route |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:52 | En-Route |
Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:52 | En-Route |
Cluj-Napoca (CLJ) | SkyUp Airlines | U56124 | 09:45 | 10:08 | En-Route |
Yerevan (EVN) | FlyOne | 3F7492 | 10:00 | 11:13 | En-Route |
Paris (CDG) | Air Cairo | SM2361 | 10:10 | 10:39 | En-Route |
Cairo (CAI) | Egyptair | MS47 expand_more(5) | 10:15 | 10:56 | En-Route |
Cairo (CAI) | Air Cairo | SM8047 | 10:15 | 10:56 | En-Route |
Cairo (CAI) | Air India | AI7668 | 10:15 | 10:56 | En-Route |
Cairo (CAI) | Austrian Airlines | OS7144 | 10:15 | 10:56 | En-Route |
Cairo (CAI) | Etihad Airways | EY4971 | 10:15 | 10:56 | En-Route |
Cairo (CAI) | Lufthansa | LH7179 | 10:15 | 10:56 | En-Route |
Katowice (KTW) | SkyLine Express | QU9124 | 10:15 | 10:22 | En-Route |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:20 | 10:44 | En-Route |
Berlin (BER) | Egyptair | MS8227 | 10:20 | 10:44 | En-Route |
Leipzig (LEJ) | Nesma Airlines | NE6130 | 10:35 | Unknown | |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 10:40 | 11:08 | En-Route |
Stuttgart (STR) | Egyptair | MS8229 | 10:40 | 11:08 | En-Route |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:25 | 11:32 | En-Route |
Munich (MUC) | Egyptair | MS8233 | 11:25 | 11:32 | En-Route |
Zurich (ZRH) | Chair Airlines | CS445 | 11:45 | 12:00 | En-Route |
Zurich (ZRH) | Flexflight | W22165 | 11:45 | Unknown | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 11:55 | 12:19 | En-Route |
Dusseldorf (DUS) | Egyptair | MS8235 | 11:55 | 12:19 | En-Route |
Leipzig (LEJ) | SkyUp Airlines | SM2974 | 12:00 | 12:12 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 12:00 | 12:08 | En-Route |
Zurich (ZRH) | Lufthansa | LH4481 | 12:00 | 12:08 | En-Route |
Zurich (ZRH) | Swiss | LX8131 | 12:00 | 12:08 | En-Route |
Stuttgart (STR) | Eurowings | EW2983 | 12:30 | 12:51 | En-Route |
Paris (CDG) | Air Cairo | SM3777 | 12:30 | 12:32 | En-Route |
Leipzig (LEJ) | Marabu | DI6239 | 12:35 | 12:45 | En-Route |
Munich (MUC) | Condor | DE25 | 12:45 | 13:17 | En-Route |
Katowice (KTW) | Nile Air | NE6301 | 13:00 | 16:45 | En-Route |
Cairo (CAI) | Air Cairo | SM23 | 13:30 | 14:21 | En-Route |
Frankfurt (FRA) | Star East Airlines | 4R6386 | 13:59 | 14:17 | En-Route |
Jeddah (JED) | flynas | XY646 | 14:10 | 14:28 | En-Route |
Marseille (MRS) | Transavia | TO8049 | 14:40 | 14:52 | En-Route |
Hannover (HAJ) | Nesma Airlines | NE6142 | 15:00 | 15:21 | En-Route |
Prague (PRG) | Air Cairo | SM553 expand_more(1) | 15:00 | 15:25 | En-Route |
Prague (PRG) | Egyptair | MS8226 | 15:00 | 15:25 | En-Route |
Prague (PRG) | HelloJets | H3125 | 15:00 | 15:11 | En-Route |
Frankfurt (FRA) | Nesma Airlines | NE6136 | 15:30 | 15:33 | En-Route |
Brno (BRQ) | Smartwings | QS1441 | 15:55 | 16:08 | En-Route |
Milan (MXP) | KlasJet | SM825 | 16:00 | Scheduled | |
Vienna (VIE) | Air Cairo | SM2990 | 16:00 | 16:22 | En-Route |
Moscow (SVO) | Aeroflot | SU423 | 16:15 | 16:24 | En-Route |
Paris (ORY) | Transavia | TO4341 | 17:15 | 17:24 | En-Route |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ627 | 17:25 | 17:56 | En-Route |
Kuwait City (KWI) | Jazeera Airways | J9750 | 17:30 | 17:30 | En-Route |
Nuremberg (NUE) | Red Sea Airlines | 4S8603 | 17:30 | Scheduled | |
Copenhagen (CPH) | BRA | TT1015 | 17:30 | 17:50 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9983 | 18:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM25 | 18:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE69 | 18:25 | Scheduled | |
Hamburg (HAM) | Condor | DE3 | 18:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE31 | 18:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG922 | 18:45 | Scheduled | |
Paris (CDG) | easyJet | U24658 | 18:50 | Scheduled | |
Stuttgart (STR) | Condor | DE217 | 19:15 | Scheduled | |
Graz (GRZ) | Eurowings | EW4517 | 19:35 | Scheduled | |
Erfurt (ERF) | Nile Air | NP8603 | 19:35 | Scheduled | |
London (LGW) | easyJet | U28744 | 19:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62214 | 19:50 | Scheduled | |
Ostend (OST) | TUI | TB3028 | 20:00 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2270 | 20:20 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE606 | 20:55 | Scheduled | |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU5554 | 21:30 | Scheduled | |
Bucharest (OTP) | Animawings | A24207 | 21:40 | Scheduled | |
Newcastle (NCL) | TUI | BY635 | 21:45 | Scheduled | |
Cologne (CGN) | Nesma Airlines | NE6132 | 21:50 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8241 | 21:55 | Scheduled | |
Belfast (BFS) | easyJet | U23078 | 21:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3326 | 22:15 | Scheduled | |
Lyon (LYS) | easyJet | U24472 | 22:15 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7664 | 22:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS49 expand_more(7) | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8049 | 22:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2871 | 22:30 | Scheduled | |
Cairo (CAI) | Air India | AI7666 | 22:30 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7148 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4957 | 22:30 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7181 | 22:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5492 | 22:30 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:55 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8237 | 22:55 | Scheduled | |
Manchester (MAN) | TUI | BY689 | 23:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM27 | 23:00 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE612 | 23:00 | Scheduled | |
Samara (KUF) | Aeroflot | SU5564 | 23:15 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2918 expand_more(1) | 23:25 | Scheduled | |
Cologne (CGN) | Egyptair | MS8243 | 23:25 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE604 | 23:30 | 08:11 | En-Route |
Manchester (MAN) | easyJet | U22252 | 23:45 | Scheduled | |
Riyadh (RUH) | flynas | XY350 | 23:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS2342 | 23:50 | Scheduled |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.