Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Russia 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC620 | 00:45 | 00:29 | Landed |
Leipzig-halle (LEJ) | Corendon Airlines | XR5840 | 01:20 | Unknown | |
Istanbul (SAW) | Pegasus | PC624 | 02:05 | 01:40 | Landed |
Leipzig-halle (LEJ) | Corendon Airlines | XR5840 | 02:50 | 02:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:42 | Landed |
Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:42 | Landed |
Tallinn (TLL) | Skyline Express Airline | QU7221 | 05:09 | 05:42 | Landed |
Samara (KUF) | Ural Airlines | U61871 | 05:30 | 05:18 | Landed |
Prague (PRG) | Smartwings | QS1240 expand_more(1) | 06:05 | 05:54 | Landed |
Prague (PRG) | Eurowings | EW3024 | 06:05 | 05:54 | Landed |
Poznan (POZ) | Enter Air | E44323 | 06:08 | 06:20 | Landed |
Moscow (DME) | Egyptair | MS728 | 06:10 | 05:46 | Landed |
Cairo (CAI) | Air Cairo | SM20 | 07:10 | 09:16 | Landed |
Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:15 | 07:08 | Landed |
Cairo (CAI) | Air Cairo | SM8044 | 07:15 | 07:08 | Landed |
Cairo (CAI) | Air Canada | AC2884 | 07:15 | 07:08 | Landed |
Cairo (CAI) | Etihad Airways | EY4992 | 07:15 | 07:08 | Landed |
Cairo (CAI) | Lufthansa | LH7180 | 07:15 | 07:08 | Landed |
Cairo (CAI) | Oman Air | WY5485 | 07:15 | 07:08 | Landed |
Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 07:15 | 07:04 | Landed |
Cologne (CGN) | Egyptair | MS8244 | 07:15 | 07:04 | Landed |
Moscow (SVO) | Aeroflot | SU424 | 07:15 | Unknown | |
Katowice (KTW) | Enter Air | E44035 | 07:41 | 07:45 | Landed |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:55 | 07:32 | Landed |
Katowice (KTW) | SkyLine Express | QU9121 | 08:15 | 06:42 | Landed |
Gdansk (GDN) | Enter Air | E44037 | 08:23 | 08:38 | Landed |
St Petersburg (LED) | AlMasria Universal Airlines | UJ715 | 08:55 | Unknown | |
Wroclaw (WRO) | Enter Air | E47645 | 08:56 | 09:08 | Landed |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:05 | 12:36 | Landed |
Hanover (HAJ) | Egyptair | MS8238 | 09:05 | 12:36 | Landed |
Istanbul (SAW) | Pegasus | PC622 | 09:30 | 09:03 | Landed |
St Petersburg (LED) | Aeroflot | SU732 | 09:30 | 09:12 | Landed |
Moscow (VKO) | Nesma Airlines | NE603 | 09:35 | 09:46 | Landed |
Wroclaw (WRO) | Enter Air | E45669 | 09:42 | 09:50 | Landed |
Salzburg (SZG) | Eurowings | EW4392 | 11:00 | 11:13 | Landed |
Graz (GRZ) | Eurowings | EW4516 | 11:20 | 11:15 | Landed |
Warsaw (WAW) | LOT | LO6197 | 11:25 | 11:25 | Landed |
Munich (MUC) | Condor | DE24 | 11:30 | 11:30 | Landed |
Sharm El Sheikh (SSH) | Air Cairo | SM118 | 11:35 | 12:12 | Landed |
Riga (RIX) | Heston Airlines | HN4861 | 11:49 | 12:04 | Landed |
Hamburg (HAM) | Marabu | DI6002 | 11:50 | Unknown | |
Vienna (VIE) | Air Cairo | SM2991 | 12:00 | 11:46 | Landed |
Wroclaw (WRO) | Nesma Airlines | NE4619 | 12:05 | Unknown | |
Geneva (GVA) | easyJet | U21593 | 12:15 | 11:54 | Landed |
Cairo (CAI) | Air Cairo Link | SM22 | 12:30 | 12:43 | Landed |
Warsaw (WAW) | LOT | LO6385 | 12:30 | 13:08 | Landed |
Billund (BLL) | Airseven | CAT601 | 12:44 | 13:01 | Landed |
Warsaw (WAW) | Nesma Airlines | NE4611 | 12:45 | Unknown | |
Moscow (SVO) | Aeroflot | SU422 | 12:45 | 12:47 | Landed |
Hamburg (HAM) | Condor | DE2 | 13:00 | 13:04 | Landed |
Katowice (KTW) | Enter Air | E47977 | 13:12 | 13:30 | Landed |
Moscow (VKO) | Azur Air | ZF905 | 13:15 | Unknown | |
Cairo (CAI) | Air Cairo | SM1054 | 13:25 | Unknown | |
Amsterdam (AMS) | Transavia | HV5225 | 13:30 | 13:38 | Landed |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 13:30 | 13:26 | Landed |
Munich (MUC) | Egyptair | MS8234 | 13:30 | 13:26 | Landed |
Poznan (POZ) | Enter Air | E47211 | 13:35 | 13:42 | Landed |
Warsaw (WAW) | Air Cairo | SM3022 | 13:35 | 14:03 | Landed |
Copenhagen (CPH) | Jettime | JP273 | 13:41 | 13:46 | Landed |
Gothenburg (GOT) | TUI | 6B503 | 13:45 | 13:34 | Landed |
Poznan (POZ) | Air Cairo | SM3026 | 13:47 | 15:00 | Landed |
Frankfurt (FRA) | Condor | DE30 | 14:00 | 14:18 | Landed |
Hanover (HAJ) | TUI | X36954 | 14:00 | 14:10 | Landed |
Stockholm (ARN) | Sunclass Airlines | DK842 | 14:15 | 14:07 | Landed |
Copenhagen (CPH) | Norwegian | D83408 | 14:25 | 14:14 | Landed |
Dusseldorf (DUS) | Condor | DE68 | 14:30 | 14:37 | Landed |
Vantaa (HEL) | Jettime | JP961 | 14:35 | 14:42 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XR4045 | 14:45 | 14:52 | Landed |
Sharm El Sheikh (SSH) | Air Cairo Link | SM14 | 14:45 | 14:34 | Landed |
Vienna (VIE) | Austrian Airlines | OS2337 | 14:45 | 14:30 | Landed |
Amsterdam (AMS) | Corendon Airlines | CD463 | 14:50 | 14:47 | Landed |
Warsaw (WAW) | Enter Air | E47149 | 14:55 | 15:11 | Landed |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 15:00 | 14:54 | Landed |
Zurich (ZRH) | Lufthansa | LH4480 | 15:00 | 14:54 | Landed |
Zurich (ZRH) | Swiss | LX8130 | 15:00 | 14:54 | Landed |
Gothenburg (GOT) | Norwegian | D84930 | 15:05 | 15:04 | Landed |
Warsaw (WAW) | LOT | LO6585 | 15:12 | 15:19 | Landed |
Amsterdam (AMS) | easyJet | U27977 | 15:15 | 15:07 | Landed |
Samara (KUF) | Rossiya | SU5563 | 15:45 | Unknown | |
Warsaw (WAW) | Enter Air | E45353 | 15:59 | 16:06 | Landed |
Hamburg (HAM) | Eurowings | EW7982 | 16:00 | 15:50 | Landed |
Paris (ORY) | Transavia | TO4342 | 16:00 | 15:37 | Landed |
Poznan (POZ) | Corendon Airlines | XR508 | 16:05 | 17:44 | Landed |
Stuttgart (STR) | Marabu | DI6216 | 16:30 | 16:25 | Landed |
Vantaa (HEL) | Sunclass Airlines | DK846 | 16:30 | 15:15 | Landed |
London (LGW) | easyJet | U28743 | 16:45 | 16:34 | Landed |
Dusseldorf (DUS) | Eurowings | EW9982 | 16:50 | 16:30 | Landed |
Cairo (CAI) | Egyptair | MS254 | 17:00 | 16:55 | Landed |
Leipzig-halle (LEJ) | Condor | DE238 | 17:00 | 16:52 | Landed |
Luton (LTN) | easyJet | U22613 | 17:15 | 19:59 | Landed |
Munich (MUC) | Marabu | DI6022 | 17:20 | Unknown | |
Cairo (CAI) | Air Cairo Link | SM24 | 17:40 | 17:53 | Landed |
Minsk (MSQ) | Belavia | B28141 | 17:40 | 17:10 | Landed |
Berlin (BER) | Eurowings | EW8982 | 18:00 | 17:49 | Landed |
Liverpool (LPL) | easyJet | U23489 | 18:15 | 18:01 | Landed |
Cairo (CAI) | Nesma Airlines | NE55 | 18:25 | 18:58 | Landed |
Nürnberg (NUE) | Eurowings | EW4104 | 18:35 | 18:27 | Landed |
Gdansk (GDN) | Skyline Express Airline | QU5821 | 18:43 | 19:01 | Landed |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 18:45 | 18:39 | Landed |
Berlin (BER) | Egyptair | MS8228 | 18:45 | 18:39 | Landed |
Bristol (BRS) | easyJet | U22913 | 19:00 | 19:28 | Landed |
Hanover (HAJ) | Eurowings | EW3540 | 19:05 | 19:08 | Landed |
Prague (PRG) | SkyLine Express | QU4325 | 19:10 | 18:17 | Landed |
Gdansk (GDN) | Enter Air | E47705 | 19:32 | 19:44 | Landed |
Wroclaw (WRO) | Enter Air | E44051 | 19:33 | 19:31 | Landed |
Manchester (MAN) | easyJet | U22251 | 20:00 | 20:14 | Landed |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 20:05 | 19:54 | Landed |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 20:25 | 20:26 | Landed |
Frankfurt (FRA) | Egyptair | MS8232 | 20:25 | 20:26 | Landed |
Katowice (KTW) | LOT | LO6677 | 20:33 | 20:34 | Landed |
Berlin (BER) | Corendon Airlines | XR5842 | 20:35 | Unknown | |
Zurich (ZRH) | Air Cairo | SM2921 | 20:50 | 23:28 | Landed |
Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:55 | 21:16 | Landed |
Cairo (CAI) | Air Cairo | SM8048 | 20:55 | 21:16 | Landed |
Cairo (CAI) | Air Canada | AC2875 | 20:55 | 21:16 | Landed |
Cairo (CAI) | Air India | AI7665 | 20:55 | 21:16 | Landed |
Cairo (CAI) | Austrian Airlines | OS7143 | 20:55 | 21:16 | Landed |
Cairo (CAI) | Etihad Airways | EY4923 | 20:55 | 21:16 | Landed |
Cairo (CAI) | Lufthansa | LH7178 | 20:55 | 21:16 | Landed |
Cairo (CAI) | Oman Air | WY5487 | 20:55 | 21:16 | Landed |
Hamburg (HAM) | Flylili | SM2971 | 21:35 | 21:25 | Landed |
Minsk (MSQ) | Belavia | B28213 | 21:55 | Unknown | |
Cairo (CAI) | Air Cairo | SM1043 | 22:00 | Unknown | |
Luton (LTN) | Wizz Air | W95313 | 22:00 | 22:12 | Landed |
Cairo (CAI) | Air Cairo Link | SM26 | 22:45 | 22:36 | Landed |
Katowice (KTW) | Nesma Airlines | NE4613 | 23:00 | Unknown | |
Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | 23:31 | Landed |
Cairo (CAI) | Air Cairo | SM8042 | 23:35 | 23:31 | Landed |
Cairo (CAI) | Air Canada | AC2882 | 23:35 | 23:31 | Landed |
Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | 23:31 | Landed |
Cairo (CAI) | Lufthansa | LH7182 | 23:35 | 23:31 | Landed |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 23:55 | 23:54 | Landed |
Dusseldorf (DUS) | Egyptair | MS8236 | 23:55 | 23:54 | Landed |
Istanbul (SAW) | SmartLynx | VF251 | 23:55 | 23:24 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | Air Cairo | SM1554 | 00:50 | 04:13 | En-Route |
Wroclaw (WRO) | Nesma Airlines | NE4618 | 02:05 | Unknown | |
Istanbul (SAW) | Pegasus | PC627 | 02:30 | 02:29 | En-Route |
Warsaw (WAW) | Nesma Airlines | NE4610 | 02:40 | Unknown | |
Vienna (VIE) | Air Cairo | SM2990 | 02:55 | 03:08 | En-Route |
Istanbul (SAW) | Pegasus | PC625 | 03:25 | 03:17 | En-Route |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 03:35 | 03:46 | En-Route |
Munich (MUC) | Egyptair | MS8233 | 03:35 | 03:46 | En-Route |
Poznan (POZ) | Air Cairo | SM3025 | 04:00 | 04:25 | En-Route |
Warsaw (WAW) | Air Cairo | SM3021 | 04:00 | 04:42 | En-Route |
Warsaw (WAW) | Enter Air | E45004 | 04:25 | 05:22 | En-Route |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 04:40 | 04:48 | En-Route |
Cairo (CAI) | Air Cairo | SM8043 | 04:40 | 04:48 | En-Route |
Cairo (CAI) | Air Canada | AC2877 | 04:40 | 04:48 | En-Route |
Cairo (CAI) | Etihad Airways | EY4997 | 04:40 | 04:48 | En-Route |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:05 | 05:13 | En-Route |
Istanbul (IST) | Egyptair | MS9663 | 05:05 | 05:13 | En-Route |
Poznan (POZ) | Corendon Airlines | XR507 | 06:00 | 07:20 | En-Route |
Moscow (DME) | Ural Airlines | U61802 | 06:30 | 06:54 | En-Route |
Prague (PRG) | Smartwings | QS1241 expand_more(1) | 06:55 | 07:18 | En-Route |
Prague (PRG) | Eurowings | EW3025 | 06:55 | 07:18 | En-Route |
Poznan (POZ) | Enter Air | E44324 | 07:30 | 07:30 | En-Route |
Cairo (CAI) | Egyptair | MS45 expand_more(6) | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Air Cairo | SM8045 | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Air Canada | AC2873 | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Air India | AI7666 | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Austrian Airlines | OS7144 | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Etihad Airways | EY4998 | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Oman Air | WY5490 | 07:55 | 08:15 | En-Route |
Cairo (CAI) | Air Cairo | SM21 | 08:10 | 10:08 | En-Route |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 08:30 | 08:40 | En-Route |
Berlin (BER) | Egyptair | MS8227 | 08:30 | 08:40 | En-Route |
Moscow (SVO) | Aeroflot | SU425 | 08:30 | 08:35 | En-Route |
Gdansk (GDN) | Skyline Express Airline | QU5822 | 08:40 | 08:55 | En-Route |
Wroclaw (WRO) | Enter Air | E44052 | 08:45 | 09:00 | En-Route |
Prague (PRG) | SkyLine Express | QU4326 | 09:20 | 08:32 | En-Route |
Leipzig (LEJ) | Air Cairo | SM2974 | 09:35 | 09:42 | En-Route |
Gdansk (GDN) | Enter Air | E44038 | 09:35 | 09:58 | En-Route |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 10:00 | 10:11 | En-Route |
Frankfurt (FRA) | Egyptair | MS8231 | 10:00 | 10:11 | En-Route |
Berlin (BER) | Corendon Airlines | XR5841 | 10:00 | Unknown | |
Heraklion (HER) | Quick Air Jet Charter | QAJ1 | 10:00 | 09:51 | En-Route |
Wroclaw (WRO) | Enter Air | E47646 | 10:15 | 10:31 | En-Route |
Hamburg (HAM) | Flylili | SM2970 | 10:30 | 11:02 | En-Route |
Istanbul (SAW) | Pegasus | PC623 | 10:40 | 10:48 | En-Route |
Zurich (ZRH) | Air Cairo | SM2920 | 11:00 | 13:58 | En-Route |
St. Petersburg (LED) | Aeroflot | SU733 | 11:00 | 11:10 | En-Route |
Salzburg (SZG) | Eurowings | EW4393 | 11:50 | 12:30 | En-Route |
Graz (GRZ) | Eurowings | EW4517 | 12:10 | 12:23 | En-Route |
Sharm el-Sheikh (SSH) | Air Cairo | SM119 | 12:35 | 13:23 | En-Route |
Warsaw (WAW) | LOT | LO6198 | 12:40 | 12:45 | En-Route |
Munich (MUC) | Condor | DE25 | 12:45 | 12:52 | En-Route |
Munich (MUC) | Marabu | DI6023 | 12:50 | Unknown | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 13:00 | 13:14 | En-Route |
Dusseldorf (DUS) | Egyptair | MS8235 | 13:00 | 13:14 | En-Route |
Geneva (GVA) | easyJet | U21594 | 13:00 | 13:10 | En-Route |
Riga (RIX) | Heston Airlines | HN4862 | 13:00 | 13:21 | En-Route |
Cairo (CAI) | Air Cairo Link | SM23 | 13:35 | 13:52 | En-Route |
Katowice (KTW) | Nesma Airlines | NE4612 | 13:40 | Unknown | |
Katowice (KTW) | LOT | LO6318 | 13:45 | 14:16 | En-Route |
Hamburg (HAM) | Condor | DE3 | 14:00 | 14:21 | En-Route |
Poznan (POZ) | Nesma Airlines | NE4614 | 14:00 | Unknown | |
Billund (BLL) | Airseven | CAT602 | 14:00 | 14:24 | En-Route |
Amsterdam (AMS) | Transavia | HV5226 | 14:25 | 14:45 | En-Route |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 14:25 | 14:39 | En-Route |
Stuttgart (STR) | Egyptair | MS8229 | 14:25 | 14:39 | En-Route |
Moscow (SVO) | Aeroflot | SU423 | 14:45 | 15:21 | En-Route |
Gothenburg (GOT) | TUI | 6B504 | 14:55 | 15:10 | En-Route |
Hannover (HAJ) | TUI | X36955 | 15:00 | 15:28 | En-Route |
Copenhagen (CPH) | Jettime | JP274 | 15:00 | 15:06 | En-Route |
Frankfurt (FRA) | Condor | DE31 | 15:15 | 16:03 | En-Route |
Perm (PEE) | Azur Air | ZF966 | 15:15 | 16:21 | En-Route |
Copenhagen (CPH) | Norwegian | D83409 | 15:25 | 15:47 | En-Route |
Dusseldorf (DUS) | Condor | DE69 | 15:30 | 16:18 | En-Route |
Stockholm (ARN) | Sunclass Airlines | DK843 | 15:35 | 16:11 | En-Route |
Vienna (VIE) | Austrian Airlines | OS2338 | 15:35 | 16:01 | En-Route |
Katowice (KTW) | Air Cairo | SM3023 | 15:40 | 17:12 | En-Route |
Sharm el-Sheikh (SSH) | Air Cairo Link | SM15 | 15:45 | 15:53 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR4046 | 15:45 | 16:32 | En-Route |
Amsterdam (AMS) | Corendon Airlines | CD464 | 15:50 | 16:15 | En-Route |
Helsinki (HEL) | Jettime | JP962 | 15:50 | 16:36 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 16:00 | 16:27 | En-Route |
Zurich (ZRH) | Lufthansa | LH4481 | 16:00 | 16:27 | En-Route |
Zurich (ZRH) | Swiss | LX8131 | 16:00 | 16:27 | En-Route |
Wroclaw (WRO) | Air Cairo | SM3027 | 16:00 | 16:48 | En-Route |
Gothenburg (GOT) | Norwegian | D84931 | 16:05 | 16:41 | En-Route |
Amsterdam (AMS) | easyJet | U27978 | 16:10 | 17:06 | En-Route |
Warsaw (WAW) | LOT | LO6586 | 16:40 | 16:44 | En-Route |
Nizhny Novgorod (GOJ) | Rossiya | SU5980 | 16:45 | En-Route | |
Paris (ORY) | Transavia | TO4343 | 16:55 | 16:59 | En-Route |
Hamburg (HAM) | Eurowings | EW7983 | 17:00 | 17:19 | En-Route |
Moscow (DME) | Egyptair | MS727 | 17:00 | 17:28 | En-Route |
London (LGW) | easyJet | U28744 | 17:35 | 17:51 | En-Route |
Stuttgart (STR) | Marabu | DI6217 | 17:40 | 17:41 | En-Route |
Helsinki (HEL) | Sunclass Airlines | DK847 | 17:40 | 17:15 | En-Route |
Cairo (CAI) | Egyptair | MS255 | 17:40 | 18:15 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9983 | 17:50 | 17:55 | En-Route |
Leipzig (LEJ) | Condor | DE239 | 18:00 | 18:10 | En-Route |
London (LTN) | easyJet | U22614 | 18:15 | 21:03 | En-Route |
Hamburg (HAM) | Marabu | DI6003 | 18:20 | Unknown | |
Minsk (MSQ) | Belavia | B28142 | 18:40 | 18:31 | En-Route |
Cairo (CAI) | Air Cairo Link | SM25 | 18:40 | 19:03 | En-Route |
Berlin (BER) | Eurowings | EW8983 | 19:00 | 19:06 | En-Route |
Liverpool (LPL) | easyJet | U23490 | 19:15 | 19:34 | En-Route |
Nuremberg (NUE) | Eurowings | EW4105 | 19:30 | 19:37 | En-Route |
Hannover (HAJ) | Eurowings | EW3541 | 20:00 | 20:37 | En-Route |
Bristol (BRS) | easyJet | U22914 | 20:00 | 20:42 | En-Route |
Vilnius (VNO) | Skyline Express Airline | QU7022 | 20:00 | 20:29 | En-Route |
Gdansk (GDN) | Enter Air | E47706 | 20:30 | 20:54 | En-Route |
Katowice (KTW) | Enter Air | E44036 | 20:30 | 20:45 | En-Route |
Paderborn (PAD) | Air Cairo | SM2968 | 20:45 | 21:09 | En-Route |
Manchester (MAN) | easyJet | U22252 | 20:55 | 21:31 | En-Route |
Moscow (VKO) | Nesma Airlines | NE600 | 21:10 | 22:02 | En-Route |
Cairo (CAI) | Egyptair | MS49 expand_more(5) | 21:35 | 22:14 | En-Route |
Cairo (CAI) | Air Cairo | SM8049 | 21:35 | 22:14 | En-Route |
Cairo (CAI) | Air Canada | AC2871 | 21:35 | 22:14 | En-Route |
Cairo (CAI) | Etihad Airways | EY4957 | 21:35 | 22:14 | En-Route |
Cairo (CAI) | Lufthansa | LH7181 | 21:35 | 22:14 | En-Route |
Cairo (CAI) | Oman Air | WY5492 | 21:35 | 22:14 | En-Route |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:50 | 22:07 | En-Route |
Cologne (CGN) | Egyptair | MS8241 | 21:50 | 22:07 | En-Route |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:50 | 22:04 | En-Route |
Katowice (KTW) | SkyLine Express | QU9122 | 22:00 | 21:12 | En-Route |
Katowice (KTW) | LOT | LO6678 | 22:00 | 21:58 | En-Route |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:15 | 22:29 | En-Route |
Hannover (HAJ) | Egyptair | MS8237 | 22:15 | 22:29 | En-Route |
London (LTN) | Wizz Air | W95314 | 22:40 | 23:41 | En-Route |
Wroclaw (WRO) | Enter Air | E45670 | 23:00 | 23:12 | En-Route |
Minsk (MSQ) | Belavia | B28214 | 23:10 | Cancelled | |
Cairo (CAI) | Air Cairo | SM27 | 23:45 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ604 | 23:55 | Scheduled |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.