flyplus Airlines at Hurghada International Airport - HRG
Which locations does flyplus Airlines fly to and from Hurghada International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Adler/Sochi (AER) | Russia | Adler Sochi | 4 | View Flights |
| Baia Mare (BAY) | Romania | Baia Mare | 2 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 4 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
| Dresden Arpt (DRS) | Germany | Dresden | 5 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | View Flights |
| Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 2 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
| Hanover Airport (HAJ) | Germany | Hanover | 5 | View Flights |
| Iasi (IAS) | Romania | Iasi | 1 | View Flights |
| Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
| Kazan (KZN) | Russia | Kazan | 3 | View Flights |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | View Flights |
| Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 4 | View Flights |
| Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 1 | View Flights |
| Vnukovo (VKO) | Russia | Moscow Vnukovo | 58 | View Flights |
| Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 2 | View Flights |
| Nürnberg (NUE) | Germany | Nürnberg | 5 | View Flights |
| Perm (PEE) | Russia | Perm | 1 | View Flights |
| Lawica (POZ) | Poland | Poznan | 2 | View Flights |
| Kurumoch (KUF) | Russia | Samara | 2 | View Flights |
| Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
| Pulkovo (LED) | Russia | St Petersburg Pulkovo | 2 | View Flights |
| Timisoara International (TSR) | Romania | Timisoara | 1 | View Flights |
| Ufa (UFA) | Russia | Ufa | 2 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Romania | Baia Mare | Baia Mare (BAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Romania | Iasi | Iasi (IAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Kazan | Kazan (KZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Russia | Samara | Kurumoch (KUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Russia | Perm | Perm (PEE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Russia | Ufa | Ufa (UFA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 4 | 4 | 4 | 6 | 6 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Romania | Baia Mare | Baia Mare (BAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Kazan | Kazan (KZN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Russia | Samara | Kurumoch (KUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Russia | Ufa | Ufa (UFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 6 | 5 | 6 | 6 | 7 | 2 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals in Hurghada
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.









































