Nesma Airlines at Hurghada International Airport - HRG
Which locations does Nesma Airlines fly to and from Hurghada International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 14 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | View Flights |
Blue Danube (LNZ) | Austria | Linz | 2 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 2 | View Flights |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 30 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 1 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 3 | View Flights |
Oradea (OMR) | Romania | Oradea | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Sibiu (SBZ) | Romania | Sibiu | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 2 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 2 | View Flights |
Volgograd (VOG) | Russia | Volgograd | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 2 | 1 | 0 | 2 | 1 | 1 | 2 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Russia | Volgograd | Volgograd (VOG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 1 | 3 | 1 | 2 | 4 | 2 | View Flights |
Russia | Volgograd | Volgograd (VOG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for a cheap rental car at HRG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now