Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Russia 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5090 | 00:45 | Scheduled | |
| Mombasa (MBA) | Smartwings | 3Z7633 | 00:50 | Scheduled | |
| Mombasa (MBA) | Smartwings | 3Z7641 | 02:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC624 | 03:00 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5218 | 03:15 | Delayed | |
| Riga (RIX) | SkyLine Express | QU7121 | 05:13 | Delayed | |
| Cairo (CAI) | Air Cairo | SM1043 | 05:15 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9123 | 05:25 | Delayed | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ772 | 05:43 | Delayed | |
| Prague (PRG) | Smartwings | QS2558 | 05:45 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1440 | 06:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1240 | 06:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 06:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8044 | 06:55 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2884 | 06:55 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4992 | 06:55 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7180 | 06:55 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5485 | 06:55 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E47221 | 06:56 | Delayed | |
| St Petersburg (LED) | flyplus Airlines | NE691 | 07:15 | Delayed | |
| Madinah (MED) | Air Cairo | SM500 | 07:20 | Scheduled | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:40 | Scheduled | |
| Samara (KUF) | Aeroflot | SU5963 | 08:00 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S320 | 08:20 | Delayed | |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | Scheduled | |
| Kazan (KZN) | flyplus Airlines | NE651 | 08:40 | Scheduled | |
| Katowice (KTW) | Enter Air | E47133 | 08:41 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM20 | 09:05 | Scheduled | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | Scheduled | |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | Scheduled | |
| Vilnius (VNO) | Heston Airlines | HN6531 | 09:37 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM81 | 09:40 | Scheduled | |
| Belgrade (BEG) | Air Cairo | SM388 | 09:50 | Scheduled | |
| Katowice (KTW) | Enter Air | E45069 | 10:03 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM30 | 10:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62213 | 10:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS46 expand_more(4) | 11:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8046 | 11:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2874 | 11:35 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 11:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4968 | 11:35 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21267 | 12:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT783 | 12:30 | Scheduled | |
| Berlin (BER) | easyJet | U25369 | 12:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Scheduled | |
| Muenster Osnabrueck (FMO) | Condor | DE346 | 13:00 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM784 | 13:05 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE605 | 13:05 | Scheduled | |
| Poznan (POZ) | Enter Air | E47355 | 13:22 | Scheduled | |
| Gothenburg (GOT) | Norwegian | D85274 | 13:30 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE615 | 13:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84615 | 13:45 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 13:45 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 13:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:50 | Scheduled | |
| Hanover (HAJ) | TUI | X36954 | 14:00 | Scheduled | |
| Berlin (BER) | Condor | DE432 | 14:15 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM107 | 14:20 | Scheduled | |
| Stockholm (ARN) | TUI | 6B521 | 14:30 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3425 | 14:35 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47883 | 14:39 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 14:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:45 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR6087 | 14:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM32 | 14:50 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45003 | 14:54 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6146 | 15:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 15:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 15:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 15:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS56 expand_more(2) | 15:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8056 | 15:05 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4922 | 15:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27977 | 15:15 | Scheduled | |
| Bucharest (OTP) | SkyUp Airlines | U56121 | 15:17 | Scheduled | |
| Stuttgart (STR) | Condor | DE216 | 15:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4340 | 15:45 | Scheduled | |
| London (LGW) | easyJet | U28743 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 16:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7982 | 16:30 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 16:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U23165 | 16:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U26635 | 17:00 | Scheduled | |
| Budapest (BUD) | SkyLine Express | QU3623 | 17:30 | Scheduled | |
| Nantes (NTE) | easyJet | U24793 | 17:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22247 | 17:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 18:30 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 18:30 | Scheduled | |
| Graz (GRZ) | Corendon Airlines | XR2377 | 18:40 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2907 | 18:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM36 | 19:30 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 19:55 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2929 expand_more(1) | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 19:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 20:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W95313 | 20:15 | Scheduled | |
| Munich (MUC) | Nile Air | NP7497 | 20:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3325 | 20:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:35 | Scheduled | |
| Cairo (CAI) | Air China | CA5607 | 20:35 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 20:45 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8232 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28745 | 20:45 | Scheduled | |
| Prague (PRG) | Air Cairo | SM554 expand_more(1) | 21:00 | Scheduled | |
| Prague (PRG) | Egyptair | MS8225 | 21:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU420 | 21:15 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 21:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM46 | 22:10 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU5971 | 22:45 | Cancelled | |
| Cairo (CAI) | Air Cairo | SM26 | 23:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8042 | 23:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2882 | 23:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7182 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | flyplus Airlines | NE604 | 00:05 | Scheduled | |
| Catania (CTA) | FAI rent-a-jet | IFA1464 | 00:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC621 | 01:35 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7633 | 01:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5093 | 01:45 | Scheduled | |
| Belgrade (BEG) | Air Cairo | SM387 | 01:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF252 | 02:25 | Scheduled | |
| Moscow (DME) | Egyptair | MS727 | 02:30 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7641 | 03:20 | Scheduled | |
| Medina (MED) | Air Cairo | SM499 | 03:25 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47040 | 03:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC625 | 04:05 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | 4V8312 | 04:25 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5219 | 04:30 | Scheduled | |
| Chisinau (RMO) | HiSky | H7348 | 04:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8043 | 05:00 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2877 | 05:00 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM21 | 06:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM49 | 06:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS2559 | 06:45 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1441 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Freebird Airlines | MI4752 | 07:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1241 | 07:05 | Scheduled | |
| Bucharest (OTP) | SkyUp Airlines | U56122 | 07:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS45 expand_more(5) | 07:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8045 | 07:55 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2870 | 07:55 | Scheduled | |
| Cairo (CAI) | Air China | CA5608 | 07:55 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:55 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5493 | 07:55 | Scheduled | |
| Budapest (BUD) | SkyLine Express | QU3624 | 08:00 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 08:15 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8229 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2928 expand_more(1) | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8235 | 09:00 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU5972 | 09:00 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:30 | Scheduled | |
| Berlin (BER) | Egyptair | MS8227 | 09:30 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2906 | 09:40 | Scheduled | |
| Graz (GRZ) | Corendon Airlines | XR2378 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8231 | 10:10 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM106 | 10:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM31 | 10:55 | Scheduled | |
| Prague (PRG) | Air Cairo | SM553 expand_more(1) | 11:10 | Scheduled | |
| Prague (PRG) | Egyptair | MS8226 | 11:10 | Scheduled | |
| Leipzig (LEJ) | Air Cairo | SM2974 | 11:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62214 | 11:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS47 expand_more(6) | 12:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8047 | 12:35 | Scheduled | |
| Cairo (CAI) | Air India | AI7668 | 12:35 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7144 | 12:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4971 | 12:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7179 | 12:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5490 | 12:35 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 13:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT784 | 13:30 | Scheduled | |
| Berlin (BER) | easyJet | U25370 | 13:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | Scheduled | |
| Munster (FMO) | Condor | DE347 | 14:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 14:15 | Scheduled | |
| Gothenburg (GOT) | Norwegian | D85275 | 14:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84616 | 14:45 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6239 | 14:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | Scheduled | |
| Hannover (HAJ) | TUI | X36955 | 15:00 | Scheduled | |
| Nizhny Novgorod (GOJ) | flyplus Airlines | NE478 | 15:00 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3426 | 15:15 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE616 | 15:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM33 | 15:35 | Scheduled | |
| Stockholm (ARN) | TUI | 6B522 | 15:40 | Scheduled | |
| St. Petersburg (LED) | Red Sea Airlines | 4S321 | 15:40 | Scheduled | |
| Berlin (BER) | Condor | DE433 | 15:45 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR6088 | 15:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 15:45 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 15:55 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 16:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27978 | 16:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 16:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 16:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS57 expand_more(2) | 16:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8057 | 16:05 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4949 | 16:05 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 16:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 16:45 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM68 | 17:00 | Scheduled | |
| London (LGW) | easyJet | U28744 | 17:00 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 17:15 | Scheduled | |
| London (LTN) | easyJet | U22614 | 17:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7983 | 17:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U23166 | 17:35 | Scheduled | |
| Birmingham (BHX) | easyJet | U26636 | 17:55 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9124 | 18:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24794 | 18:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22248 | 18:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM37 | 20:15 | Scheduled | |
| Vilnius (VNO) | SkyLine Express | QU7022 | 20:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 21:00 | Scheduled | |
| London (LTN) | Wizz Air UK | W95314 | 21:00 | Scheduled | |
| Medina (MED) | Air Cairo | SM497 | 21:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3326 | 21:25 | Scheduled | |
| Riga (RIX) | Heston Airlines | HN4862 | 21:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(5) | 21:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:35 | Scheduled | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 21:35 | Scheduled | |
| London (LGW) | easyJet | U28748 | 21:40 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM425 | 22:15 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM785 | 22:20 | Scheduled | |
| Yekaterinburg (SVX) | flyplus Airlines | NE430 | 22:25 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:30 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 22:30 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU733 | 22:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM47 | 23:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU5954 | 23:45 | Cancelled | |
| Cairo (CAI) | Air Cairo | SM27 | 23:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

