Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Russia 10 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ostrava (OSR) | HelloJets | H3210 | 00:00 | 00:08 | Landed |
Gdansk (GDN) | Enter Air | E44047 | 00:24 | 00:26 | Landed |
Amsterdam (AMS) | Corendon Airlines | CD499 | 00:30 | 01:29 | Landed |
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | 00:40 | Landed |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 00:40 | Landed |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | 00:40 | Landed |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 00:40 | Landed |
Poznan (POZ) | Nesma Airlines | NE4615 | 01:15 | 00:43 | Landed |
Warsaw (WAW) | Air Cairo | SM3606 | 01:17 | 01:51 | Landed |
Katowice (KTW) | Nesma Airlines | NE4223 | 01:20 | 01:38 | Landed |
Istanbul (SAW) | Pegasus | PC620 | 01:45 | 02:55 | Landed |
Zurich (ZRH) | Air Cairo | SM2921 | 01:50 | 02:20 | Landed |
Istanbul (SAW) | AJet | VF251 | 02:15 | 02:43 | Landed |
Gdansk (GDN) | Air Cairo | SM3604 | 02:16 | 02:10 | Landed |
Istanbul (SAW) | Pegasus | PC622 | 02:45 | 03:18 | Landed |
Kosice (KSC) | Nile Air | NP7404 | 02:50 | 02:28 | Landed |
Lisbon (LIS) | Red Sea Airlines | 4S6078 | 03:45 | 06:05 | Landed |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 04:45 | 04:45 | Landed |
Istanbul (IST) | Egyptair | MS9664 | 04:45 | 04:45 | Landed |
Prague (PRG) | Smartwings | QS1240 | 06:05 | 05:51 | Landed |
Prague (PRG) | Smartwings | QS2516 | 06:30 | 06:39 | Landed |
Amman (AMM) | Jordan Aviation | R51195 | 07:10 | 07:09 | Landed |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:10 | 06:33 | Landed |
Skopje (SKP) | Nesma Airlines | NE4191 | 07:45 | 07:39 | Landed |
Cairo (CAI) | Air Cairo | SM20 | 08:00 | 08:10 | Landed |
Katowice (KTW) | SkyLine Express | QU9121 | 08:15 | 07:59 | Landed |
Cairo (CAI) | Egyptair | MS44 expand_more(6) | 08:20 | 08:15 | Landed |
Cairo (CAI) | Air Cairo | SM8044 | 08:20 | 08:15 | Landed |
Cairo (CAI) | Air Canada | AC2874 | 08:20 | 08:15 | Landed |
Cairo (CAI) | Austrian Airlines | OS7149 | 08:20 | 08:15 | Landed |
Cairo (CAI) | Etihad Airways | EY4992 | 08:20 | 08:15 | Landed |
Cairo (CAI) | Lufthansa | LH7180 | 08:20 | 08:15 | Landed |
Cairo (CAI) | Oman Air | WY5485 | 08:20 | 08:15 | Landed |
Wroclaw (WRO) | SkyUp Airlines | U58557 | 08:23 | 08:29 | Landed |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:55 | 08:52 | Landed |
Cologne (CGN) | Egyptair | MS8242 | 08:55 | 08:52 | Landed |
Cairo (CAI) | Egyptair | MS46 expand_more(3) | 09:00 | 09:15 | Landed |
Cairo (CAI) | Air Cairo | SM8046 | 09:00 | 09:15 | Landed |
Cairo (CAI) | Air Canada | AC2884 | 09:00 | 09:15 | Landed |
Cairo (CAI) | Etihad Airways | EY4968 | 09:00 | 09:15 | Landed |
Yerevan (EVN) | FlyOne | 3F7491 | 09:00 | 09:50 | Landed |
Yerevan (EVN) | Air Cairo | SM996 | 09:25 | 09:45 | Landed |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:40 | 09:33 | Landed |
Hanover (HAJ) | Egyptair | MS8238 | 09:40 | 09:33 | Landed |
Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 10:00 | 10:03 | Landed |
Hanover (HAJ) | Egyptair | MS8218 | 10:00 | 10:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK1429 | 10:15 | 09:57 | Landed |
Paderborn (PAD) | Air Cairo | SM2969 | 10:40 | 10:30 | Landed |
Belgrade (BEG) | Air Cairo | SM388 | 10:50 | 10:40 | Landed |
Rome (FCO) | Wizz Air | W46089 | 11:00 | 11:00 | Landed |
Sarajevo (SJJ) | Air Cairo | SM3202 | 11:16 | 11:10 | Landed |
Moscow (VKO) | Nesma Airlines | NE601 | 11:20 | 10:25 | Landed |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 11:30 | 12:00 | Landed |
Zurich (ZRH) | Lufthansa | LH4480 | 11:30 | 12:00 | Landed |
Zurich (ZRH) | Swiss | LX8130 | 11:30 | 12:00 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6238 | 11:40 | 11:41 | Landed |
Zurich (ZRH) | Chair Airlines | CS444 | 11:45 | 11:42 | Landed |
Zurich (ZRH) | Flexflight | W22164 | 11:45 | Unknown | |
Hamburg (HAM) | Condor | DE2 | 12:00 | 11:55 | Landed |
Prague (PRG) | HelloJets | H3124 | 12:07 | 12:16 | Landed |
Cairo (CAI) | Air Cairo | SM22 | 12:45 | 13:09 | Landed |
Moscow (SVO) | AlMasria Universal Airlines | UJ717 | 12:55 | Unknown | |
Linz (LNZ) | Nesma Airlines | NE5308 | 13:20 | 13:44 | Landed |
Amman (AMM) | Air Cairo | SM224 | 13:30 | 14:20 | Landed |
Nizhniy Novgorod (GOJ) | Rossiya | SU5979 | 13:30 | 13:32 | Landed |
Mulhouse basel (BSL) | Air Cairo | SM2911 | 13:40 | 13:24 | Landed |
Stuttgart (STR) | Nesma Airlines | NE5131 | 13:40 | Unknown | |
Bucharest (OTP) | HiSky | H48511 | 13:50 | 14:28 | Landed |
Vienna (VIE) | Nesma Airlines | NE5137 | 13:51 | 14:08 | Landed |
Munich (MUC) | Red Sea Airlines | 4S8502 | 14:00 | 17:25 | Landed |
Paris (ORY) | Transavia | TO4340 | 14:30 | 14:23 | Landed |
Vienna (VIE) | SkyUp Airlines | SM2991 | 14:35 | 14:49 | Landed |
Moscow (SVO) | Aeroflot | SU422 | 14:45 | 15:00 | Landed |
Moscow (VKO) | Nesma Airlines | NE615 | 14:57 | 17:18 | Landed |
Sharm El Sheikh (SSH) | TUI | OR3401 | 17:05 | 16:51 | Landed |
Frankfurt (FRA) | Condor | DE30 | 17:15 | 17:31 | Landed |
Dusseldorf (DUS) | Condor | DE68 | 17:20 | 17:12 | Landed |
Bucharest (OTP) | SkyUp Airlines | U56121 | 17:21 | 17:51 | Landed |
Munich (MUC) | Condor | DE24 | 17:25 | 17:39 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 17:30 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4374 | 17:30 | Delayed | |
Cairo (CAI) | Air Cairo | SM24 | 17:30 | 18:01 | Landed |
Budapest (BUD) | Nesma Airlines | NE5302 | 17:55 | 17:55 | Landed |
Berlin (BER) | Nile Air | NP8502 | 18:00 | 18:09 | Landed |
Munich (MUC) | Discover Airlines | 4Y216 expand_more(1) | 18:15 | Delayed | |
Munich (MUC) | Lufthansa | LH4250 | 18:15 | Delayed | |
Munich (MUC) | TUI | X36682 | 18:45 | Scheduled | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:40 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS8232 | 19:40 | Scheduled | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:20 | Scheduled | |
Berlin (BER) | Egyptair | MS8228 | 20:20 | Scheduled | |
Budapest (BUD) | Air Cairo | SM3622 | 20:22 | Scheduled | |
Poznan (POZ) | SkyLine Express | QU7421 | 20:25 | 20:15 | Landed |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 20:50 | Scheduled | |
Stuttgart (STR) | Egyptair | MS8230 | 20:50 | Scheduled | |
Manchester (MAN) | TUI | BY790 | 21:00 | Delayed | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:15 | Delayed | |
Munich (MUC) | Egyptair | MS8234 | 21:15 | Delayed | |
Glasgow (GLA) | easyJet | U23165 | 21:30 | Scheduled | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 21:40 | Scheduled | |
London (LGW) | TUI | BY812 | 22:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS48 expand_more(7) | 22:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8048 | 22:05 | Scheduled | |
Cairo (CAI) | Air Canada | AC2875 | 22:05 | Scheduled | |
Cairo (CAI) | Air India | AI7665 | 22:05 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7143 | 22:05 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4923 | 22:05 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7178 | 22:05 | Scheduled | |
Cairo (CAI) | Oman Air | WY5487 | 22:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1995 | 22:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM26 | 22:15 | Delayed | |
Warsaw (WAW) | Nesma Airlines | NE5304 | 22:15 | Scheduled | |
Birmingham (BHX) | TUI | BY548 | 22:30 | Delayed | |
Timisoara (TSR) | Nesma Airlines | NE5271 | 22:45 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 22:50 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8236 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paderborn (PAD) | Air Cairo | SM2968 | 00:05 | 00:47 | En-Route |
Skopje (SKP) | Nesma Airlines | NE4190 | 00:35 | 01:02 | En-Route |
Poznan (POZ) | Enter Air | E44046 | 01:45 | 02:37 | En-Route |
Yerevan (EVN) | Air Cairo | SM995 | 02:20 | 02:33 | En-Route |
Prague (PRG) | HelloJets | H31125 | 02:25 | 02:58 | En-Route |
Moscow (VKO) | Nesma Airlines | NE614 | 02:30 | 04:41 | En-Route |
Istanbul (SAW) | Pegasus | PC621 | 02:50 | 04:12 | En-Route |
Belgrade (BEG) | Air Cairo | SM387 | 03:05 | 03:35 | En-Route |
Basel (BSL) | Air Cairo | SM2910 | 03:10 | 03:41 | En-Route |
Amsterdam (AMS) | Corendon Airlines | CD500 | 03:20 | 03:45 | En-Route |
Stuttgart (STR) | Nesma Airlines | NE5130 | 03:30 | Unknown | |
Sarajevo (SJJ) | Air Cairo | SM3201 | 03:35 | 03:38 | En-Route |
Istanbul (SAW) | AJet | VF252 | 03:40 | 04:06 | En-Route |
Linz (LNZ) | Nesma Airlines | NE5307 | 04:00 | 04:21 | En-Route |
Istanbul (SAW) | Pegasus | PC623 | 04:05 | 04:47 | En-Route |
Munich (MUC) | Red Sea Airlines | 4S8501 | 04:30 | 07:41 | En-Route |
Vienna (VIE) | Nesma Airlines | NE5136 | 05:00 | 05:09 | En-Route |
Vienna (VIE) | SkyUp Airlines | SM2990 | 05:35 | 05:45 | En-Route |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:40 | 06:07 | En-Route |
Istanbul (IST) | Egyptair | MS9663 | 05:40 | 06:07 | En-Route |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 06:00 | 06:08 | En-Route |
Cairo (CAI) | Air Cairo | SM8043 | 06:00 | 06:08 | En-Route |
Cairo (CAI) | Air Canada | AC2877 | 06:00 | 06:08 | En-Route |
Cairo (CAI) | Etihad Airways | EY4997 | 06:00 | 06:08 | En-Route |
Cairo (CAI) | Nesma Airlines | NE57 | 06:00 | 15:51 | En-Route |
Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:15 | En-Route |
Berlin (BER) | Nile Air | NP8501 | 07:05 | 07:50 | En-Route |
Prague (PRG) | Smartwings | QS2517 | 07:20 | 07:54 | En-Route |
Amman (AMM) | Jordan Aviation | R51196 | 08:10 | 08:43 | En-Route |
Marsa Alam (RMF) | Air Cairo | SM1567 | 08:20 | 08:53 | En-Route |
Cairo (CAI) | Air Cairo | SM21 | 08:45 | 09:19 | En-Route |
Cairo (CAI) | Egyptair | MS45 expand_more(4) | 09:00 | 09:28 | En-Route |
Cairo (CAI) | Air Cairo | SM8045 | 09:00 | 09:28 | En-Route |
Cairo (CAI) | Air Canada | AC2870 | 09:00 | 09:28 | En-Route |
Cairo (CAI) | Etihad Airways | EY4998 | 09:00 | 09:28 | En-Route |
Cairo (CAI) | Oman Air | WY5490 | 09:00 | 09:28 | En-Route |
Budapest (BUD) | Nesma Airlines | NE5301 | 09:00 | 09:16 | En-Route |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:59 | En-Route |
Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:59 | En-Route |
Cairo (CAI) | Egyptair | MS47 expand_more(5) | 09:35 | 10:22 | En-Route |
Cairo (CAI) | Air Cairo | SM8047 | 09:35 | 10:22 | En-Route |
Cairo (CAI) | Air India | AI7668 | 09:35 | 10:22 | En-Route |
Cairo (CAI) | Austrian Airlines | OS7144 | 09:35 | 10:22 | En-Route |
Cairo (CAI) | Etihad Airways | EY4971 | 09:35 | 10:22 | En-Route |
Cairo (CAI) | Lufthansa | LH7179 | 09:35 | 10:22 | En-Route |
Poznan (POZ) | SkyLine Express | QU7422 | 09:45 | 09:54 | En-Route |
Amman (AMM) | Air Cairo | SM223 | 10:00 | 11:15 | En-Route |
Yerevan (EVN) | FlyOne | 3F7492 | 10:00 | 11:02 | En-Route |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:05 | 10:06 | En-Route |
Berlin (BER) | Egyptair | MS8227 | 10:05 | 10:06 | En-Route |
Bucharest (OTP) | SkyUp Airlines | U56122 | 10:15 | 10:13 | En-Route |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 10:40 | 11:07 | En-Route |
Stuttgart (STR) | Egyptair | MS8229 | 10:40 | 11:07 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1430 | 11:10 | 11:12 | En-Route |
Leipzig (LEJ) | Air Cairo | SM2974 | 11:20 | 11:28 | En-Route |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:25 | 11:32 | En-Route |
Munich (MUC) | Egyptair | MS8233 | 11:25 | 11:32 | En-Route |
Rome (FCO) | Wizz Air | W46090 | 11:35 | 12:32 | En-Route |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 11:50 | 12:04 | En-Route |
Dusseldorf (DUS) | Egyptair | MS8235 | 11:50 | 12:04 | En-Route |
Budapest (BUD) | Air Cairo | SM3621 | 12:00 | 12:12 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 12:15 | 13:11 | En-Route |
Zurich (ZRH) | Lufthansa | LH4481 | 12:15 | 13:11 | En-Route |
Zurich (ZRH) | Swiss | LX8131 | 12:15 | 13:11 | En-Route |
Cairo (CAI) | Air Cairo | SM1382 | 12:30 | Unknown | |
Warsaw (WAW) | Nesma Airlines | NE5303 | 12:30 | Unknown | |
Cairo (CAI) | Air Cairo | SM171 | 12:30 | 12:53 | En-Route |
Leipzig (LEJ) | Marabu | DI6239 | 12:35 | 13:02 | En-Route |
Zurich (ZRH) | Chair Airlines | CS445 | 12:45 | 12:57 | En-Route |
Zurich (ZRH) | Flexflight | W22165 | 12:45 | Unknown | |
Munich (MUC) | Condor | DE25 | 12:55 | 13:34 | En-Route |
Prague (PRG) | HelloJets | H3125 | 13:15 | 13:41 | En-Route |
Cairo (CAI) | Air Cairo | SM23 | 13:30 | 14:24 | En-Route |
Hamburg (HAM) | Star East Airlines | 4R5498 | 13:59 | 14:39 | En-Route |
Ufa (UFA) | Rossiya | SU5574 | 14:30 | 15:02 | En-Route |
Timisoara (TSR) | Nesma Airlines | NE5270 | 14:40 | 14:31 | En-Route |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S8861 | 15:00 | Unknown | |
Zurich (ZRH) | Air Cairo | SM2920 | 15:25 | 15:45 | En-Route |
Paris (ORY) | Transavia | TO4341 | 15:30 | 15:40 | En-Route |
Dresden (DRS) | SkyUp Airlines | SM2928 | 15:35 | 16:04 | En-Route |
Vienna (VIE) | Nesma Airlines | NE5305 | 15:45 | Unknown | |
Bratislava (BTS) | Air Cairo | SM551 expand_more(1) | 15:55 | 16:15 | En-Route |
Bratislava (BTS) | Egyptair | MS8215 | 15:55 | 16:15 | En-Route |
Moscow (SVO) | AlMasria Universal Airlines | UJ716 | 16:05 | Unknown | |
Munster (FMO) | Red Sea Airlines | 4S8507 | 16:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU423 | 16:15 | 16:53 | En-Route |
Bratislava (BTS) | Nile Air | NP7503 | 17:00 | 17:09 | En-Route |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ735 | 17:45 | 17:56 | En-Route |
Eindhoven (EIN) | TUI | OR3401 | 17:55 | 18:03 | En-Route |
Cairo (CAI) | Air Cairo | SM25 | 18:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE31 | 18:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE69 | 18:20 | Scheduled | |
Hamburg (HAM) | Condor | DE3 | 18:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 18:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4375 | 18:25 | Scheduled | |
Hannover (HAJ) | Nile Air | NP8503 | 18:50 | Scheduled | |
Rzeszow (RZE) | SkyUp Airlines | U58656 | 18:50 | Scheduled | |
Rzeszow (RZE) | Nesma Airlines | NE5610 | 19:00 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y217 expand_more(1) | 19:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4251 | 19:05 | Scheduled | |
Munich (MUC) | TUI | X36683 | 19:45 | Scheduled | |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1040 | 21:45 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8241 | 21:55 | Scheduled | |
Manchester (MAN) | TUI | BY791 | 22:00 | Scheduled | |
Katowice (KTW) | SkyLine Express | QU9122 | 22:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS49 expand_more(8) | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8049 | 22:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2871 | 22:30 | Scheduled | |
Cairo (CAI) | Air India | AI7666 | 22:30 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7148 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4957 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4922 | 22:30 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7181 | 22:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5492 | 22:30 | Scheduled | |
Glasgow (GLA) | easyJet | U23166 | 22:30 | Scheduled | |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ627 | 22:35 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:55 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8237 | 22:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM27 | 23:00 | Scheduled | |
Erfurt (ERF) | Air Cairo | SM2908 | 23:00 | Scheduled | |
London (LGW) | TUI | BY813 | 23:00 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE602 | 23:15 | 16:59 | En-Route |
Bucharest (OTP) | HiSky | H48512 | 23:15 | Scheduled | |
Birmingham (BHX) | TUI | BY549 | 23:30 | Scheduled | |
Nuremberg (NUE) | Nesma Airlines | NE5132 | 23:45 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2934 expand_more(1) | 23:55 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8217 | 23:55 | Scheduled |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.