Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Russia 12 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | Unknown | |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | Unknown | |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | Unknown | |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | Unknown | |
Leipzig-halle (LEJ) | Nesma Airlines | NE2143 | 01:10 | Unknown | |
Istanbul (SAW) | Pegasus | PC620 | 01:45 | 01:39 | Landed |
Dresden (DRS) | Air Cairo | SM2929 | 01:55 | 01:12 | Landed |
Istanbul (SAW) | Turkish Airlines | VF251 | 02:15 | 02:01 | Landed |
Sharm El Sheikh (SSH) | ETF Airways | NE9991 | 02:35 | 04:04 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR6783 | 03:05 | 03:15 | Landed |
Istanbul (SAW) | Pegasus | PC622 | 03:55 | 04:20 | Landed |
Cairo (CAI) | Nesma Airlines | NE56 | 04:10 | 06:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 04:45 | 04:45 | Landed |
Istanbul (IST) | Egyptair | MS9664 | 04:45 | 04:45 | Landed |
Budapest (BUD) | Smartwings | 7O5218 | 04:50 | 04:33 | Landed |
Brno (BRQ) | Smartwings | QS1440 | 05:05 | 04:50 | Landed |
Prague (PRG) | Smartwings | QS1240 | 06:05 | 05:58 | Landed |
Tallinn (TLL) | SkyUp Airlines | U58901 | 06:14 | 08:11 | Landed |
Prague (PRG) | Smartwings | QS2558 | 06:35 | 06:30 | Landed |
Volgograd (VOG) | Nesma Airlines | NE661 | 06:45 | Unknown | |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:10 | 07:01 | Landed |
Cairo (CAI) | Air Cairo | SM20 | 08:00 | Unknown | |
Moscow (SVO) | Aeroflot | SU424 | 08:00 | 07:49 | Landed |
Katowice (KTW) | SkyLine Express | QU9121 | 08:05 | 07:54 | Landed |
Cologne (CGN) | Red Sea Airlines | 4S8202 | 08:10 | 08:31 | Landed |
Cairo (CAI) | Egyptair | MS44 expand_more(5) | 08:20 | 08:22 | Landed |
Cairo (CAI) | Air Cairo | SM8044 | 08:20 | 08:22 | Landed |
Cairo (CAI) | Austrian Airlines | OS7149 | 08:20 | 08:22 | Landed |
Cairo (CAI) | Etihad Airways | EY4992 | 08:20 | 08:22 | Landed |
Cairo (CAI) | Lufthansa | LH7180 | 08:20 | 08:22 | Landed |
Cairo (CAI) | Oman Air | WY5485 | 08:20 | 08:22 | Landed |
Moscow (VKO) | Red Sea Airlines | 4S3120 | 08:30 | Unknown | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 08:48 | 09:17 | Landed |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:55 | 08:41 | Landed |
Cologne (CGN) | Egyptair | MS8242 | 08:55 | 08:41 | Landed |
Cairo (CAI) | Egyptair | MS46 expand_more(4) | 09:15 | 09:05 | Landed |
Cairo (CAI) | Air Cairo | SM8046 | 09:15 | 09:05 | Landed |
Cairo (CAI) | Air Canada | AC2884 | 09:15 | 09:05 | Landed |
Cairo (CAI) | Air India | AI7665 | 09:15 | 09:05 | Landed |
Cairo (CAI) | Etihad Airways | EY4968 | 09:15 | 09:05 | Landed |
Erfurt (ERF) | Air Cairo | SM2909 | 09:20 | 08:45 | Landed |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:40 | 09:11 | Landed |
Hanover (HAJ) | Egyptair | MS8238 | 09:40 | 09:11 | Landed |
Cairo (CAI) | Egyptair | MS240 | 10:00 | 10:16 | Landed |
Bucharest (OTP) | Animawings | A24406 | 10:25 | 10:28 | Landed |
Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 10:35 | 10:53 | Landed |
Cologne (CGN) | Egyptair | MS8244 | 10:35 | 10:53 | Landed |
Moscow (DME) | Red Wings | WZ3023 | 10:35 | 10:11 | Landed |
Moscow (VKO) | Nesma Airlines | NE601 | 10:35 | 10:48 | Landed |
Belgrade (BEG) | Air Cairo | SM388 | 10:50 | 10:37 | Landed |
Istanbul (SAW) | Pegasus | PC618 | 10:50 | 10:50 | Landed |
St Petersburg (LED) | AlMasria Universal Airlines | UJ628 | 10:54 | 11:06 | Landed |
Bucharest (OTP) | Tarom | RO4475 | 11:20 | 11:44 | Landed |
Mulhouse basel (BSL) | easyJet | U21267 | 11:30 | 11:24 | Landed |
Cairo (CAI) | Air Cairo | SM170 | 11:30 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6238 | 11:40 | 11:29 | Landed |
Hamburg (HAM) | Condor | DE2 | 11:45 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS444 | 11:55 | 11:35 | Landed |
Zurich (ZRH) | Flexflight | W22164 | 11:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
Graz (GRZ) | FAI rent-a-jet | IFA2356 | 12:53 | Delayed | |
Amsterdam (AMS) | easyJet | U27955 | 13:15 | Scheduled | |
Munich (MUC) | Nesma Airlines | NE3143 | 13:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU422 | 13:45 | Delayed | |
Warsaw (WAW) | Enter Air | E47035 | 13:53 | Delayed | |
Vienna (VIE) | Corendon Airlines | XR2375 | 14:05 | Scheduled | |
Leipzig-halle (LEJ) | Nile Air | NP8302 | 14:05 | 13:51 | Landed |
Ufa (UFA) | Rossiya | SU5573 | 14:15 | Scheduled | |
Prague (PRG) | HelloJets | H3124 | 14:31 | Scheduled | |
Billund (BLL) | Jettime | JP545 | 14:42 | Scheduled | |
Stockholm (ARN) | TUI | 6B521 | 14:47 | Delayed | |
Vienna (VIE) | SkyUp Airlines | SM2991 | 15:00 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1340 | 15:05 | Scheduled | |
Cluj-Napoca (CLJ) | Nesma Airlines | NE3123 | 15:10 | Delayed | |
Cairo (CAI) | Egyptair | MS242 | 15:20 | Scheduled | |
Paris (ORY) | Transavia | TO4340 | 15:30 | Scheduled | |
Ljubljana (LJU) | ETF Airways | NE3302 | 16:20 | Delayed | |
Milan (MXP) | Wizz Air | W46377 | 16:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE30 | 17:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE68 | 17:25 | Scheduled | |
Munich (MUC) | Condor | DE24 | 17:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM24 | 17:30 | Scheduled | |
London (LGW) | easyJet | U28743 | 17:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 17:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4480 | 17:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8130 | 17:45 | Scheduled | |
Berlin (BER) | Sundair | SR6492 | 18:15 | Scheduled | |
Mulhouse basel (BSL) | Air Cairo | SM2911 | 18:30 | Scheduled | |
Luton (LTN) | easyJet | U22613 | 18:30 | Scheduled | |
Lyon (LYS) | Transavia | TO8028 | 18:45 | Scheduled | |
Budapest (BUD) | SkyLine Express | QU3623 | 19:00 | Scheduled | |
Frankfurt (FRA) | Star East Airlines | 4R3387 | 19:11 | Scheduled | |
Belfast (BFS) | easyJet | U23077 | 19:15 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2237 | 19:15 | Scheduled | |
Amsterdam (AMS) | TUI | OR3411 | 19:20 | Scheduled | |
Munich (MUC) | Nesma Airlines | NE3145 | 19:21 | Delayed | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:40 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS8232 | 19:40 | Scheduled | |
Milan (MXP) | easyJet | U23893 | 19:40 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR687 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28745 | 20:15 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE607 | 20:20 | Scheduled | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:35 | Scheduled | |
Berlin (BER) | Egyptair | MS8228 | 20:35 | Scheduled | |
Newcastle (NCL) | TUI | BY328 | 20:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3325 | 21:00 | Scheduled | |
Leipzig-halle (LEJ) | Air Cairo | SM2979 | 21:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46089 | 21:15 | Scheduled | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | Egyptair | MS8234 | 21:15 | Scheduled | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 21:40 | Scheduled | |
Bristol (BRS) | TUI | BY698 | 21:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS48 expand_more(6) | 21:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8048 | 21:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2875 | 21:50 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7143 | 21:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4923 | 21:50 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7178 | 21:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5487 | 21:50 | Scheduled | |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 22:00 | Scheduled | |
Stuttgart (STR) | Egyptair | MS8230 | 22:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM26 | 22:15 | Scheduled | |
Derby (EMA) | TUI | BY372 | 22:15 | Scheduled | |
Manchester (MAN) | easyJet | U22251 | 22:45 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 22:55 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8236 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC621 | 02:50 | 03:03 | En-Route |
Belgrade (BEG) | Air Cairo | SM387 | 03:05 | 03:07 | En-Route |
Munich (MUC) | Nesma Airlines | NE3142 | 03:30 | Unknown | |
Leipzig (LEJ) | Nile Air | NP8301 | 03:30 | 03:55 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF252 | 03:50 | Unknown | |
Vienna (VIE) | Corendon Airlines | XR2376 | 05:00 | 05:01 | En-Route |
Istanbul (SAW) | Pegasus | PC623 | 05:05 | 05:47 | En-Route |
Moscow (VKO) | Red Sea Airlines | 4S3119 | 05:10 | 05:34 | En-Route |
Budapest (BUD) | Smartwings | 7O5219 | 05:40 | 05:56 | En-Route |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:40 | 06:04 | En-Route |
Istanbul (IST) | Egyptair | MS9663 | 05:40 | 06:04 | En-Route |
Ostrava (OSR) | Smartwings | QS1341 | 05:55 | 06:11 | En-Route |
Vienna (VIE) | SkyUp Airlines | SM2990 | 05:55 | 06:14 | En-Route |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 06:00 | 05:50 | En-Route |
Cairo (CAI) | Air Cairo | SM8043 | 06:00 | 05:50 | En-Route |
Cairo (CAI) | Air Canada | AC2877 | 06:00 | 05:50 | En-Route |
Cairo (CAI) | Etihad Airways | EY4997 | 06:00 | 05:50 | En-Route |
Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:16 | En-Route |
Sharm el-Sheikh (SSH) | Air Cairo | SM174 | 07:00 | 07:07 | En-Route |
Cluj-Napoca (CLJ) | Nesma Airlines | NE3122 | 07:00 | 07:51 | En-Route |
Prague (PRG) | Smartwings | QS2559 | 07:25 | 07:43 | En-Route |
Ljubljana (LJU) | ETF Airways | NE3301 | 07:30 | 07:46 | En-Route |
Moscow (VKO) | Nesma Airlines | NE606 | 07:45 | Scheduled | |
Basel (BSL) | Air Cairo | SM2910 | 08:00 | 08:00 | En-Route |
Cairo (CAI) | Air Cairo | SM21 | 08:45 | Cancelled | |
Cairo (CAI) | Egyptair | MS45 expand_more(4) | 09:00 | 09:21 | En-Route |
Cairo (CAI) | Air Cairo | SM8045 | 09:00 | 09:21 | En-Route |
Cairo (CAI) | Air Canada | AC2870 | 09:00 | 09:21 | En-Route |
Cairo (CAI) | Etihad Airways | EY4998 | 09:00 | 09:21 | En-Route |
Cairo (CAI) | Oman Air | WY5490 | 09:00 | 09:21 | En-Route |
Frankfurt (FRA) | Star East Airlines | 4R3386 | 09:00 | 09:15 | En-Route |
Moscow (SVO) | Aeroflot | SU425 | 09:10 | 09:34 | En-Route |
Katowice (KTW) | SkyLine Express | QU9122 | 09:25 | 09:37 | En-Route |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:50 | En-Route |
Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:50 | En-Route |
Cairo (CAI) | Egyptair | MS47 expand_more(5) | 09:55 | 10:18 | En-Route |
Cairo (CAI) | Air Cairo | SM8047 | 09:55 | 10:18 | En-Route |
Cairo (CAI) | Air India | AI7668 | 09:55 | 10:18 | En-Route |
Cairo (CAI) | Austrian Airlines | OS7144 | 09:55 | 10:18 | En-Route |
Cairo (CAI) | Etihad Airways | EY4971 | 09:55 | 10:18 | En-Route |
Cairo (CAI) | Lufthansa | LH7179 | 09:55 | 10:18 | En-Route |
Budapest (BUD) | SkyLine Express | QU3624 | 10:00 | 10:13 | En-Route |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:20 | 10:30 | En-Route |
Berlin (BER) | Egyptair | MS8227 | 10:20 | 10:30 | En-Route |
Cairo (CAI) | Egyptair | MS241 | 10:40 | 11:11 | En-Route |
Leipzig (LEJ) | Air Cairo | SM2978 | 10:50 | 10:57 | En-Route |
Marsa Alam (RMF) | Air Cairo | SM1555 | 11:10 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM1043 | 11:10 | Unknown | |
Leipzig (LEJ) | Air Cairo | SM2974 | 11:20 | 11:56 | En-Route |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:25 | Scheduled | |
Munich (MUC) | Egyptair | MS8233 | 11:25 | Scheduled | |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 11:50 | Scheduled | |
Stuttgart (STR) | Egyptair | MS8229 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 11:55 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8235 | 11:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC619 | 12:00 | Scheduled | |
Moscow (DME) | Red Wings | WZ3024 | 12:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO4476 | 12:20 | Scheduled | |
Basel (BSL) | easyJet | U21268 | 12:25 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6239 | 12:35 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS445 | 12:40 | Scheduled | |
Zurich (ZRH) | Flexflight | W22165 | 12:40 | Scheduled | |
Munich (MUC) | Condor | DE25 | 12:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM23 | 13:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U27956 | 14:05 | Scheduled | |
Munster (FMO) | Nesma Airlines | NE3144 | 15:00 | 07:57 | En-Route |
Prague (PRG) | Air Cairo | SM553 expand_more(1) | 15:00 | Scheduled | |
Prague (PRG) | Egyptair | MS8226 | 15:00 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR6358 | 15:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU423 | 15:15 | Scheduled | |
Samara (KUF) | Aeroflot | SU5564 | 15:15 | Scheduled | |
Prague (PRG) | HelloJets | H3125 | 15:30 | Scheduled | |
Alghero (AHO) | Jettime | JP9546 | 15:40 | Scheduled | |
Brno (BRQ) | Smartwings | QS1441 | 15:55 | Scheduled | |
Larnaca (LCA) | TUI | 6B9273 | 15:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS243 | 16:00 | Scheduled | |
Vienna (VIE) | SkyUp Airlines | SM2994 | 16:00 | Scheduled | |
Erfurt (ERF) | FAI rent-a-jet | IFA2356 | 16:00 | Scheduled | |
Paris (ORY) | Transavia | TO4341 | 16:30 | Scheduled | |
Hannover (HAJ) | Nile Air | NP8307 | 16:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46378 | 17:05 | Scheduled | |
Budapest (BUD) | ETF Airways | NE3303 | 17:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE31 | 18:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM25 | 18:15 | Scheduled | |
Hamburg (HAM) | Condor | DE3 | 18:20 | Scheduled | |
Dusseldorf (DUS) | Condor | DE69 | 18:25 | Scheduled | |
London (LGW) | easyJet | U28744 | 18:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 18:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4481 | 18:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8131 | 18:45 | Scheduled | |
London (LTN) | easyJet | U22614 | 19:15 | Scheduled | |
Berlin (BER) | Sundair | SR6493 | 19:15 | Scheduled | |
Bucharest (OTP) | Animawings | A24407 | 19:25 | Scheduled | |
Lyon (LYS) | Transavia | TO8029 | 19:40 | Scheduled | |
Nuremberg (NUE) | Red Sea Airlines | 4S8203 | 20:00 | Scheduled | |
Amsterdam (AMS) | TUI | OR3412 | 20:10 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2238 | 20:15 | Scheduled | |
Belfast (BFS) | easyJet | U23078 | 20:20 | Scheduled | |
Milan (MXP) | easyJet | U23894 | 20:35 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3117 | 20:45 | Scheduled | |
Katowice (KTW) | SkyLine Express | QU9128 | 21:00 | Scheduled | |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:05 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR688 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28746 | 21:15 | Scheduled | |
Newcastle (NCL) | TUI | BY329 | 21:45 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8241 | 21:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3326 | 22:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46090 | 22:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS49 expand_more(7) | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8049 | 22:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2871 | 22:30 | Scheduled | |
Cairo (CAI) | Air India | AI7666 | 22:30 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7148 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4957 | 22:30 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7181 | 22:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5492 | 22:30 | Scheduled | |
Bristol (BRS) | TUI | BY699 | 22:45 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:55 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8237 | 22:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM27 | 23:00 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2934 expand_more(1) | 23:15 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8217 | 23:15 | Scheduled | |
Nottingham (EMA) | TUI | BY373 | 23:15 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE612 | 23:40 | Scheduled | |
Manchester (MAN) | easyJet | U22252 | 23:45 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2918 expand_more(1) | 23:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8243 | 23:55 | Scheduled |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.