Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Russia 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | Scheduled | |
| Madinah (MED) | Air Cairo | SM498 | 01:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF253 | 01:40 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM426 | 02:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC624 | 03:00 | Scheduled | |
| Nizhniy Novgorod (GOJ) | flyplus Airlines | NE479 | 03:55 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE617 | 04:00 | Delayed | |
| St Petersburg (LED) | Red Sea Airlines | 4S322 | 04:20 | 03:50 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU5971 | 04:30 | Cancelled | |
| Ekaterinburg (SVX) | Rossiya | FV5971 | 04:30 | Delayed | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1803 | 05:15 | 04:49 | Landed |
| Wroclaw (WRO) | Enter Air | E44051 | 05:30 | Scheduled | |
| Vilnius (VNO) | SkyUp Airlines | U58925 | 05:47 | Scheduled | |
| Prague (PRG) | Smartwings | QS1240 | 06:15 | Scheduled | |
| Samara (KUF) | Ural Airlines | U61871 | 06:30 | Diverted | |
| Cairo (CAI) | Air Cairo | SM48 | 06:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS44 expand_more(4) | 06:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8044 | 06:40 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2884 | 06:40 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7180 | 06:40 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5485 | 06:40 | Scheduled | |
| Katowice (KTW) | Enter Air | E44125 | 07:26 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | Scheduled | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:40 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM474 | 07:50 | Scheduled | |
| Gdansk (GDN) | Enter Air | E44037 | 07:51 | Delayed | |
| Katowice (KTW) | SkyLine Express | QU9121 | 08:15 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9621 | 08:15 | Scheduled | |
| Vilnius (VNO) | SkyLine Express | QU7021 | 08:15 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | Scheduled | |
| Minsk (MSQ) | Belavia | B28213 | 09:00 | Scheduled | |
| Riga (RIX) | Heston Airlines | HN4861 | 09:19 | Scheduled | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | Scheduled | |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64443 | 10:00 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7110 | 10:15 | Scheduled | |
| Poznan (POZ) | Enter Air | E44323 | 10:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM30 | 10:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62213 | 11:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6225 | 11:02 | Scheduled | |
| Bucharest (OTP) | HiSky | H47411 | 11:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS46 expand_more(4) | 11:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8046 | 11:15 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2874 | 11:15 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 11:15 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4968 | 11:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6385 | 11:49 | Scheduled | |
| Katowice (KTW) | Enter Air | E45401 | 11:57 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21267 | 12:00 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3540 | 12:00 | Scheduled | |
| Ekaterinburg (SVX) | flyplus Airlines | NE431 | 12:10 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 12:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21593 | 12:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6197 | 12:33 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5225 expand_more(1) | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2757 | 13:00 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3022 | 13:16 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE491 | 13:20 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP273 | 13:22 | Scheduled | |
| Poznan (POZ) | Sky Vision Airlines | 0S7101 | 13:23 | Scheduled | |
| Frankfurt (FRA) | TUI | X36102 | 13:30 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK840 | 13:45 | Scheduled | |
| Billund (BLL) | Jettime | JP545 | 13:45 | Scheduled | |
| Brussels (BRU) | TUI | TB3011 | 13:45 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 13:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:50 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE621 | 13:50 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B503 | 14:00 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE603 | 14:05 | Scheduled | |
| Berlin (BER) | Condor | DE432 | 14:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU5953 | 14:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM116 | 14:20 | Scheduled | |
| Berlin (BER) | easyJet | U25369 | 14:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO6585 | 14:42 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU732 | 14:45 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2303 | 14:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM32 | 14:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 15:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 15:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 15:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS56 expand_more(2) | 15:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8056 | 15:05 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4922 | 15:05 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ432 | 15:12 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27977 | 15:15 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5345 | 15:20 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK846 | 15:30 | Scheduled | |
| Stuttgart (STR) | Condor | DE216 | 15:30 | Scheduled | |
| Manchester (MAN) | TUI | BY688 | 15:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4392 | 15:45 | Scheduled | |
| Moscow (DME) | Egyptair | MS728 | 15:55 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 16:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4340 | 16:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83408 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 16:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8982 | 16:30 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 16:30 | Scheduled | |
| London (LGW) | easyJet | U28745 | 16:45 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6146 | 16:45 | Scheduled | |
| Mineralnye Vody (MRV) | Ural Airlines | U61827 | 17:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7982 | 17:05 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22913 | 18:15 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 18:30 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 18:30 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 18:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23489 | 19:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM1040 | 19:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM36 | 19:30 | Scheduled | |
| Mineralnye Vody (MRV) | flyplus Airlines | NE671 | 19:30 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 19:55 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2929 expand_more(1) | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 19:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22247 | 20:00 | Scheduled | |
| Gdansk (GDN) | SkyLine Express | QU5821 | 20:10 | Scheduled | |
| Munich (MUC) | Nile Air | NP7497 | 20:15 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61815 | 20:15 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2225 | 20:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM123 | 20:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(6) | 20:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:35 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 20:45 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8232 | 20:45 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61321 | 21:15 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:25 | Scheduled | |
| Munich (MUC) | Egyptair | MS8234 | 21:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Enter Air | E45070 | 00:05 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE490 | 01:00 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE602 | 01:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC621 | 01:35 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM473 | 03:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM171 | 03:35 | Scheduled | |
| Poznan (POZ) | Enter Air | E47356 | 03:35 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3021 | 04:00 | Scheduled | |
| Poznan (POZ) | Sky Vision Airlines | 0S7100 | 04:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC625 | 04:05 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47884 | 04:15 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45004 | 04:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF252 | 04:35 | Scheduled | |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 04:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8043 | 04:40 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2877 | 04:40 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4997 | 04:40 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2304 | 05:00 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE614 | 06:15 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E44052 | 06:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1241 | 07:05 | Scheduled | |
| Mineralnye Vody (MRV) | Ural Airlines | U61828 | 07:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS45 expand_more(5) | 07:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8045 | 07:40 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2870 | 07:40 | Scheduled | |
| Cairo (CAI) | Air China | CA5608 | 07:40 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:40 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5493 | 07:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM49 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Freebird Airlines | MI4706 | 08:00 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 08:15 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8229 | 08:15 | Scheduled | |
| Leipzig (LEJ) | Air Cairo | SM2974 | 08:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2928 expand_more(1) | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8235 | 09:00 | Scheduled | |
| St. Petersburg (LED) | Gazpromavia | 4G9602 | 09:00 | Scheduled | |
| Katowice (KTW) | Enter Air | E44126 | 09:00 | Scheduled | |
| Gdansk (GDN) | SkyLine Express | QU5822 | 09:15 | Scheduled | |
| Gdansk (GDN) | Enter Air | E44038 | 09:15 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:30 | Scheduled | |
| Berlin (BER) | Egyptair | MS8227 | 09:30 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2226 | 09:45 | Scheduled | |
| Minsk (MSQ) | Belavia | B28214 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8231 | 10:10 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64444 | 10:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC623 | 10:35 | Scheduled | |
| Mineralnye Vody (MRV) | flyplus Airlines | NE670 | 10:55 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7111 | 11:05 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:30 | Scheduled | |
| Munich (MUC) | Egyptair | MS8233 | 11:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62214 | 11:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM31 | 11:40 | Scheduled | |
| Poznan (POZ) | Enter Air | E44324 | 12:00 | Scheduled | |
| Chisinau (RMO) | FLYONE | 5F6308 | 12:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS47 expand_more(6) | 12:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8047 | 12:15 | Scheduled | |
| Cairo (CAI) | Air India | AI7668 | 12:15 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7144 | 12:15 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4971 | 12:15 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7179 | 12:15 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5490 | 12:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6226 | 12:40 | Scheduled | |
| Bucharest (OTP) | HiSky | H47412 | 12:45 | Scheduled | |
| Hannover (HAJ) | Eurowings | EW3541 | 12:50 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9983 | 13:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21594 | 13:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO6386 | 13:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | Scheduled | |
| Chisinau (RMO) | SkyUp Nistru | 4V8310 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5226 expand_more(1) | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2638 | 14:00 | Scheduled | |
| Brussels (BRU) | TUI | TB3012 | 14:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 14:15 | Scheduled | |
| Frankfurt (FRA) | TUI | X36103 | 14:30 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP274 | 15:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM117 | 15:05 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B504 | 15:10 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK841 | 15:10 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU5974 | 15:10 | Scheduled | |
| Berlin (BER) | easyJet | U25370 | 15:15 | Scheduled | |
| Berlin (BER) | Condor | DE433 | 15:15 | Scheduled | |
| Billund (BLL) | Jettime | JP546 | 15:15 | Scheduled | |
| Vienna (VIE) | Corendon Airlines | XR2376 | 15:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM33 | 15:35 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5346 | 16:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27978 | 16:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 16:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 16:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS57 expand_more(2) | 16:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8057 | 16:05 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4949 | 16:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO6586 | 16:20 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 16:30 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ433 | 16:35 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4393 | 16:45 | Scheduled | |
| Manchester (MAN) | TUI | BY689 | 16:45 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK847 | 16:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 16:55 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6239 | 17:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83409 | 17:15 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 17:15 | Scheduled | |
| Tallinn (TLL) | SkyLine Express | QU7222 | 17:20 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 17:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8983 | 17:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU435 | 17:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U28746 | 17:45 | Scheduled | |
| Samara (KUF) | Ural Airlines | U61872 | 18:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7983 | 18:00 | Scheduled | |
| London (LTN) | easyJet | U22614 | 18:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22914 | 19:05 | Scheduled | |
| Liverpool (LPL) | easyJet | U23490 | 20:00 | Scheduled | |
| St. Petersburg (LED) | Red Sea Airlines | 4S327 | 20:15 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61816 | 20:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22248 | 21:00 | Scheduled | |
| Vilnius (VNO) | Heston Airlines | HN6532 | 21:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(6) | 21:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:35 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 21:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:35 | Scheduled | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 21:35 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9122 | 21:55 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61322 | 22:00 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:30 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 22:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM47 | 23:10 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE618 | 23:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

