Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Russia 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Turkish Airlines | VF251 | 00:05 | 23:57 | Landed |
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:33 | Landed |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 01:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:15 | Landed |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:15 | Landed |
| Moscow (DME) | Egyptair | MS728 | 06:00 | 05:38 | Landed |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | 05:46 | Landed |
| Poznan (POZ) | Enter Air | E44323 | 06:13 | 06:35 | Landed |
| Wroclaw (WRO) | Enter Air | E44051 | 06:39 | 06:59 | Landed |
| Katowice (KTW) | SkyLine Express | QU9121 | 06:50 | 06:50 | Landed |
| Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 07:00 | 06:38 | Landed |
| Cologne (CGN) | Egyptair | MS8244 | 07:00 | 06:38 | Landed |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:10 | 06:54 | Landed |
| Cairo (CAI) | Air Cairo | SM8044 | 07:10 | 06:54 | Landed |
| Cairo (CAI) | Air Canada | AC2884 | 07:10 | 06:54 | Landed |
| Cairo (CAI) | Etihad Airways | EY4992 | 07:10 | 06:54 | Landed |
| Cairo (CAI) | Lufthansa | LH7180 | 07:10 | 06:54 | Landed |
| Cairo (CAI) | Oman Air | WY5485 | 07:10 | 06:54 | Landed |
| Moscow (SVO) | Aeroflot | SU424 | 07:15 | 06:28 | Landed |
| Moscow (VKO) | Red Sea Airlines | 4S3118 | 07:30 | Unknown | |
| Katowice (KTW) | Enter Air | E44035 | 07:35 | 07:40 | Landed |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | 07:34 | Landed |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:40 | 07:20 | Landed |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | 07:24 | Landed |
| Gdansk (GDN) | Enter Air | E44037 | 08:04 | 08:16 | Landed |
| Katowice (KTW) | SkyLine Express | QU9123 | 08:15 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU732 | 08:15 | 07:09 | Landed |
| Cairo (CAI) | Air Cairo | SM30 | 09:00 | 09:21 | Landed |
| Moscow (VKO) | Nesma Airlines | NE613 | 09:15 | 09:17 | Landed |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | 09:05 | Landed |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | 09:05 | Landed |
| Cairo (CAI) | Air Cairo | SM28 | 09:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | 08:59 | Landed |
| Budapest (BUD) | Wizz Air | W62213 | 10:00 | 09:46 | Landed |
| Katowice (KTW) | Smartwings | 3Z7110 | 10:15 | 09:28 | Landed |
| Vilnius (VNO) | SkyLine Express | QU7021 | 10:50 | 10:59 | Landed |
| Graz (GRZ) | Eurowings | EW4516 | 10:55 | 10:48 | Landed |
| Katowice (KTW) | LOT | LO6677 | 10:56 | 11:05 | Landed |
| Vienna (VIE) | Wizz Air | W42973 | 11:00 | 10:45 | Landed |
| Katowice (KTW) | Enter Air | E47041 | 11:22 | 11:16 | Landed |
| Warsaw (WAW) | LOT | LO6197 | 11:23 | 11:24 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU904 | 11:30 | Landed | |
| Nürnberg (NUE) | Eurowings | EW4104 | 11:40 | 11:55 | Landed |
| Mulhouse basel (BSL) | easyJet | U21267 | 12:00 | 11:44 | Landed |
| Katowice (KTW) | Enter Air | E45401 | 12:07 | Delayed | |
| Geneva (GVA) | easyJet | U21593 | 12:15 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3540 | 12:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO6385 | 12:22 | Scheduled | |
| Billund (BLL) | Airseven | CAT601 | 12:38 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS2337 | 12:42 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE603 | 12:45 | Delayed | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU908 | 13:00 | Scheduled | |
| Poznan (POZ) | Enter Air | E47211 | 13:17 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 13:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS8234 | 13:20 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3022 | 13:23 | Delayed | |
| Wroclaw (WRO) | Air Cairo | SM3028 | 13:26 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5225 | 13:30 | Scheduled | |
| Frankfurt (FRA) | TUI | X36102 | 13:30 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 13:30 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP273 | 13:32 | Delayed | |
| Warsaw (WAW) | Enter Air | E47941 | 13:37 | Delayed | |
| Warsaw (WAW) | Air Cairo | SM3662 | 13:48 | Delayed | |
| Hamburg (HAM) | Condor | DE2 | 13:50 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B503 | 14:00 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3411 | 14:05 | 13:24 | Landed |
| Berlin (BER) | Marabu | DE432 | 14:15 | 13:52 | Landed |
| Stuttgart (STR) | Condor | DE216 | 14:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS254 | 14:25 | Scheduled | |
| Vantaa (HEL) | Jettime | JP961 | 14:29 | Scheduled | |
| Tyumen (TJM) | Ural Airlines | U61509 | 14:30 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6216 | 14:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83408 | 14:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM14 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5345 | 15:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 15:00 | Delayed | |
| Zurich (ZRH) | Lufthansa | LH4480 | 15:00 | Delayed | |
| Zurich (ZRH) | Swiss | LX8130 | 15:00 | Delayed | |
| Warsaw (WAW) | LOT | LO6585 | 15:03 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27977 | 15:15 | Delayed | |
| Luton (LTN) | Wizz Air | W95313 | 15:35 | Delayed | |
| Berlin (BER) | Eurowings | EW8982 | 15:40 | Delayed | |
| Salzburg (SZG) | Eurowings | EW4392 | 16:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4340 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 16:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | Delayed | |
| Poznan (POZ) | Corendon Airlines | XR9802 | 16:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 16:30 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK846 | 16:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 16:40 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45353 | 16:44 | Delayed | |
| London (LGW) | easyJet | U28745 | 16:45 | Scheduled | |
| Berlin (BER) | easyJet | U25369 | 17:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7982 | 17:00 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Scheduled | |
| Milan (MXP) | easyJet | U23897 | 17:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22913 | 18:15 | Scheduled | |
| Mineralnye Vody (MRV) | Nesma Airlines | NE631 | 18:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU920 | 18:30 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 18:40 | Delayed | |
| Berlin (BER) | Egyptair | MS8228 | 18:40 | Delayed | |
| Samara (KUF) | Rossiya | SU5563 | 18:45 | Scheduled | |
| Liverpool (LPL) | easyJet | U23489 | 19:00 | Scheduled | |
| Gdansk (GDN) | Enter Air | E47705 | 19:19 | Delayed | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 19:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU420 | 19:30 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Scheduled | |
| Gdansk (GDN) | SkyLine Express | QU5821 | 19:33 | Delayed | |
| Wroclaw (WRO) | Enter Air | E47645 | 19:50 | Delayed | |
| Manchester (MAN) | easyJet | U22251 | 20:00 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2225 | 20:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:45 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 20:45 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:45 | Scheduled | |
| Zurich (ZRH) | Air Cairo | SM2921 | 20:50 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 21:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46089 | 21:15 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7921 | 21:17 | Delayed | |
| Katowice (KTW) | LOT | LO6317 | 22:39 | Scheduled | |
| Cairo (CAI) | Nesma Airlines | NE56 | 22:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8042 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2882 | 23:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4991 | 23:30 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7182 | 23:30 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 23:55 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Enter Air | E45070 | 00:05 | 00:28 | En-Route |
| Moscow (VKO) | Nesma Airlines | NE602 | 00:30 | 00:36 | En-Route |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | 03:43 | En-Route |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 03:20 | 03:25 | En-Route |
| Munich (MUC) | Egyptair | MS8233 | 03:20 | 03:25 | En-Route |
| Warsaw (WAW) | Air Cairo | SM3021 | 04:00 | 03:58 | En-Route |
| Wroclaw (WRO) | Air Cairo | SM3027 | 04:00 | 03:51 | En-Route |
| Warsaw (WAW) | Air Cairo | SM3661 | 04:25 | 04:44 | En-Route |
| Warsaw (WAW) | Enter Air | E45004 | 04:30 | 04:40 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF252 | 04:50 | 05:21 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | 04:59 | En-Route |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | 04:59 | En-Route |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | 05:49 | En-Route |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | 05:49 | En-Route |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | 05:49 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | 05:49 | En-Route |
| Poznan (POZ) | Corendon Airlines | XR9801 | 06:00 | 06:32 | En-Route |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | 08:21 | En-Route |
| Poznan (POZ) | Enter Air | E44324 | 07:45 | 07:59 | En-Route |
| Cairo (CAI) | Egyptair | MS45 expand_more(6) | 07:50 | 08:03 | En-Route |
| Cairo (CAI) | Air Cairo | SM8045 | 07:50 | 08:03 | En-Route |
| Cairo (CAI) | Air Canada | AC2870 | 07:50 | 08:03 | En-Route |
| Cairo (CAI) | Air India | AI7668 | 07:50 | 08:03 | En-Route |
| Cairo (CAI) | Austrian Airlines | OS7144 | 07:50 | 08:03 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:50 | 08:03 | En-Route |
| Cairo (CAI) | Oman Air | WY5490 | 07:50 | 08:03 | En-Route |
| Wroclaw (WRO) | Enter Air | E44052 | 08:00 | 08:24 | En-Route |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 08:25 | 08:41 | En-Route |
| Berlin (BER) | Egyptair | MS8227 | 08:25 | 08:41 | En-Route |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | 08:57 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU921 | 08:45 | 08:51 | En-Route |
| Leipzig (LEJ) | Air Cairo | SM2974 | 09:00 | 09:10 | En-Route |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 08:55 | En-Route |
| Katowice (KTW) | Enter Air | E44036 | 09:00 | 09:49 | En-Route |
| Gdansk (GDN) | Enter Air | E44038 | 09:15 | 09:42 | En-Route |
| Gdansk (GDN) | SkyLine Express | QU5822 | 09:20 | 09:30 | En-Route |
| Warsaw (WAW) | SkyLine Express | QU2226 | 09:45 | 09:10 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU733 | 09:45 | 09:55 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 10:00 | 10:13 | En-Route |
| Cairo (CAI) | Air Cairo | SM31 | 10:00 | 10:24 | En-Route |
| Mineralnye Vody (MRV) | Nesma Airlines | NE630 | 10:15 | 10:22 | En-Route |
| Istanbul (SAW) | Pegasus | PC623 | 10:15 | 10:06 | En-Route |
| Cairo (CAI) | Air Cairo | SM29 | 10:30 | Unknown | |
| Budapest (BUD) | Wizz Air | W62214 | 10:35 | 11:13 | En-Route |
| Zurich (ZRH) | Air Cairo | SM2920 | 11:00 | 11:18 | En-Route |
| Katowice (KTW) | Smartwings | 3Z7111 | 11:05 | 11:21 | En-Route |
| Vienna (VIE) | Wizz Air | W42974 | 11:35 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4517 | 11:55 | Scheduled | |
| Katowice (KTW) | LOT | LO6678 | 12:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO6198 | 12:35 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU905 | 12:40 | Scheduled | |
| Nuremberg (NUE) | Eurowings | EW4105 | 12:45 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 13:00 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8235 | 13:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21594 | 13:00 | Scheduled | |
| Hannover (HAJ) | Eurowings | EW3541 | 13:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO6386 | 13:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS2338 | 13:50 | Scheduled | |
| Billund (BLL) | Airseven | CAT602 | 14:00 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU909 | 14:20 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5226 | 14:30 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 14:30 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8229 | 14:30 | Scheduled | |
| Frankfurt (FRA) | TUI | X36103 | 14:30 | Scheduled | |
| Frankfurt (FRA) | TUI | X3103 | 14:30 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3412 | 14:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP274 | 15:00 | Scheduled | |
| Katowice (KTW) | Air Cairo | SM3023 | 15:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS255 | 15:05 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B504 | 15:10 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 15:15 | Scheduled | |
| Berlin (BER) | Marabu | DE433 | 15:15 | Scheduled | |
| Moscow (DME) | Ural Airlines | U61804 | 15:20 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6217 | 15:30 | Scheduled | |
| Helsinki (HEL) | Jettime | JP962 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83409 | 15:45 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 15:45 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5346 | 16:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 16:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 16:00 | Scheduled | |
| Poznan (POZ) | Air Cairo | SM3025 | 16:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27978 | 16:15 | Scheduled | |
| London (LTN) | Wizz Air | W95314 | 16:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6586 | 16:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8983 | 16:40 | Scheduled | |
| Moscow (DME) | Egyptair | MS727 | 16:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 16:55 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3317 | 17:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4393 | 17:00 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 17:30 | Scheduled | |
| London (LGW) | easyJet | U28746 | 17:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9983 | 17:40 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK847 | 17:40 | Scheduled | |
| Berlin (BER) | easyJet | U25370 | 17:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7983 | 18:00 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE614 | 18:00 | Scheduled | |
| London (LTN) | easyJet | U22614 | 18:15 | Scheduled | |
| Milan (MXP) | easyJet | U23898 | 18:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22914 | 19:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU425 | 19:30 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 19:45 | Scheduled | |
| Tallinn (TLL) | Go2Sky | U58902 | 19:45 | Scheduled | |
| Liverpool (LPL) | easyJet | U23490 | 20:00 | Scheduled | |
| Riga (RIX) | SkyLine Express | QU7126 | 20:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU421 | 20:45 | Scheduled | |
| Gdansk (GDN) | Enter Air | E47706 | 20:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 20:50 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9122 | 21:00 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E47646 | 21:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(6) | 21:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:25 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:25 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 21:25 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:25 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:25 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:25 | Scheduled | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 21:35 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9124 | 21:40 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Scheduled | |
| Tallinn (TLL) | SkyLine Express | QU7222 | 21:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46090 | 22:05 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:10 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 22:10 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7922 | 22:40 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE600 | 23:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM27 | 23:55 | Scheduled | |
| Katowice (KTW) | LOT | LO6318 | 23:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

