Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Russia 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Air Cairo | SM1040 | 00:20 | 00:18 | Landed |
Cairo (CAI) | Egyptair | MS42 expand_more(3) | 00:30 | 00:15 | Landed |
Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 00:15 | Landed |
Cairo (CAI) | Air Canada | AC2882 | 00:30 | 00:15 | Landed |
Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 00:15 | Landed |
Prague (PRG) | Air Cairo | SM554 expand_more(1) | 00:50 | 00:46 | Landed |
Prague (PRG) | Egyptair | MS8225 | 00:50 | 00:46 | Landed |
Istanbul (SAW) | Pegasus | PC620 | 01:45 | 01:35 | Landed |
Moscow (DME) | Egyptair | MS728 | 02:00 | 02:23 | Landed |
Cairo (CAI) | Nesma Airlines | NE58 | 02:05 | 02:03 | Landed |
Budapest (BUD) | Nesma Airlines | NE3304 | 02:15 | 02:13 | Landed |
Istanbul (SAW) | AJet | VF251 | 02:15 | 02:16 | Landed |
Istanbul (SAW) | Pegasus | PC7422 | 04:00 | 03:42 | Landed |
Cairo (CAI) | ETF Airways | NE56 | 04:10 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 04:45 | Unknown | |
Istanbul (IST) | Egyptair | MS9664 | 04:45 | Unknown | |
Moscow (VKO) | Nesma Airlines | NE603 | 04:57 | 05:00 | Landed |
Cairo (CAI) | Nile Air | NP61 | 05:00 | 05:32 | Landed |
Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:05 | Landed |
Prague (PRG) | Smartwings | QS2532 | 06:15 | 06:12 | Landed |
Moscow (VKO) | Red Sea Airlines | 4S3118 | 06:45 | Unknown | |
Bratislava (BTS) | Smartwings | 6D6090 | 06:55 | 09:15 | Landed |
Amman (AMM) | Jordan Aviation | R51195 | 07:10 | 07:00 | Landed |
Nürnberg (NUE) | Air Cairo | SM2967 | 07:10 | 07:04 | Landed |
Pardubice (PED) | Smartwings | QS2512 | 07:25 | 07:12 | Landed |
Prague (PRG) | Smartwings | QS2512 | 07:25 | Unknown | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S8860 | 07:45 | 11:25 | Landed |
Cairo (CAI) | Air Cairo | SM20 | 08:00 | 07:48 | Landed |
Moscow (SVO) | Aeroflot | SU424 | 08:00 | 08:04 | Landed |
Cairo (CAI) | Egyptair | MS44 expand_more(6) | 08:15 | 08:01 | Landed |
Cairo (CAI) | Air Cairo | SM8044 | 08:15 | 08:01 | Landed |
Cairo (CAI) | Air Canada | AC2874 | 08:15 | 08:01 | Landed |
Cairo (CAI) | Austrian Airlines | OS7149 | 08:15 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4992 | 08:15 | 08:01 | Landed |
Cairo (CAI) | Lufthansa | LH7180 | 08:15 | 08:01 | Landed |
Cairo (CAI) | Oman Air | WY5485 | 08:15 | 08:01 | Landed |
Katowice (KTW) | SkyLine Express | QU9123 | 08:15 | 07:54 | Landed |
Wroclaw (WRO) | Enter Air | E44103 | 08:42 | 08:56 | Landed |
Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:55 | 09:30 | Landed |
Cologne (CGN) | Egyptair | MS8242 | 08:55 | 09:30 | Landed |
St Petersburg (LED) | AlMasria Universal Airlines | UJ715 | 08:55 | Unknown | |
Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:40 | 09:35 | Landed |
Hanover (HAJ) | Egyptair | MS8238 | 09:40 | 09:35 | Landed |
Cairo (CAI) | Egyptair | MS46 expand_more(4) | 10:00 | 09:58 | Landed |
Cairo (CAI) | Air Cairo | SM8046 | 10:00 | 09:58 | Landed |
Cairo (CAI) | Air Canada | AC2884 | 10:00 | 09:58 | Landed |
Cairo (CAI) | Air India | AI7665 | 10:00 | 09:58 | Landed |
Cairo (CAI) | Etihad Airways | EY4968 | 10:00 | 09:58 | Landed |
St Petersburg (LED) | Aeroflot | SU732 | 10:30 | 10:55 | Landed |
Bucharest (OTP) | HiSky | H47411 | 10:30 | 11:00 | Landed |
Katowice (KTW) | Smartwings | 3Z7110 | 10:45 | 10:23 | Landed |
Cologne (CGN) | Air Cairo | SM2919 expand_more(1) | 10:55 | 10:47 | Landed |
Cologne (CGN) | Egyptair | MS8244 | 10:55 | 10:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS2337 | 11:00 | 10:43 | Landed |
Zurich (ZRH) | Edelweiss Air | WK130 expand_more(2) | 11:30 | 11:28 | Landed |
Zurich (ZRH) | Lufthansa | LH4480 | 11:30 | 11:28 | Landed |
Zurich (ZRH) | Swiss | LX8130 | 11:30 | 11:28 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6238 | 11:40 | 11:36 | Landed |
Hamburg (HAM) | Condor | DE2 | 11:55 | 11:52 | Landed |
St Petersburg (LED) | AlMasria Universal Airlines | UJ628 | 11:59 | Scheduled | |
Geneva (GVA) | easyJet | U21579 | 12:00 | 12:02 | Landed |
Prague (PRG) | HelloJets | H3124 | 12:15 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS444 | 12:30 | 11:48 | Landed |
Zurich (ZRH) | Flexflight | W22164 | 12:30 | Scheduled | |
Budapest (BUD) | Nesma Airlines | NE4302 | 12:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
Poznan (POZ) | Enter Air | E44045 | 12:55 | Scheduled | |
Jeddah (JED) | flynas | XY645 | 13:20 | Scheduled | |
Katowice (KTW) | Ryanair | RR7263 | 13:28 | Delayed | |
Dusseldorf (DUS) | Corendon Airlines | XR4085 | 13:40 | Scheduled | |
Sharm El Sheikh (SSH) | Neos | NO4456 | 13:40 | Scheduled | |
Warsaw (WAW) | Nesma Airlines | NE4611 | 13:50 | Delayed | |
Katowice (KTW) | SkyUp Airlines | SM3610 | 13:50 | Scheduled | |
Sharm El Sheikh (SSH) | TUI Airlines Belgium | TB3111 | 14:00 | Scheduled | |
Wroclaw (WRO) | Air Cairo | SM3616 | 14:29 | Delayed | |
Dusseldorf (DUS) | TUI | X36122 | 14:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU422 | 14:45 | Scheduled | |
Wroclaw (WRO) | Nesma Airlines | NE4221 | 14:55 | Scheduled | |
Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 15:00 | Delayed | |
Stuttgart (STR) | Egyptair | MS8230 | 15:00 | Delayed | |
Cairo (CAI) | Nile Air | NP63 | 15:10 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM14 | 15:10 | Scheduled | |
Bratislava (BTS) | Nile Air | NP7402 | 15:30 | Scheduled | |
Kosice (KSC) | Smartwings Slovakia | 6D6002 | 16:25 | Scheduled | |
London (LGW) | easyJet | U28743 | 16:30 | Scheduled | |
Samara (KUF) | Aeroflot | SU5563 | 16:45 | Scheduled | |
Dusseldorf (DUS) | Condor | DE68 | 17:15 | Scheduled | |
Munich (MUC) | Condor | DE24 | 17:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE30 | 17:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM24 | 17:30 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6146 | 17:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4392 | 17:35 | Scheduled | |
Graz (GRZ) | Eurowings | EW4516 | 18:20 | Scheduled | |
Katowice (KTW) | Enter Air | E44441 | 18:27 | Scheduled | |
Warsaw (WAW) | LOT | LO6197 | 18:29 | Scheduled | |
Manchester (MAN) | easyJet | U22255 | 19:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1304 | 19:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV1445 | 19:08 | Scheduled | |
Hamburg (HAM) | SkyUp Airlines | SM2971 | 19:20 | Scheduled | |
Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:40 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS8232 | 19:40 | Scheduled | |
Amsterdam (AMS) | TUI | OR3411 | 20:05 | Scheduled | |
Vienna (VIE) | Air Cairo | SM2991 | 20:05 | Scheduled | |
Warsaw (WAW) | SkyLine Express | QU2225 | 20:10 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1047 | 20:20 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3318 | 20:30 | Scheduled | |
Gdansk (GDN) | Enter Air | E47033 | 20:36 | Scheduled | |
Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:40 | Scheduled | |
Berlin (BER) | Egyptair | MS8228 | 20:40 | Scheduled | |
Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | Egyptair | MS8234 | 21:15 | Scheduled | |
Liverpool (LPL) | easyJet | U23497 | 21:15 | Scheduled | |
Warsaw (WAW) | ETF Airways | NE4225 | 21:35 | Scheduled | |
Leipzig-halle (LEJ) | Air Cairo | SM2975 | 21:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS48 expand_more(6) | 21:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8048 | 21:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2875 | 21:50 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7143 | 21:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4923 | 21:50 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7178 | 21:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5487 | 21:50 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7146 | 22:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM26 | 22:15 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 23:00 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8236 | 23:00 | Scheduled | |
Riyadh (RUH) | flynas | XY349 | 23:00 | Scheduled | |
Katowice (KTW) | Nesma Airlines | NE4304 | 23:20 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3318 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | Air Cairo | SM1554 | 01:50 | Unknown | |
Istanbul (SAW) | Pegasus | PC621 | 02:50 | 03:00 | En-Route |
Warsaw (WAW) | Enter Air | E47036 | 03:30 | 03:35 | En-Route |
Budapest (BUD) | Nesma Airlines | NE4301 | 03:45 | Unknown | |
Istanbul (SAW) | AJet | VF252 | 03:50 | 04:01 | En-Route |
Warsaw (WAW) | Nesma Airlines | NE4610 | 04:05 | 04:17 | En-Route |
Katowice (KTW) | SkyUp Airlines | SM3609 | 04:45 | 04:57 | En-Route |
Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 04:50 | 05:03 | En-Route |
Stuttgart (STR) | Egyptair | MS8229 | 04:50 | 05:03 | En-Route |
Wroclaw (WRO) | Nesma Airlines | NE4220 | 05:00 | 05:21 | En-Route |
Wroclaw (WRO) | Air Cairo | SM3615 | 05:00 | 05:15 | En-Route |
Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:40 | 05:52 | En-Route |
Istanbul (IST) | Egyptair | MS9663 | 05:40 | 05:52 | En-Route |
Istanbul (SAW) | Pegasus | PC7423 | 06:00 | 06:09 | En-Route |
Cairo (CAI) | Egyptair | MS43 expand_more(3) | 06:00 | 06:07 | En-Route |
Cairo (CAI) | Air Cairo | SM8043 | 06:00 | 06:07 | En-Route |
Cairo (CAI) | Air Canada | AC2877 | 06:00 | 06:07 | En-Route |
Cairo (CAI) | Etihad Airways | EY4997 | 06:00 | 06:07 | En-Route |
Bratislava (BTS) | Nile Air | NP7401 | 06:30 | 07:06 | En-Route |
Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:17 | En-Route |
Prague (PRG) | Smartwings | QS2533 | 07:05 | 07:26 | En-Route |
Kosice (KSC) | Smartwings | 6D6003 | 07:45 | 10:39 | En-Route |
Moscow (VKO) | Red Sea Airlines | 4S3317 | 07:45 | 11:08 | En-Route |
Hamburg (HAM) | SkyUp Airlines | SM2970 | 08:05 | 08:11 | En-Route |
Amman (AMM) | Jordan Aviation | R51196 | 08:10 | 08:16 | En-Route |
Pardubice (PED) | Smartwings | QS2513 | 08:15 | 08:29 | En-Route |
Cairo (CAI) | Air Cairo | SM21 | 08:45 | 08:58 | En-Route |
Cairo (CAI) | Egyptair | MS45 expand_more(4) | 08:55 | 09:02 | En-Route |
Cairo (CAI) | Air Cairo | SM8045 | 08:55 | 09:02 | En-Route |
Cairo (CAI) | Air Canada | AC2870 | 08:55 | 09:02 | En-Route |
Cairo (CAI) | Etihad Airways | EY4998 | 08:55 | 09:02 | En-Route |
Cairo (CAI) | Oman Air | WY5490 | 08:55 | 09:02 | En-Route |
Moscow (SVO) | Aeroflot | SU425 | 09:10 | 09:21 | En-Route |
Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:37 | En-Route |
Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:37 | En-Route |
Warsaw (WAW) | SkyLine Express | QU2226 | 09:45 | 09:59 | En-Route |
Katowice (KTW) | Enter Air | E44442 | 10:00 | 10:18 | En-Route |
Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:25 | 10:48 | En-Route |
Berlin (BER) | Egyptair | MS8227 | 10:25 | 10:48 | En-Route |
Cairo (CAI) | Egyptair | MS47 expand_more(5) | 10:40 | 11:22 | En-Route |
Cairo (CAI) | Air Cairo | SM8047 | 10:40 | 11:22 | En-Route |
Cairo (CAI) | Air India | AI7668 | 10:40 | 11:22 | En-Route |
Cairo (CAI) | Austrian Airlines | OS7144 | 10:40 | 11:22 | En-Route |
Cairo (CAI) | Etihad Airways | EY4971 | 10:40 | 11:22 | En-Route |
Cairo (CAI) | Lufthansa | LH7179 | 10:40 | 11:22 | En-Route |
Moscow (VKO) | Red Sea Airlines | 4S3117 | 10:45 | Unknown | |
Vienna (VIE) | Air Cairo | SM2990 | 11:00 | 11:17 | En-Route |
Leipzig (LEJ) | Air Cairo | SM2974 | 11:20 | 11:30 | En-Route |
Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:25 | 11:38 | En-Route |
Munich (MUC) | Egyptair | MS8233 | 11:25 | 11:38 | En-Route |
Warsaw (WAW) | ETF Airways | NE4224 | 11:35 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7147 | 11:50 | 12:06 | En-Route |
Vienna (VIE) | Austrian Airlines | OS2338 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 12:00 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS8235 | 12:00 | Scheduled | |
St. Petersburg (LED) | Aeroflot | SU733 | 12:00 | Scheduled | |
Lisbon (LIS) | Red Sea Airlines | 4S6077 | 12:00 | Scheduled | |
Brno (BRQ) | HelloJets | H3211 | 12:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK131 expand_more(2) | 12:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4481 | 12:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8131 | 12:15 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6239 | 12:35 | Scheduled | |
Geneva (GVA) | easyJet | U21580 | 12:45 | Scheduled | |
Munich (MUC) | Condor | DE25 | 12:50 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS445 | 13:15 | Scheduled | |
Zurich (ZRH) | Flexflight | W22165 | 13:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM23 | 13:30 | Scheduled | |
Moscow (DME) | Egyptair | MS727 | 14:00 | Scheduled | |
Katowice (KTW) | Nesma Airlines | NE4303 | 14:00 | Scheduled | |
Jeddah (JED) | flynas | XY646 | 14:10 | Scheduled | |
Gdansk (GDN) | Enter Air | E44048 | 14:15 | Scheduled | |
Brussels (BRU) | TUI | TB3111 | 14:25 | Scheduled | |
Verona (VRN) | Neos | NO4456 | 14:30 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR4086 | 14:40 | Scheduled | |
Poznan (POZ) | Nesma Airlines | NE4614 | 15:00 | Scheduled | |
Warsaw (WAW) | SkyUp Airlines | SM3605 | 15:00 | Scheduled | |
Dusseldorf (DUS) | TUI | X36123 | 15:35 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 15:55 | Scheduled | |
Katowice (KTW) | Nesma Airlines | NE4222 | 16:00 | Scheduled | |
Gdansk (GDN) | Air Cairo | SM3603 | 16:00 | Scheduled | |
Brasov (GHV) | Nile Air | NP8422 | 16:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU423 | 16:15 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6091 | 17:20 | Scheduled | |
London (LGW) | easyJet | U28744 | 17:25 | Scheduled | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 17:45 | Scheduled | |
Kosice (KSC) | Nile Air | NP7403 | 18:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE69 | 18:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM25 | 18:15 | Scheduled | |
Chisinau (RMO) | Smartwings | 5F5344 | 18:15 | Scheduled | |
Hamburg (HAM) | Condor | DE3 | 18:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE31 | 18:30 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6147 | 18:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4393 | 18:35 | Scheduled | |
Graz (GRZ) | Eurowings | EW4517 | 19:10 | Scheduled | |
Wroclaw (WRO) | Enter Air | E44104 | 19:30 | Scheduled | |
Warsaw (WAW) | LOT | LO6198 | 19:35 | Scheduled | |
Bucharest (OTP) | HiSky | H47412 | 19:50 | Scheduled | |
Manchester (MAN) | easyJet | U22256 | 20:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV1446 | 20:10 | Scheduled | |
Amsterdam (AMS) | TUI | OR3412 | 20:45 | Scheduled | |
Nuremberg (NUE) | Air Cairo | SM2966 | 21:05 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1048 | 21:20 | Scheduled | |
Katowice (KTW) | SkyLine Express | QU9124 | 21:40 | Scheduled | |
Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:55 | Scheduled | |
Cologne (CGN) | Egyptair | MS8241 | 21:55 | Scheduled | |
Gdansk (GDN) | Enter Air | E47034 | 22:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23498 | 22:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS49 expand_more(7) | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8049 | 22:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2871 | 22:30 | Scheduled | |
Cairo (CAI) | Air India | AI7666 | 22:30 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS7148 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4957 | 22:30 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7181 | 22:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5492 | 22:30 | Scheduled | |
Cairo (CAI) | Nesma Airlines | NE57 | 22:45 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE600 | 22:45 | 08:06 | En-Route |
Katowice (KTW) | Smartwings | 3Z7111 | 22:50 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:55 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8237 | 22:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM27 | 23:00 | Scheduled | |
Wroclaw (WRO) | Fly2Sky | U58558 | 23:00 | Scheduled | |
Hannover (HAJ) | Air Cairo | SM2934 expand_more(1) | 23:15 | Scheduled | |
Hannover (HAJ) | Egyptair | MS8217 | 23:15 | Scheduled | |
Riyadh (RUH) | flynas | XY350 | 23:50 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ604 | 23:55 | Scheduled |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.