Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Russia 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Air Cairo | SM3024 | 00:15 | 00:06 | Landed |
| Budapest (BUD) | Nile Air | NP7704 | 00:40 | 00:54 | Landed |
| Istanbul (SAW) | AJet | VF251 | 01:05 | Unknown | |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 08:03 | Landed |
| Vilnius (VNO) | SkyUp Airlines | U58931 | 03:00 | 03:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:10 | 02:59 | Landed |
| Istanbul (IST) | Egyptair | MS9664 | 03:10 | 02:59 | Landed |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | 08:12 | Landed |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 08:02 | Unknown | |
| Riga (RIX) | Go2Sky | U58911 | 08:04 | 08:30 | Landed |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 08:05 | 07:57 | Landed |
| Hanover (HAJ) | Egyptair | MS8238 | 08:05 | 07:57 | Landed |
| Cairo (CAI) | Air Cairo | SM20 | 08:10 | 08:07 | Landed |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 08:15 | 08:16 | Landed |
| Cairo (CAI) | Air Cairo | SM8044 | 08:15 | 08:16 | Landed |
| Cairo (CAI) | Air Canada | AC2884 | 08:15 | 08:16 | Landed |
| Cairo (CAI) | Etihad Airways | EY4992 | 08:15 | 08:16 | Landed |
| Cairo (CAI) | Lufthansa | LH7180 | 08:15 | 08:16 | Landed |
| Cairo (CAI) | Oman Air | WY5485 | 08:15 | 08:16 | Landed |
| Moscow (VKO) | Nesma Airlines | NE615 | 08:15 | Unknown | |
| Moscow (DME) | Ural Airlines | U61801 | 08:25 | 08:50 | Landed |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | 08:22 | Landed |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | 08:22 | Landed |
| Moscow (SVO) | Rossiya | SU5553 | 08:45 | 08:26 | Landed |
| Katowice (KTW) | SkyLine Express | QU9121 | 09:15 | Unknown | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 09:25 | 08:57 | Landed |
| Katowice (KTW) | SkyLine Express | QU9123 | 11:13 | 11:15 | Landed |
| Zurich (ZRH) | Chair Airlines | CS444 | 11:30 | 11:24 | Landed |
| Zurich (ZRH) | Flexflight | W22164 | 11:30 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW4104 | 11:40 | 11:27 | Landed |
| Katowice (KTW) | Enter Air | E47017 | 11:56 | 11:52 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM1047 | 12:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Delayed | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ717 | 12:45 | Scheduled | |
| Poznan (POZ) | Enter Air | E47135 | 12:49 | Delayed | |
| Moscow (VKO) | Nesma Airlines | NE601 | 13:10 | Delayed | |
| Cairo (CAI) | Air Cairo | SM22 | 13:15 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:15 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47133 | 13:26 | Scheduled | |
| Hanover (HAJ) | TUI | X36954 | 13:30 | Delayed | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 13:40 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 13:40 | Scheduled | |
| Berlin (BER) | Marabu | DE432 | 14:15 | 13:50 | Landed |
| Gothenburg (GOT) | Sunclass Airlines | DK844 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:15 | 13:55 | Landed |
| Ostend (OST) | TUI | TB3015 | 14:15 | 13:22 | Landed |
| Paris (ORY) | Transavia | TO4340 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5313 | 14:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS46 expand_more(2) | 14:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8046 | 14:40 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4968 | 14:40 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR6573 | 14:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 14:45 | Scheduled | |
| Stuttgart (STR) | Condor | DE216 | 15:00 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6216 | 15:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X36122 | 15:15 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 15:45 | Delayed | |
| London (LGW) | easyJet | U28743 | 16:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2982 | 16:25 | Delayed | |
| Amsterdam (AMS) | TUI | OR3411 | 16:45 | Scheduled | |
| London (LGW) | TUI | BY770 | 16:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21267 | 17:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7982 | 17:00 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 18:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 18:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 18:20 | Scheduled | |
| Adler Sochi (AER) | Ural Airlines | U61821 | 18:25 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 18:25 | Scheduled | |
| Prague (PRG) | HelloJets | H3124 | 19:02 | Scheduled | |
| London (LGW) | easyJet | U28745 | 19:15 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:00 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 20:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU420 | 20:00 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 20:20 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 20:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:45 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 20:45 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 21:15 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3318 | 21:30 | Scheduled | |
| London (LGW) | Wizz Air | W95777 | 22:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM26 | 23:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8042 | 23:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2882 | 23:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7182 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Air Cairo | SM1040 | 00:35 | Unknown | |
| Moscow (VKO) | Nesma Airlines | NE600 | 00:55 | 01:04 | En-Route |
| Cairo (CAI) | Nile Air | NP62 | 01:40 | 02:11 | En-Route |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | Unknown | |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 03:25 | 03:24 | En-Route |
| Stuttgart (STR) | Egyptair | MS8229 | 03:25 | 03:24 | En-Route |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 04:00 | 03:59 | En-Route |
| Cairo (CAI) | Air Cairo | SM8043 | 04:00 | 03:59 | En-Route |
| Cairo (CAI) | Air Canada | AC2877 | 04:00 | 03:59 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4997 | 04:00 | 03:59 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 04:05 | 04:13 | En-Route |
| Istanbul (IST) | Egyptair | MS9663 | 04:05 | 04:13 | En-Route |
| Istanbul (SAW) | AJet | VF252 | 04:15 | Unknown | |
| Vilnius (VNO) | SkyUp Airlines | U58932 | 04:15 | 04:31 | En-Route |
| Warsaw (WAW) | Enter Air | E45678 | 04:25 | 04:58 | En-Route |
| Leipzig (LEJ) | Air Cairo | SM2974 | 08:10 | 08:09 | En-Route |
| Moscow (VKO) | Red Sea Airlines | 4S3317 | 08:30 | 09:05 | En-Route |
| Cairo (CAI) | Egyptair | MS45 expand_more(7) | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Air Cairo | SM8045 | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Air Canada | AC2870 | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Air India | AI7668 | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Austrian Airlines | OS7144 | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4998 | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Lufthansa | LH7179 | 08:55 | 09:23 | En-Route |
| Cairo (CAI) | Oman Air | WY5490 | 08:55 | 09:23 | En-Route |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 09:19 | En-Route |
| Cairo (CAI) | Air Cairo | SM21 | 09:10 | 09:13 | En-Route |
| Sochi (AER) | Ural Airlines | U61822 | 09:25 | 10:31 | En-Route |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 09:30 | 09:49 | En-Route |
| Dusseldorf (DUS) | Egyptair | MS8235 | 09:30 | 09:49 | En-Route |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:45 | 09:43 | En-Route |
| Berlin (BER) | Egyptair | MS8227 | 09:45 | 09:43 | En-Route |
| Chelyabinsk (CEK) | Rossiya | SU5794 | 09:45 | 10:08 | En-Route |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:15 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22165 | 12:15 | Scheduled | |
| Nuremberg (NUE) | Eurowings | EW4105 | 12:40 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9124 | 13:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 14:25 | Scheduled | |
| Hannover (HAJ) | TUI | X36955 | 14:30 | Scheduled | |
| Ostend (OST) | TUI | TB3016 | 14:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 14:55 | Scheduled | |
| Munich (MUC) | Egyptair | MS8233 | 14:55 | Scheduled | |
| Berlin (BER) | Marabu | DE433 | 15:15 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 15:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS47 expand_more(2) | 15:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8047 | 15:20 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4971 | 15:20 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK845 | 15:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5314 | 15:40 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR6574 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 15:50 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 16:00 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6217 | 16:00 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE602 | 16:00 | Scheduled | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ716 | 16:05 | Scheduled | |
| Dusseldorf (DUS) | TUI | X36123 | 16:15 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 16:50 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 16:55 | Scheduled | |
| London (LGW) | easyJet | U28744 | 17:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2983 | 17:25 | Scheduled | |
| Amsterdam (AMS) | TUI | OR3412 | 17:25 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE610 | 17:40 | Scheduled | |
| London (LGW) | TUI | BY771 | 17:45 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 17:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7983 | 18:00 | Scheduled | |
| London (LTN) | easyJet | U22614 | 18:15 | Scheduled | |
| Nottingham (EMA) | TUI | BY359 | 18:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 19:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 19:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 19:20 | Scheduled | |
| Moscow (DME) | Ural Airlines | U61802 | 19:25 | Scheduled | |
| London (LGW) | easyJet | U28746 | 20:10 | Scheduled | |
| Prague (PRG) | HelloJets | H3125 | 20:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 21:00 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 21:00 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9122 | 21:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(6) | 21:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:25 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:25 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 21:25 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:25 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:25 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU421 | 21:30 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 22:15 | Scheduled | |
| London (LGW) | Wizz Air | W95778 | 22:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

