Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Turkish Airlines | VF251 | 00:05 | 23:57 | Landed |
| Katowice (KTW) | Air Cairo | SM3024 | 00:14 | 00:05 | Landed |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 00:30 | 03:15 | Landed |
| Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 03:15 | Landed |
| Cairo (CAI) | Air Canada | AC2882 | 00:30 | 03:15 | Landed |
| Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 03:15 | Landed |
| Cairo (CAI) | Lufthansa | LH7182 | 00:30 | 03:15 | Landed |
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:11 | Landed |
| Antalya (AYT) | Pegasus | PC5090 | 00:45 | 00:14 | Landed |
| Cairo (CAI) | Nesma Airlines | NE56 | 01:40 | 01:29 | Landed |
| Poznan (POZ) | Air Cairo | SM3026 | 01:53 | 01:48 | Landed |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 02:07 | Landed |
| Zurich (ZRH) | Edelweiss | WK132 expand_more(2) | 03:35 | 03:17 | Landed |
| Zurich (ZRH) | Lufthansa | LH4486 | 03:35 | 03:17 | Landed |
| Zurich (ZRH) | Swiss | LX8132 | 03:35 | 03:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:30 | Landed |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:30 | Landed |
| Cairo (CAI) | Nile Air | NP63 | 04:30 | Unknown | |
| Prague (PRG) | HelloJets | H31024 | 05:09 | 05:04 | Landed |
| Moscow (VKO) | Red Sea Airlines | 4S3318 | 06:00 | Unknown | |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:11 | Landed |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:10 | 07:10 | Landed |
| Cairo (CAI) | Air Cairo | SM8044 | 07:10 | 07:10 | Landed |
| Cairo (CAI) | Air Canada | AC2884 | 07:10 | 07:10 | Landed |
| Cairo (CAI) | Etihad Airways | EY4992 | 07:10 | 07:10 | Landed |
| Cairo (CAI) | Lufthansa | LH7180 | 07:10 | 07:10 | Landed |
| Cairo (CAI) | Oman Air | WY5485 | 07:10 | 07:10 | Landed |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | 07:31 | Landed |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:40 | 06:56 | Landed |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | Unknown | |
| Nürnberg (NUE) | Corendon Airlines | XR6037 | 08:15 | Unknown | |
| Katowice (KTW) | SkyLine Express | QU9121 | 08:15 | Unknown | |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | 08:22 | Landed |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | 08:22 | Landed |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:00 | 08:45 | Landed |
| Hanover (HAJ) | Egyptair | MS8238 | 09:00 | 08:45 | Landed |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | 09:10 | Landed |
| Bucharest (OTP) | HiSky | H48811 | 09:52 | 09:50 | Landed |
| Minsk (MSQ) | Belavia | B28141 | 10:00 | 09:39 | Landed |
| Poprad (TAT) | Corendon Airlines | XR9267 | 10:20 | 10:19 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU5979 | 10:30 | Unknown | |
| Vilnius (VNO) | SkyLine Express | QU7021 | 10:42 | 10:46 | Landed |
| Sofia (SOF) | Bul Air | FB8519 | 11:00 | 11:20 | Landed |
| Katowice (KTW) | Go2Sky | U57581 | 11:23 | 11:36 | Landed |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 11:45 | 11:40 | Landed |
| Zurich (ZRH) | Lufthansa | LH4480 | 11:45 | 11:40 | Landed |
| Zurich (ZRH) | Swiss | LX8130 | 11:45 | 11:40 | Landed |
| Zurich (ZRH) | Chair Airlines | CS444 | 12:00 | Unknown | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1571 | 12:00 | Unknown | |
| Zurich (ZRH) | Flexflight | W22164 | 12:00 | Unknown | |
| Moscow (VKO) | Nesma Airlines | NE601 | 12:35 | Unknown | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 12:40 | Unknown | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | 13:03 | Landed |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | 12:57 | Landed |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 13:00 | 13:14 | Landed |
| Berlin (BER) | Egyptair | MS8228 | 13:00 | 13:14 | Landed |
| Dresden (DRS) | Sundair | SR6596 | 13:00 | 13:05 | Landed |
| Bordeaux (BOD) | Transavia | TO8064 | 13:15 | 12:54 | Landed |
| Mulhouse basel (BSL) | Air Cairo | SM2911 | 13:25 | 13:25 | Landed |
| Frankfurt (FRA) | TUI | X36102 | 13:30 | Unknown | |
| Hamburg (HAM) | Nesma Airlines | NE5141 | 13:30 | 14:14 | Landed |
| Munich (MUC) | Condor | DE24 | 13:30 | 13:33 | Landed |
| Vantaa (HEL) | Norwegian | D82990 | 13:45 | 13:26 | Landed |
| Hamburg (HAM) | Condor | DE2 | 13:50 | 14:04 | Landed |
| Munich (MUC) | Discover Airlines | 4Y216 expand_more(1) | 14:00 | 13:56 | Landed |
| Munich (MUC) | Lufthansa | LH4253 | 14:00 | 13:56 | Landed |
| Berlin (BER) | Marabu | DE432 | 14:15 | 14:20 | Landed |
| Cairo (CAI) | Sky Vision Airlines | NP61 | 14:15 | 14:45 | Landed |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:15 | Unknown | |
| Gothenburg (GOT) | TUI | 6B543 | 14:30 | Unknown | |
| Cologne (CGN) | Corendon Airlines | XR6573 | 14:40 | 14:48 | Landed |
| Hanover (HAJ) | Corendon Airlines | XR687 | 14:45 | 15:01 | Landed |
| Munich (MUC) | TUI | X36682 | 15:00 | 15:11 | Landed |
| Hanover (HAJ) | TUI | X36954 | 15:15 | Delayed | |
| Stockholm (ARN) | Jettime | JP629 | 15:19 | 15:08 | Landed |
| Cologne (CGN) | Eurowings | EW980 | 15:20 | 15:55 | Landed |
| Moscow (VKO) | Nesma Airlines | NE615 | 15:20 | 15:31 | Landed |
| Dusseldorf (DUS) | Condor | DE68 | 15:45 | 15:48 | Landed |
| Tallinn (TLL) | SkyLine Express | QU7221 | 15:55 | Unknown | |
| Katowice (KTW) | SkyLine Express | QU9123 | 15:57 | Unknown | |
| London (LGW) | TUI | BY812 | 16:00 | Unknown | |
| Frankfurt (FRA) | Condor | DE30 | 16:05 | Unknown | |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | 16:39 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | 16:39 | Landed |
| Birmingham (BHX) | TUI | BY548 | 16:20 | 16:24 | Landed |
| Stuttgart (STR) | Nile Air | NP8502 | 16:25 | Delayed | |
| London (LGW) | easyJet | U28745 | 16:30 | 16:34 | Landed |
| Bucharest (OTP) | flynas | U56121 | 16:36 | Unknown | |
| Paris (ORY) | Transavia | TO4340 | 17:00 | 16:46 | Landed |
| Luton (LTN) | easyJet | U22613 | 17:15 | 17:19 | Landed |
| Dusseldorf (DUS) | TUI | X36122 | 17:30 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 17:35 | 17:28 | Landed |
| Zurich (ZRH) | Lufthansa | LH4492 | 17:35 | 17:28 | Landed |
| Zurich (ZRH) | Swiss | LX8134 | 17:35 | 17:28 | Landed |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Delayed | |
| Stuttgart (STR) | Eurowings | EW2982 | 17:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23319 | 18:15 | Delayed | |
| Manchester (MAN) | TUI | BY790 | 18:45 | Delayed | |
| Cairo (CAI) | Egyptair | MS252 | 19:05 | Scheduled | |
| Warsaw (WAW) | Go2Sky | U58623 | 19:12 | Delayed | |
| Bristol (BRS) | easyJet | U22915 | 19:15 | Delayed | |
| Brussels (BRU) | TUI | TB3011 | 19:30 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU420 | 19:30 | Delayed | |
| Munich (MUC) | Corendon Airlines | XR6025 | 20:00 | Scheduled | |
| London (LGW) | easyJet | U28743 | 20:15 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 20:25 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 20:25 | Scheduled | |
| Poznan (POZ) | SkyLine Express | QU7421 | 20:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3325 | 20:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:45 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 20:45 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:45 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 21:00 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 21:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 21:15 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 21:20 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8232 | 21:20 | Scheduled | |
| Berlin (BER) | Corendon Airlines | XR6551 | 21:35 | Delayed | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2991 | 23:15 | Delayed | |
| Istanbul (SAW) | Turkish Airlines | VF253 | 23:30 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 23:40 | Scheduled | |
| Munich (MUC) | Egyptair | MS8234 | 23:40 | Scheduled | |
| Riga (RIX) | SkyLine Express | QU7125 | 23:53 | Delayed | |
| Budapest (BUD) | Sky Vision Airlines | NP7502 | 23:55 | Delayed | |
| Bratislava (BTS) | Air Cairo | SM552 expand_more(1) | 23:59 | Scheduled | |
| Bratislava (BTS) | Egyptair | MS8216 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | Nesma Airlines | NE600 | 00:20 | 01:55 | En-Route |
| Poprad (TAT) | Corendon Airlines | XR9268 | 01:30 | 01:57 | En-Route |
| Istanbul (SAW) | Pegasus | PC621 | 01:35 | 01:37 | En-Route |
| Katowice (KTW) | Enter Air | E45402 | 01:40 | 01:52 | En-Route |
| Hamburg (HAM) | Nesma Airlines | NE5140 | 02:30 | 03:05 | En-Route |
| Moscow (VKO) | Nesma Airlines | NE614 | 02:45 | 03:10 | En-Route |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 02:45 | 02:57 | En-Route |
| Berlin (BER) | Egyptair | MS8227 | 02:45 | 02:57 | En-Route |
| Antalya (AYT) | Pegasus | PC5091 | 02:50 | 03:00 | En-Route |
| Basel (BSL) | Air Cairo | SM2910 | 03:00 | 03:48 | En-Route |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | 03:41 | En-Route |
| Zurich (ZRH) | Edelweiss | WK133 expand_more(2) | 04:20 | 04:21 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4487 | 04:20 | 04:21 | En-Route |
| Zurich (ZRH) | Swiss | LX8133 | 04:20 | 04:21 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | 05:06 | En-Route |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | 05:06 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF252 | 05:00 | 05:35 | En-Route |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | 05:38 | En-Route |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | 05:38 | En-Route |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | 05:38 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | 05:38 | En-Route |
| Stuttgart (STR) | Nile Air | NP8501 | 06:00 | 09:22 | En-Route |
| Warsaw (WAW) | Enter Air | E45354 | 06:00 | 06:13 | En-Route |
| Prague (PRG) | HelloJets | H3125 | 06:30 | 06:39 | En-Route |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:35 | En-Route |
| Cairo (CAI) | Egyptair | MS45 expand_more(6) | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Air Cairo | SM8045 | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Air Canada | AC2870 | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Air India | AI7668 | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Austrian Airlines | OS7144 | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Oman Air | WY5490 | 07:50 | 08:25 | En-Route |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | 08:38 | En-Route |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 09:02 | En-Route |
| Nuremberg (NUE) | Corendon Airlines | XR6038 | 09:10 | 09:13 | En-Route |
| Bucharest (OTP) | flynas | U56122 | 09:15 | 09:38 | En-Route |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 09:30 | 09:42 | En-Route |
| Dusseldorf (DUS) | Egyptair | MS8235 | 09:30 | 09:42 | En-Route |
| Warsaw (WAW) | Go2Sky | U58624 | 09:40 | 10:03 | En-Route |
| Poznan (POZ) | SkyLine Express | QU7422 | 09:45 | 09:57 | En-Route |
| Munich (MUC) | Corendon Airlines | XR6026 | 10:00 | 10:22 | En-Route |
| Istanbul (SAW) | Pegasus | PC623 | 10:15 | 10:24 | En-Route |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 10:45 | 10:51 | En-Route |
| Stuttgart (STR) | Egyptair | MS8229 | 10:45 | 10:51 | En-Route |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 10:55 | 10:56 | En-Route |
| Frankfurt (FRA) | Egyptair | MS8231 | 10:55 | 10:56 | En-Route |
| Berlin (BER) | Corendon Airlines | XR6552 | 11:00 | 11:40 | En-Route |
| Minsk (MSQ) | Belavia | B28142 | 11:00 | 11:09 | En-Route |
| Ufa (UFA) | Rossiya | SU5574 | 11:30 | 12:29 | En-Route |
| Sofia (SOF) | Bul Air | FB8520 | 11:50 | 12:15 | En-Route |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:45 | 13:11 | En-Route |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 12:45 | 13:16 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4481 | 12:45 | 13:16 | En-Route |
| Zurich (ZRH) | Swiss | LX8131 | 12:45 | 13:16 | En-Route |
| Zurich (ZRH) | Flexflight | W22165 | 12:45 | Unknown | |
| Katowice (KTW) | Go2Sky | U57582 | 12:45 | 13:03 | En-Route |
| Riga (RIX) | SkyLine Express | QU7126 | 12:45 | 13:30 | En-Route |
| Leipzig (LEJ) | Freebird Airlines | MI1572 | 13:00 | 14:05 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9983 | 13:40 | 14:16 | En-Route |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 13:45 | 14:01 | En-Route |
| Munich (MUC) | Egyptair | MS8233 | 13:45 | 14:01 | En-Route |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | 14:26 | En-Route |
| Dresden (DRS) | Sundair | SR6597 | 14:00 | 14:29 | En-Route |
| Vienna (VIE) | Air Cairo | SM2990 | 14:10 | 14:36 | En-Route |
| Bordeaux (BOD) | Transavia | TO8065 | 14:15 | 14:23 | En-Route |
| Frankfurt (FRA) | TUI | X36103 | 14:30 | Unknown | |
| Munich (MUC) | Condor | DE25 | 14:30 | 14:57 | En-Route |
| Frankfurt (FRA) | TUI | X3103 | 14:30 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82991 | 14:45 | 14:45 | En-Route |
| Bratislava (BTS) | Air Cairo | SM551 expand_more(1) | 14:45 | 14:50 | En-Route |
| Bratislava (BTS) | Egyptair | MS8215 | 14:45 | 14:50 | En-Route |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | 15:01 | En-Route |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | 15:36 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y217 expand_more(1) | 14:55 | 15:17 | En-Route |
| Munich (MUC) | Lufthansa | LH4251 | 14:55 | 15:17 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 15:15 | 15:57 | En-Route |
| Berlin (BER) | Marabu | DE433 | 15:15 | 15:39 | En-Route |
| Budapest (BUD) | Sky Vision Airlines | NP7501 | 15:15 | 16:29 | En-Route |
| Stockholm (ARN) | TUI | 6B544 | 15:40 | 15:42 | En-Route |
| Cologne (CGN) | Corendon Airlines | XR6574 | 15:40 | 16:06 | En-Route |
| Hannover (HAJ) | Corendon Airlines | XR688 | 15:45 | 16:11 | En-Route |
| Moscow (VKO) | Red Sea Airlines | 4S3119 | 16:00 | 16:08 | En-Route |
| Munich (MUC) | TUI | X36683 | 16:00 | 16:43 | En-Route |
| Hannover (HAJ) | TUI | X36955 | 16:15 | Scheduled | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ735 | 16:15 | 16:40 | En-Route |
| Cologne (CGN) | Eurowings | EW981 | 16:20 | 17:30 | En-Route |
| Stockholm (ARN) | Jettime | JP630 | 16:40 | 16:36 | En-Route |
| Dusseldorf (DUS) | Condor | DE69 | 16:55 | 17:21 | En-Route |
| London (LGW) | TUI | BY813 | 17:00 | 17:25 | En-Route |
| Hamburg (HAM) | Condor | DE3 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | Scheduled | |
| Birmingham (BHX) | TUI | BY549 | 17:20 | 17:38 | En-Route |
| London (LGW) | easyJet | U28746 | 17:30 | 17:50 | En-Route |
| Hannover (HAJ) | Nile Air | NP8503 | 17:30 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE602 | 17:40 | 17:54 | En-Route |
| Paris (ORY) | Transavia | TO4341 | 17:55 | Scheduled | |
| London (LTN) | easyJet | U22614 | 18:15 | Scheduled | |
| Dusseldorf (DUS) | TUI | X36123 | 18:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 18:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4493 | 18:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8135 | 18:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2983 | 18:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23320 | 19:15 | Scheduled | |
| Bucharest (OTP) | HiSky | H48812 | 19:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS253 | 19:40 | Scheduled | |
| Tallinn (TLL) | SkyLine Express | QU7222 | 19:40 | Scheduled | |
| Manchester (MAN) | TUI | BY791 | 19:45 | Scheduled | |
| Tallinn (TLL) | flynas | U58902 | 19:45 | Scheduled | |
| Brussels (BRU) | TUI | TB3012 | 19:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22916 | 20:10 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU421 | 21:00 | Scheduled | |
| London (LGW) | easyJet | U28744 | 21:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3326 | 21:25 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(6) | 21:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:25 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:25 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 21:25 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:25 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:25 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:25 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9124 | 22:00 | Scheduled | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 22:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 22:15 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:30 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 22:30 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 23:00 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 23:00 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9122 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM27 | 23:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

