Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 00:30 | 00:24 | Landed |
| Cairo (CAI) | Air Cairo | SM8042 | 00:30 | 00:24 | Landed |
| Cairo (CAI) | Air Canada | AC2882 | 00:30 | 00:24 | Landed |
| Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | 00:24 | Landed |
| Cairo (CAI) | Lufthansa | LH7182 | 00:30 | 00:24 | Landed |
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:56 | Landed |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 02:02 | Landed |
| Ufa (UFA) | Rossiya | SU5573 | 03:15 | Unknown | |
| Zurich (ZRH) | Edelweiss | WK132 expand_more(2) | 03:35 | Unknown | |
| Zurich (ZRH) | Lufthansa | LH4486 | 03:35 | Unknown | |
| Zurich (ZRH) | Swiss | LX8132 | 03:35 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 03:23 | Landed |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | 03:23 | Landed |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 04:15 | Unknown | |
| Hanover (HAJ) | Nile Air | NP8504 | 04:30 | 07:19 | Landed |
| Moscow (VKO) | Red Sea Airlines | 4S3120 | 04:55 | Unknown | |
| Prague (PRG) | HelloJets | H31024 | 05:10 | 05:07 | Landed |
| Moscow (SVO) | Rossiya | SU5553 | 05:45 | Delayed | |
| Moscow (VKO) | Nesma Airlines | NE603 | 05:55 | 06:21 | Landed |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:10 | Landed |
| Prague (PRG) | Smartwings | QS4138 | 06:50 | 06:31 | Landed |
| Tallinn (TLL) | flynas | U58901 | 07:07 | 08:48 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU914 | 07:30 | Unknown | |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:35 | 07:30 | Landed |
| Cairo (CAI) | Air Cairo | SM8044 | 07:35 | 07:30 | Landed |
| Cairo (CAI) | Air Canada | AC2884 | 07:35 | 07:30 | Landed |
| Cairo (CAI) | Etihad Airways | EY4992 | 07:35 | 07:30 | Landed |
| Cairo (CAI) | Lufthansa | LH7180 | 07:35 | 07:30 | Landed |
| Cairo (CAI) | Oman Air | WY5485 | 07:35 | 07:30 | Landed |
| Katowice (KTW) | SkyLine Express | QU9121 | 07:35 | 08:10 | Landed |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | 07:38 | Landed |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | 07:45 | Landed |
| Katowice (KTW) | SkyLine Express | QU9127 | 07:45 | Unknown | |
| Tallinn (TLL) | SkyLine Express | QU7221 | 07:58 | Unknown | |
| Sofia (SOF) | Electra Airways | 8H3005 | 08:15 | 08:15 | Landed |
| Nürnberg (NUE) | Air Cairo | SM2967 | 08:20 | Unknown | |
| Vilnius (VNO) | Avion Express | X98701 | 08:30 | 08:08 | Landed |
| Sofia (SOF) | Bulgaria Air | FB8523 | 08:45 | Unknown | |
| Katowice (KTW) | SkyLine Express | QU9123 | 09:15 | Unknown | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | 09:41 | Landed |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | 09:41 | Landed |
| Varna (VAR) | Bul Air | FB8189 | 09:20 | 08:37 | Landed |
| Belgrade (BEG) | Air Cairo | SM388 | 09:50 | 09:26 | Landed |
| Bucharest (OTP) | HiSky | H48011 | 09:52 | Unknown | |
| Bucharest (OTP) | Animawings | A24206 | 09:58 | 10:16 | Landed |
| Cairo (CAI) | Air Cairo | SM28 | 10:00 | Unknown | |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 10:00 | 09:35 | Landed |
| Cologne (CGN) | Egyptair | MS8242 | 10:00 | 09:35 | Landed |
| Istanbul (SAW) | Pegasus | PC622 | 10:00 | Unknown | |
| Budapest (BUD) | Wizz Air | W62213 | 10:30 | 10:33 | Landed |
| Rome (FCO) | Wizz Air | W46089 | 10:50 | Unknown | |
| Bucharest (OTP) | Animawings | A25406 | 10:57 | Unknown | |
| Minsk (MSQ) | Belavia | B28213 | 11:00 | Unknown | |
| Salzburg (SZG) | Eurowings | EW4392 | 11:00 | 11:08 | Landed |
| Zurich (ZRH) | Chair Airlines | CS444 | 11:15 | 13:31 | Landed |
| Zurich (ZRH) | Flexflight | W22164 | 11:15 | Unknown | |
| Napoli (NAP) | easyJet | U24243 | 11:30 | 11:11 | Landed |
| Hanover (HAJ) | Eurowings | EW3540 | 11:40 | 12:04 | Landed |
| Warsaw (WAW) | LOT | LO6135 | 11:55 | Unknown | |
| Vilnius (VNO) | Heston Airlines | HN2861 | 12:02 | 12:17 | Landed |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 12:05 | 12:26 | Landed |
| Zurich (ZRH) | Lufthansa | LH4492 | 12:05 | 12:26 | Landed |
| Zurich (ZRH) | Swiss | LX8134 | 12:05 | 12:26 | Landed |
| Katowice (KTW) | Go2Sky | U58941 | 12:21 | 12:49 | Landed |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | 13:29 | Landed |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | 12:43 | Landed |
| Kazan (KZN) | Nesma Airlines | NE651 | 12:50 | Unknown | |
| Berlin (BER) | easyJet | U25369 | 13:00 | 13:04 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9982 | 13:00 | 13:39 | Landed |
| Cairo (CAI) | Air Cairo | SM170 | 13:00 | Unknown | |
| Frankfurt (FRA) | Nesma Airlines | NE701 | 13:10 | 13:24 | Landed |
| Toulouse (TLS) | Transavia | TO8058 | 13:15 | 13:02 | Landed |
| Munich (MUC) | Air Cairo | SM2931 expand_more(1) | 13:20 | 13:13 | Landed |
| Munich (MUC) | Egyptair | MS8234 | 13:20 | 13:13 | Landed |
| Geneva (GVA) | easyJet | U21593 | 13:30 | 13:45 | Landed |
| Munich (MUC) | Condor | DE24 | 13:30 | Unknown | |
| Hamburg (HAM) | Air Cairo | SM2971 | 13:45 | 14:02 | Landed |
| Milan (MXP) | easyJet | U23897 | 13:45 | 14:01 | Landed |
| Hamburg (HAM) | Condor | DE2 | 13:50 | 13:56 | Landed |
| Stockholm (ARN) | Sunclass Airlines | DK842 | 14:00 | 14:08 | Landed |
| Berlin (BER) | Marabu | DE432 | 14:15 | Unknown | |
| Dusseldorf (DUS) | Condor | DE68 | 14:15 | 14:09 | Landed |
| Vienna (VIE) | Austrian Airlines | OS2339 | 14:18 | 14:39 | Landed |
| Bratislava (BTS) | Sky Vision Airlines | NP7604 | 14:20 | Unknown | |
| Prague (PRG) | Eurowings | EW5780 | 14:20 | Unknown | |
| Nantes (NTE) | Transavia | TO8062 | 14:30 | Unknown | |
| Stuttgart (STR) | Condor | DE216 | 14:30 | Unknown | |
| Stuttgart (STR) | Marabu | DI6216 | 14:30 | Unknown | |
| Tallinn (TLL) | Heston Airlines | HN3481 | 14:36 | 14:44 | Landed |
| Vilnius (VNO) | SkyLine Express | QU7021 | 14:55 | Unknown | |
| Amsterdam (AMS) | Corendon Airlines | CD5363 | 15:00 | 15:24 | Landed |
| Amsterdam (AMS) | easyJet | U27977 | 15:00 | 15:04 | Landed |
| Bucharest (OTP) | HiSky | H47611 | 15:08 | Unknown | |
| Stockholm (ARN) | TUI | 6B431 | 15:15 | Unknown | |
| Hamburg (HAM) | Eurowings | EW7982 | 15:15 | 15:31 | Landed |
| Luton (LTN) | Wizz Air | W95313 | 15:35 | Unknown | |
| Oslo (OSL) | Norwegian | DY1968 | 15:45 | 15:18 | Landed |
| Bucharest (OTP) | Tarom | RO6461 | 15:48 | 16:03 | Landed |
| Reykjavik (KEF) | Neos | NO6922 | 15:55 | Diverted | |
| Paris (ORY) | Transavia | TO4340 | 16:00 | Unknown | |
| Frankfurt (FRA) | Condor | DE30 | 16:05 | 16:11 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | Unknown | |
| Riga (RIX) | airBaltic | BT783 | 16:15 | 15:50 | Landed |
| Cologne (CGN) | Eurowings | EW980 | 16:20 | 16:37 | Landed |
| Prague (PRG) | HelloJets | H31124 | 16:26 | Unknown | |
| Dusseldorf (DUS) | Nile Air | NP8602 | 16:30 | Delayed | |
| Moscow (SVO) | Aeroflot | SU432 | 16:30 | 17:00 | Landed |
| Riga (RIX) | SkyLine Express | QU7121 | 16:30 | Unknown | |
| Dusseldorf (DUS) | Eurowings | EW9984 | 16:40 | Unknown | |
| Gdansk (GDN) | Go2Sky | U56717 | 16:49 | 17:08 | Landed |
| Cluj-Napoca (CLJ) | flynas | U56123 | 16:54 | Delayed | |
| Nantes (NTE) | easyJet | U24793 | 17:00 | 17:11 | Landed |
| Paris (CDG) | easyJet | U24691 | 17:15 | Delayed | |
| Stuttgart (STR) | Avion Express | EW2982 | 17:15 | 17:17 | Landed |
| Cairo (CAI) | Egyptair | MS252 | 17:25 | Delayed | |
| Amsterdam (AMS) | Neos | NO6922 | 17:26 | Delayed | |
| Luxembourg (LUX) | Luxair | LG215 | 17:30 | 17:45 | Landed |
| Luxembourg (LUX) | Luxair | LG921 | 17:30 | Delayed | |
| London (LGW) | easyJet | U28747 | 17:30 | Delayed | |
| Tallinn (TLL) | airBaltic | BT7783 | 17:30 | 17:40 | Landed |
| Berlin (BER) | Eurowings | EW8982 | 17:40 | Delayed | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 18:00 | 17:59 | Landed |
| Zurich (ZRH) | Lufthansa | LH4480 | 18:00 | 17:59 | Landed |
| Zurich (ZRH) | Swiss | LX8130 | 18:00 | 17:59 | Landed |
| Mulhouse basel (BSL) | easyJet | U21267 | 18:15 | Scheduled | |
| Zurich (ZRH) | Red Sea Airlines | 4S8522 | 18:20 | Delayed | |
| Lyon (LYS) | Transavia | TO8066 | 18:30 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE609 | 18:35 | Delayed | |
| Graz (GRZ) | Eurowings | EW4516 | 18:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U23165 | 18:45 | Scheduled | |
| Perm (PEE) | Rossiya | SU5571 | 19:00 | Scheduled | |
| Vienna (VIE) | Corendon Airlines | XR2375 | 19:15 | Scheduled | |
| Frankfurt (FRA) | Star East Airlines | 4R6387 | 19:26 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6133 | 19:30 | Delayed | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 19:35 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 19:35 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21923 | 19:45 | Scheduled | |
| Vilnius (VNO) | SkyLine Express | QU7023 | 19:45 | Scheduled | |
| Brussels (BRU) | TUI | TB3011 | 19:55 | Scheduled | |
| Reykjavik (KEF) | Smartwings | QS4301 | 19:55 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU908 | 20:00 | Delayed | |
| Zanzibar (ZNZ) | Smartwings | QS4139 | 20:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22913 | 20:15 | Delayed | |
| London (LGW) | TUI | BY440 | 20:15 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3325 | 20:30 | Scheduled | |
| Budapest (BUD) | SkyLine Express | QU3623 | 20:30 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 20:30 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2991 | 20:40 | Scheduled | |
| Belfast (BFS) | easyJet | U23077 | 20:45 | Delayed | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:45 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 20:45 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 21:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 21:15 | Delayed | |
| Bucharest (OTP) | Animawings | A25408 | 21:16 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW4104 | 21:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24495 | 21:30 | Scheduled | |
| Chelyabinsk (CEK) | Rossiya | SU5793 | 21:45 | Delayed | |
| Manchester (MAN) | TUI | BY688 | 21:45 | Delayed | |
| Copenhagen (CPH) | SAS | SK7707 | 21:58 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3335 | 22:00 | Delayed | |
| Milan (MXP) | Air Cairo | SM826 | 22:00 | Scheduled | |
| Katowice (KTW) | Enter Air | E42073 | 22:07 | Delayed | |
| Luxor (LXR) | Nesma Airlines | NE9991 | 22:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN1683 | 23:15 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM1162 | 23:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF251 | 23:45 | Scheduled | |
| Prague (PRG) | Air Cairo | SM554 expand_more(1) | 23:50 | Scheduled | |
| Prague (PRG) | Egyptair | MS8225 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kazan (KZN) | Nesma Airlines | NE650 | 01:00 | 01:11 | En-Route |
| Istanbul (SAW) | Pegasus | PC621 | 01:35 | 02:06 | En-Route |
| Marsa Alam (RMF) | Air Cairo | SM1042 | 01:45 | Unknown | |
| Belgrade (BEG) | Air Cairo | SM387 | 02:01 | 02:11 | En-Route |
| Frankfurt (FRA) | Nesma Airlines | NE700 | 02:05 | 02:45 | En-Route |
| Hamburg (HAM) | Air Cairo | SM2970 | 02:30 | 02:58 | En-Route |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | 03:29 | En-Route |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 03:25 | 03:31 | En-Route |
| Munich (MUC) | Egyptair | MS8233 | 03:25 | 03:31 | En-Route |
| Perm (PEE) | Aeroflot | SU5572 | 04:15 | Unknown | |
| Zurich (ZRH) | Edelweiss | WK133 expand_more(2) | 04:20 | 04:55 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4487 | 04:20 | 04:55 | En-Route |
| Zurich (ZRH) | Swiss | LX8133 | 04:20 | 04:55 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF252 | 04:45 | 05:13 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | 04:49 | En-Route |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | 04:49 | En-Route |
| Bratislava (BTS) | Sky Vision Airlines | NP7603 | 05:00 | 05:47 | En-Route |
| Dusseldorf (DUS) | Nile Air | NP8601 | 05:30 | 08:47 | En-Route |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | 05:36 | En-Route |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | 05:36 | En-Route |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | 05:36 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | 05:36 | En-Route |
| Prague (PRG) | HelloJets | H3125 | 06:30 | 06:21 | En-Route |
| Cairo (CAI) | Nesma Airlines | NE57 | 06:45 | 07:55 | En-Route |
| Chelyabinsk (CEK) | Rossiya | SU5794 | 06:45 | 07:53 | En-Route |
| Gdansk (GDN) | Go2Sky | U56718 | 06:45 | 07:00 | En-Route |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:45 | En-Route |
| Zanzibar (ZNZ) | Smartwings | QS4138 | 07:40 | 07:59 | En-Route |
| Cairo (CAI) | Egyptair | MS45 expand_more(6) | 08:15 | 08:30 | En-Route |
| Cairo (CAI) | Air Cairo | SM8045 | 08:15 | 08:30 | En-Route |
| Cairo (CAI) | Air Canada | AC2870 | 08:15 | 08:30 | En-Route |
| Cairo (CAI) | Air India | AI7668 | 08:15 | 08:30 | En-Route |
| Cairo (CAI) | Austrian Airlines | OS7144 | 08:15 | 08:30 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4998 | 08:15 | 08:30 | En-Route |
| Cairo (CAI) | Oman Air | WY5490 | 08:15 | 08:30 | En-Route |
| Zurich (ZRH) | Red Sea Airlines | 4S8521 | 08:20 | 09:01 | En-Route |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | 09:10 | En-Route |
| Luxor (LXR) | Air Cairo | SM1161 | 08:45 | 10:05 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU915 | 09:00 | 10:14 | En-Route |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 09:21 | En-Route |
| Vilnius (VNO) | SkyLine Express | QU7024 | 09:00 | Unknown | |
| Cluj-Napoca (CLJ) | flynas | U56124 | 09:00 | 10:43 | En-Route |
| Frankfurt (FRA) | Star East Airlines | 4R6386 | 09:00 | 09:12 | En-Route |
| Paris (CDG) | Air Cairo | SM3715 | 09:05 | 09:16 | En-Route |
| Sofia (SOF) | Electra Airways | 8H3006 | 09:15 | 09:51 | En-Route |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:20 | 09:28 | En-Route |
| Berlin (BER) | Egyptair | MS8227 | 09:20 | 09:28 | En-Route |
| Vilnius (VNO) | Avion Express | X98702 | 09:30 | 10:02 | En-Route |
| Sofia (SOF) | Bulgaria Air | FB8524 | 09:35 | 09:54 | En-Route |
| Vienna (VIE) | Corendon Airlines | XR2376 | 10:00 | 10:26 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 10:00 | 10:16 | En-Route |
| Sofia (SOF) | Bul Air | FB8190 | 10:10 | 09:35 | En-Route |
| Katowice (KTW) | SkyLine Express | QU9124 | 10:15 | Unknown | |
| Budapest (BUD) | SkyLine Express | QU3624 | 10:15 | 09:59 | En-Route |
| Bucharest (OTP) | HiSky | H48012 | 10:35 | 10:51 | En-Route |
| Istanbul (SAW) | Pegasus | PC623 | 10:45 | 11:08 | En-Route |
| Cairo (CAI) | Air Cairo | SM29 | 11:00 | 13:16 | En-Route |
| Budapest (BUD) | Wizz Air | W62214 | 11:05 | 11:58 | En-Route |
| Rome (FCO) | Wizz Air | W46090 | 11:25 | 12:47 | En-Route |
| Vienna (VIE) | Air Cairo | SM2990 | 11:35 | 11:37 | En-Route |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:00 | 14:40 | En-Route |
| Salzburg (SZG) | Eurowings | EW4393 | 12:00 | 12:10 | En-Route |
| Milan (MXP) | Air Cairo | SM825 | 12:00 | 12:06 | En-Route |
| Minsk (MSQ) | Belavia | B28214 | 12:00 | En-Route | |
| Zurich (ZRH) | Flexflight | W22165 | 12:00 | Unknown | |
| Bucharest (OTP) | Animawings | A25407 | 12:05 | 12:35 | En-Route |
| Naples (NAP) | easyJet | U24244 | 12:30 | 12:32 | En-Route |
| Hannover (HAJ) | Eurowings | EW3541 | 12:40 | 13:31 | En-Route |
| Warsaw (WAW) | LOT | LO6136 | 13:00 | 13:26 | En-Route |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 13:20 | 14:30 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4493 | 13:20 | 14:30 | En-Route |
| Zurich (ZRH) | Swiss | LX8135 | 13:20 | 14:30 | En-Route |
| Vilnius (VNO) | Heston Airlines | HN2862 | 13:30 | 13:43 | En-Route |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | 14:35 | En-Route |
| Katowice (KTW) | Go2Sky | U58942 | 13:45 | 14:17 | En-Route |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 13:50 | 14:49 | En-Route |
| Dusseldorf (DUS) | Egyptair | MS8235 | 13:50 | 14:49 | En-Route |
| Berlin (BER) | easyJet | U25370 | 13:55 | 14:28 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9983 | 14:00 | 14:54 | En-Route |
| Prague (PRG) | Air Cairo | SM553 expand_more(1) | 14:00 | 15:55 | En-Route |
| Prague (PRG) | Egyptair | MS8226 | 14:00 | 15:55 | En-Route |
| Toulouse (TLS) | Transavia | TO8059 | 14:10 | 14:25 | En-Route |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 14:25 | 15:27 | En-Route |
| Stuttgart (STR) | Egyptair | MS8229 | 14:25 | 15:27 | En-Route |
| Geneva (GVA) | easyJet | U21594 | 14:25 | 15:00 | En-Route |
| Munich (MUC) | Condor | DE25 | 14:30 | 15:19 | En-Route |
| Milan (MXP) | easyJet | U23898 | 14:40 | 15:12 | En-Route |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | 15:05 | En-Route |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | 15:31 | En-Route |
| Dusseldorf (DUS) | Condor | DE69 | 15:15 | 15:50 | En-Route |
| Berlin (BER) | Marabu | DE433 | 15:15 | 15:41 | En-Route |
| Prague (PRG) | Eurowings | EW5781 | 15:20 | 15:37 | En-Route |
| Stockholm (ARN) | Sunclass Airlines | DK843 | 15:20 | 15:47 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS2340 | 15:20 | 15:59 | En-Route |
| Nantes (NTE) | Transavia | TO8063 | 15:25 | 16:25 | En-Route |
| Stuttgart (STR) | Condor | DE217 | 15:30 | 16:14 | En-Route |
| Stuttgart (STR) | Marabu | DI6217 | 15:30 | Unknown | |
| Frankfurt (FRA) | Sky Vision Airlines | NP8607 | 15:30 | 16:09 | En-Route |
| Amsterdam (AMS) | Corendon Airlines | CD5364 | 16:00 | 16:47 | En-Route |
| Amsterdam (AMS) | easyJet | U27978 | 16:00 | 16:19 | En-Route |
| Tallinn (TLL) | Heston Airlines | HN3482 | 16:10 | 16:17 | En-Route |
| Hamburg (HAM) | Eurowings | EW7983 | 16:15 | 16:55 | En-Route |
| London (LTN) | Wizz Air | W95314 | 16:15 | 17:24 | En-Route |
| Oslo (OSL) | TUI | 6B432 | 16:25 | 16:39 | En-Route |
| Bucharest (OTP) | HiSky | H47612 | 16:30 | 16:35 | En-Route |
| Oslo (OSL) | Norwegian | DY1969 | 16:45 | 16:45 | En-Route |
| Reykjavik (KEF) | Neos | NO6923 | 16:55 | Scheduled | |
| Verona (VRN) | Neos | NO6923 | 16:55 | Scheduled | |
| Milan (BGY) | Neos | NO6923 | 16:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 17:00 | 17:20 | En-Route |
| Bucharest (OTP) | Tarom | RO6462 | 17:00 | 17:10 | En-Route |
| Hamburg (HAM) | Condor | DE3 | 17:05 | 17:34 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT784 | 17:15 | 17:18 | En-Route |
| Cologne (CGN) | Eurowings | EW981 | 17:25 | 17:47 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9985 | 17:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU433 | 17:40 | Scheduled | |
| Prague (PRG) | HelloJets | H31125 | 17:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24794 | 17:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS253 | 18:10 | Scheduled | |
| Paris (CDG) | easyJet | U24692 | 18:10 | Scheduled | |
| Stuttgart (STR) | Avion Express | EW2983 | 18:15 | Scheduled | |
| London (LGW) | easyJet | U28748 | 18:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG216 | 18:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG922 | 18:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8983 | 18:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 18:55 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 18:55 | Scheduled | |
| Hannover (HAJ) | Nile Air | NP8605 | 19:00 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT7784 | 19:00 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 19:10 | Scheduled | |
| Lyon (LYS) | Transavia | TO8067 | 19:25 | Scheduled | |
| Nuremberg (NUE) | Red Sea Airlines | 4S8603 | 19:30 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4517 | 19:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U23166 | 19:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU5554 | 20:00 | Scheduled | |
| Bucharest (OTP) | Animawings | A24207 | 20:00 | Scheduled | |
| Brussels (BRU) | TUI | TB3012 | 20:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6134 | 20:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21924 | 20:40 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS4139 | 20:50 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE608 | 21:00 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU909 | 21:00 | Scheduled | |
