Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Russia 15 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Air Cairo | SM26 | 00:10 | Cancelled | |
| Cairo (CAI) | flyplus Airlines | NE56 | 00:20 | 00:32 | Landed |
| Katowice (KTW) | Air 001 | AMQ7464 | 00:20 | 23:59 | Landed |
| Cairo (CAI) | Egyptair | MS142 expand_more(3) | 00:35 | 00:40 | Landed |
| Cairo (CAI) | Air Cairo | SM8142 | 00:35 | 00:40 | Landed |
| Cairo (CAI) | Etihad Airways | EY4922 | 00:35 | 00:40 | Landed |
| Cairo (CAI) | Lufthansa | LH7182 | 00:35 | 00:40 | Landed |
| Prague (PRG) | Air Cairo | SM554 expand_more(1) | 00:45 | Unknown | |
| Prague (PRG) | Egyptair | MS8225 | 00:45 | Unknown | |
| Istanbul (SAW) | Pegasus | PC620 | 01:30 | 01:48 | Landed |
| Katowice (KTW) | Electra Airways | SM3610 | 01:40 | Unknown | |
| Istanbul (SAW) | Pegasus | PC7114 | 01:45 | 01:29 | Landed |
| Leipzig-halle (LEJ) | Sky Vision Airlines | NP8708 | 01:50 | 02:36 | Landed |
| Budapest (BUD) | FLYONE | NP7704 | 01:55 | 02:03 | Landed |
| Luxor (LXR) | Air Cairo | SM73 | 02:30 | Unknown | |
| Hamburg (HAM) | UR Airlines | XR6513 | 02:35 | 02:42 | Landed |
| Perm (PEE) | flyplus Airlines | NE421 | 02:40 | 01:35 | Landed |
| Istanbul (SAW) | AJet | VF253 | 02:40 | 02:25 | Landed |
| Berlin (BER) | ETF Airways | XR6551 | 02:50 | 02:53 | Landed |
| Jeddah (JED) | Air Cairo | SM426 | 02:50 | Unknown | |
| Istanbul (SAW) | Pegasus | PC624 | 03:10 | Unknown | |
| Cologne (CGN) | Sky Vision Airlines | NP5704 | 03:55 | 03:43 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM109 | 04:30 | Unknown | |
| Katowice (KTW) | Enter Air | E45705 | 08:29 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU5979 | 09:00 | Unknown | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:00 | 09:18 | Landed |
| Hanover (HAJ) | Egyptair | MS8238 | 09:00 | 09:18 | Landed |
| Jeddah (JED) | Air Cairo | SM474 | 09:00 | Unknown | |
| Erfurt (ERF) | Air Cairo | SM2985 | 09:10 | 09:01 | Landed |
| Vilnius (VNO) | SkyUp Airlines | U58925 | 09:13 | 09:22 | Landed |
| Cairo (CAI) | Egyptair | MS44 expand_more(6) | 09:15 | 09:10 | Landed |
| Cairo (CAI) | Air Cairo | SM8044 | 09:15 | 09:10 | Landed |
| Cairo (CAI) | Air Canada | AC2884 | 09:15 | 09:10 | Landed |
| Cairo (CAI) | Austrian Airlines | OS7149 | 09:15 | 09:10 | Landed |
| Cairo (CAI) | Etihad Airways | EY4992 | 09:15 | 09:10 | Landed |
| Cairo (CAI) | Lufthansa | LH7180 | 09:15 | 09:10 | Landed |
| Cairo (CAI) | Oman Air | WY5485 | 09:15 | 09:10 | Landed |
| Katowice (KTW) | SkyLine Express | QU9127 | 09:15 | 09:06 | Landed |
| Nürnberg (NUE) | flyplus Airlines | NE7141 | 09:15 | 09:39 | Landed |
| Skopje (SKP) | flyplus Airlines | NE7191 | 09:30 | 09:11 | Landed |
| Nürnberg (NUE) | Air Cairo | SM2967 | 09:35 | 09:11 | Landed |
| Hanover (HAJ) | AlMasria Universal Airlines | UJ7494 | 09:36 | 10:00 | Landed |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 09:40 | 09:23 | Landed |
| Cologne (CGN) | Egyptair | MS8242 | 09:40 | 09:23 | Landed |
| Hanover (HAJ) | flyplus Airlines | NE7145 | 09:45 | 11:23 | Landed |
| Prague (PRG) | Smartwings | QS1234 | 09:45 | Unknown | |
| Istanbul (SAW) | Pegasus | PC622 | 10:00 | 09:58 | Landed |
| Wroclaw (WRO) | Enter Air | E45157 | 10:21 | Unknown | |
| Hanover (HAJ) | Air Cairo | SM2935 | 10:30 | Unknown | |
| Istanbul (SAW) | Redstar Aviation | RHH218 | 10:36 | 11:03 | Landed |
| Ostrava (OSR) | Smartwings | QS1340 | 10:45 | 10:34 | Landed |
| Cologne (CGN) | Sky Vision Airlines | NP8704 | 10:50 | 10:44 | Landed |
| Katowice (KTW) | Enter Air | E47331 | 11:04 | 11:00 | Landed |
| St Petersburg (LED) | Red Sea Airlines | 4S324 | 11:15 | Delayed | |
| Wroclaw (WRO) | Wizz Air | W61815 | 11:15 | 11:02 | Landed |
| Cologne (CGN) | Air Cairo | SM2919 | 11:25 | 10:56 | Landed |
| Brno (BRQ) | Smartwings | QS1440 | 11:45 | 11:36 | Landed |
| Katowice (KTW) | Wizz Air | W61015 | 12:00 | Scheduled | |
| Riga (RIX) | Valletta Airlines | HN4861 | 12:09 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6146 | 12:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS46 expand_more(2) | 12:20 | Delayed | |
| Cairo (CAI) | Air Cairo | SM8046 | 12:20 | Delayed | |
| Cairo (CAI) | Etihad Airways | EY4968 | 12:20 | Delayed | |
| Zurich (ZRH) | Chair Airlines | CS444 | 12:30 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 12:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU5953 | 12:45 | Scheduled | |
| Poznan (POZ) | Enter Air | E45991 | 12:48 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM69 | 12:55 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47551 | 13:09 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2982 | 13:30 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM22 | 13:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU422 | 13:45 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7982 | 14:00 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE623 | 14:00 | Delayed | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:05 | 13:47 | Landed |
| Vienna (VIE) | ETF Airways | XR2375 | 14:05 | 13:53 | Landed |
| Moscow (VKO) | flyplus Airlines | NE621 | 14:15 | Delayed | |
| Mulhouse basel (BSL) | Air Cairo | SM2911 | 14:25 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE601 | 14:30 | Delayed | |
| Moscow (VKO) | flyplus Airlines | NE611 | 14:35 | Delayed | |
| Paris (ORY) | Transavia | TO4340 | 15:30 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5313 | 15:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM32 | 15:50 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45321 | 16:10 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK844 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28743 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 17:15 | Scheduled | |
| Dusseldorf (DUS) | Sky Vision Airlines | 0S8131 | 17:22 | Scheduled | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ736 | 17:31 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM107 | 17:35 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3425 | 17:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21267 | 18:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 18:15 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 18:15 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 18:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG921 | 18:30 | Scheduled | |
| London (LGW) | TUI | BY770 | 18:45 | Scheduled | |
| Bucharest (OTP) | Fly2Sky | NE1541 | 18:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 18:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 19:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 19:00 | Scheduled | |
| Manchester (MAN) | TUI | BY450 | 19:30 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 19:30 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 19:30 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR6037 | 19:35 | Scheduled | |
| Bratislava (BTS) | SkyLine Express | QU4225 | 19:40 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U58941 | 19:42 | Scheduled | |
| Budapest (BUD) | SkyLine Express | QU3623 | 19:50 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2907 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28745 | 20:15 | Scheduled | |
| Iasi (IAS) | flyplus Airlines | NE1547 | 20:25 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9123 | 20:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5227 | 20:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM36 | 20:30 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR687 | 20:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR6573 | 20:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS2522 | 20:45 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 20:55 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 20:55 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2929 expand_more(1) | 20:55 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 20:55 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM116 | 21:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46089 | 21:15 | Scheduled | |
| Luton (LTN) | Wizz Air | W95313 | 21:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(8) | 21:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 21:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 21:35 | Scheduled | |
| Cairo (CAI) | Air China | CA5607 | 21:35 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 21:35 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 21:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 21:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 21:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 21:35 | Scheduled | |
| Stuttgart (STR) | UR Airlines | XR6961 | 21:35 | Scheduled | |
| Frankfurt (FRA) | Electra Airways | SM2943 expand_more(1) | 21:45 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8232 | 21:45 | Scheduled | |
| Hamburg (HAM) | flyplus Airlines | NE1141 | 22:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 22:15 | Scheduled | |
| Munich (MUC) | Electra Airways | SM2931 expand_more(1) | 22:25 | Scheduled | |
| Munich (MUC) | Egyptair | MS8234 | 22:25 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W62617 | 22:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM174 | 22:30 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 22:30 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM57 | 22:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM46 | 23:10 | Scheduled | |
| Birmingham (BHX) | TUI | BY842 | 23:15 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU5971 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Air Cairo | SM47 | 00:10 | 00:26 | En-Route |
| Cologne (CGN) | Air Cairo | SM2918 | 00:25 | 00:33 | En-Route |
| Hannover (HAJ) | flyplus Airlines | NE7144 | 00:30 | Scheduled | |
| Katowice (KTW) | Enter Air | E44080 | 00:45 | 01:59 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM108 | 01:10 | Unknown | |
| Katowice (KTW) | Air 001 | AMQ7465 | 01:15 | 01:34 | En-Route |
| Moscow (VKO) | flyplus Airlines | NE622 | 01:45 | 03:32 | En-Route |
| Skopje (SKP) | flyplus Airlines | NE7190 | 02:00 | 02:44 | En-Route |
| Moscow (VKO) | flyplus Airlines | NE610 | 02:15 | 03:54 | En-Route |
| Moscow (VKO) | flyplus Airlines | NE618 | 02:20 | 04:20 | En-Route |
| Moscow (VKO) | flyplus Airlines | NE600 | 02:30 | 03:48 | En-Route |
| St. Petersburg (LED) | Red Sea Airlines | 4S323 | 02:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC621 | 02:35 | 03:41 | En-Route |
| Brno (BRQ) | Air 001 | 3E9787 | 02:35 | Scheduled | |
| Warsaw (WAW) | Smartwings | 6D6613 | 02:45 | Scheduled | |
| Moscow (DME) | Egyptair | MS727 | 03:10 | 03:34 | En-Route |
| Istanbul (SAW) | Pegasus | PC7115 | 03:15 | 03:58 | En-Route |
| Basel (BSL) | Air Cairo | SM2910 | 04:00 | 04:27 | En-Route |
| Istanbul (SAW) | Pegasus | PC625 | 04:15 | 04:39 | En-Route |
| Istanbul (SAW) | AJet | VF252 | 04:30 | 04:30 | En-Route |
| Vienna (VIE) | ETF Airways | XR2376 | 04:30 | 04:57 | En-Route |
| Cairo (CAI) | Air Cairo | SM175 | 04:40 | 09:28 | En-Route |
| Jeddah (JED) | Air Cairo | SM473 | 04:40 | Unknown | |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 04:40 | 04:45 | En-Route |
| Cairo (CAI) | Air Cairo | SM8043 | 04:40 | 04:45 | En-Route |
| Cairo (CAI) | Air Canada | AC2877 | 04:40 | 04:45 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4997 | 04:40 | 04:45 | En-Route |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ735 | 04:40 | 05:11 | En-Route |
| Cairo (CAI) | Air Cairo | SM173 | 09:00 | 11:51 | En-Route |
| Leipzig (LEJ) | Freebird Airlines | MI4744 | 09:00 | 09:25 | En-Route |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 09:15 | 09:38 | En-Route |
| Stuttgart (STR) | Egyptair | MS8229 | 09:15 | 09:38 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU5972 | 09:50 | Unknown | |
| Luxor (LXR) | Air Cairo | SM68 | 10:00 | 10:14 | En-Route |
| Dusseldorf (DUS) | Air Cairo | SM2928 expand_more(1) | 10:00 | 10:05 | En-Route |
| Dusseldorf (DUS) | Egyptair | MS8235 | 10:00 | 10:05 | En-Route |
| Katowice (KTW) | SkyUp Airlines | U58942 | 10:00 | 11:00 | En-Route |
| Cairo (CAI) | Egyptair | MS45 expand_more(4) | 10:15 | 10:27 | En-Route |
| Cairo (CAI) | Air Cairo | SM8045 | 10:15 | 10:27 | En-Route |
| Cairo (CAI) | Air Canada | AC2870 | 10:15 | 10:27 | En-Route |
| Cairo (CAI) | Air China | CA5608 | 10:15 | 10:27 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4998 | 10:15 | 10:27 | En-Route |
| Bratislava (BTS) | SkyLine Express | QU4226 | 10:15 | 10:38 | En-Route |
| Budapest (BUD) | SkyLine Express | QU3624 | 10:15 | 10:46 | En-Route |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 10:30 | 10:32 | En-Route |
| Berlin (BER) | Egyptair | MS8227 | 10:30 | 10:32 | En-Route |
| Prague (PRG) | Smartwings | QS1235 | 10:45 | 11:04 | En-Route |
| Vienna (VIE) | Air Cairo | SM2906 | 10:55 | 10:54 | En-Route |
| Bucharest (OTP) | Fly2Sky | NE1540 | 11:00 | Scheduled | |
| Stuttgart (STR) | UR Airlines | XR6962 | 11:00 | 11:43 | En-Route |
| Hamburg (HAM) | flyplus Airlines | NE1140 | 11:00 | 11:29 | En-Route |
| Istanbul (SAW) | Pegasus | PC623 | 11:05 | 11:25 | En-Route |
| Frankfurt (FRA) | Electra Airways | SM2942 expand_more(1) | 11:10 | 11:35 | En-Route |
| Frankfurt (FRA) | Egyptair | MS8231 | 11:10 | 11:35 | En-Route |
| Ostrava (OSR) | Smartwings | QS1341 | 11:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM31 | 11:55 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61816 | 12:00 | Scheduled | |
| Leipzig (LEJ) | Air Cairo | SM2974 | 12:10 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S341 | 12:25 | Scheduled | |
| Munich (MUC) | Electra Airways | SM2930 expand_more(1) | 12:30 | Scheduled | |
| Munich (MUC) | Egyptair | MS8233 | 12:30 | Scheduled | |
| Poznan (POZ) | Enter Air | E47334 | 12:30 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1441 | 12:35 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61016 | 12:45 | Scheduled | |
| Belgrade (BEG) | Redstar Aviation | RHH212 | 13:00 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS445 | 13:15 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 13:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS47 expand_more(6) | 13:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8047 | 13:15 | Scheduled | |
| Cairo (CAI) | Air India | AI7668 | 13:15 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7144 | 13:15 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4971 | 13:15 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7179 | 13:15 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5490 | 13:15 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6239 | 13:40 | Scheduled | |
| Aswan (ASW) | Air Cairo | SM106 | 13:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU5958 | 13:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 14:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2983 | 14:30 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47552 | 14:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 14:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 14:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7983 | 15:00 | Scheduled | |
| Nice (NCE) | easyJet | EC9664 | 15:00 | Scheduled | |
| Hamburg (HAM) | Air Cairo | SM2970 | 15:25 | Scheduled | |
| Leipzig (LEJ) | ETF Airways | XR6188 | 15:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 15:30 | Scheduled | |
| Dresden (DRS) | flyplus Airlines | NE1144 | 15:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 16:20 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE235 | 16:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM33 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5314 | 16:40 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK4376 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U28744 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 18:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM117 | 18:20 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3426 | 18:30 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 18:45 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE620 | 18:50 | Scheduled | |
| London (LTN) | easyJet | U22614 | 19:05 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 19:25 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG922 | 19:30 | Scheduled | |
| London (LGW) | TUI | BY771 | 19:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 19:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 19:50 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 19:50 | Scheduled | |
| Vilnius (VNO) | SkyUp Airlines | U58924 | 19:50 | Scheduled | |
| Ufa (UFA) | flyplus Airlines | NE450 | 20:05 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR6038 | 20:15 | Scheduled | |
| Manchester (MAN) | TUI | BY451 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28748 | 21:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM37 | 21:15 | Scheduled | |
| Paderborn (PAD) | Air Cairo | SM2968 | 21:15 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR688 | 21:15 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR6574 | 21:20 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9124 | 21:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5228 | 21:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS2523 | 21:35 | Scheduled | |
| Katowice (KTW) | Enter Air | E45706 | 21:35 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 22:00 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 22:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46090 | 22:00 | Scheduled | |
| Cologne (CGN) | flyplus Airlines | NE740 | 22:05 | Scheduled | |
| London (LTN) | Wizz Air | W95314 | 22:05 | Scheduled | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 22:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(7) | 22:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 22:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 22:35 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 22:35 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7148 | 22:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 22:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 22:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 22:35 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 22:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 22:45 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W62618 | 23:05 | Scheduled | |
| Jeddah (JED) | Air Cairo | SM425 | 23:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 23:15 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2934 | 23:20 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE490 | 23:30 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E45158 | 23:35 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

