Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Russia 15 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 00:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8042 | 00:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2882 | 00:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4991 | 00:30 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7182 | 00:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5090 | 00:45 | Scheduled | |
| Hamburg (HAM) | Nile Air | NP6499 | 01:50 | Delayed | |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | Scheduled | |
| Katowice (KTW) | Enter Air | E41687 | 05:56 | Scheduled | |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | Scheduled | |
| Moscow (DME) | Egyptair | MS728 | 06:15 | Scheduled | |
| Bratislava (BTS) | Smartwings | 6D6612 | 06:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 07:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8044 | 07:10 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2884 | 07:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4992 | 07:10 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7180 | 07:10 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5485 | 07:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU424 | 07:15 | Scheduled | |
| Katowice (KTW) | Enter Air | E44831 | 07:32 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9121 | 07:45 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE617 | 07:49 | Scheduled | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:55 | Scheduled | |
| Samara (KUF) | Ural Airlines | U61871 | 08:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM14 | 08:20 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU732 | 08:30 | Delayed | |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9125 | 08:45 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE605 | 09:15 | Delayed | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | Scheduled | |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | Scheduled | |
| Ekaterinburg (SVX) | Nesma Airlines | NE431 | 09:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | Scheduled | |
| Belgrade (BEG) | Air Cairo | SM388 | 09:50 | Scheduled | |
| Katowice (KTW) | Enter Air | E45633 | 10:05 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE601 | 10:15 | Delayed | |
| Moscow (SVO) | Aeroflot | SU434 | 10:15 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5610 | 10:30 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47193 | 10:41 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42973 | 11:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS2339 | 11:29 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM34 | 11:30 | Scheduled | |
| Marseille (MRS) | Transavia | TO8048 | 11:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2982 | 11:50 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS444 | 11:50 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22164 | 11:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO6247 | 11:53 | Scheduled | |
| Geneva (GVA) | easyJet | U21593 | 12:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 12:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 12:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 12:05 | Scheduled | |
| NIce (NCE) | easyJet | U21653 | 12:15 | Scheduled | |
| Cairo (CAI) | Nile Air | NP61 | 12:30 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 12:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW980 | 12:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT783 | 13:00 | Scheduled | |
| Berlin (BER) | easyJet | U25369 | 13:15 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 13:20 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 13:20 | Scheduled | |
| Brussels (BRU) | TUI | TB3011 | 13:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3333 | 13:30 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3022 | 13:36 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 14:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y216 expand_more(1) | 14:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4250 | 14:00 | Scheduled | |
| Berlin (BER) | Marabu | DE432 | 14:15 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3425 | 14:20 | Scheduled | |
| Ljubljana (LJU) | Nile Air | NP7702 | 14:20 | Scheduled | |
| Samara (KUF) | Rossiya | SU5963 | 14:30 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:45 | Scheduled | |
| Hanover (HAJ) | SpiceJet | XR687 | 14:45 | Scheduled | |
| Katowice (KTW) | Electra Airways | AMQ7464 | 15:00 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45677 | 15:01 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5375 | 15:15 | Scheduled | |
| Stuttgart (STR) | Condor | DE216 | 15:20 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6216 | 15:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 15:40 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 15:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | Scheduled | |
| Warsaw (WAW) | Enter Air | E44705 | 16:44 | Scheduled | |
| Newcastle (NCL) | TUI | BY634 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28743 | 16:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS24 expand_more(2) | 17:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM8024 | 17:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Etihad Airways | EY4939 | 17:10 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4392 | 17:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG921 | 17:30 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU920 | 17:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Derby (EMA) | TUI | BY358 | 18:00 | Scheduled | |
| Bratislava (BTS) | SkyLine Express | QU4225 | 18:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 18:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4492 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8134 | 18:10 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 18:20 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 18:20 | Scheduled | |
| Katowice (KTW) | Go2Sky | U57581 | 18:41 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE621 | 18:45 | Scheduled | |
| Liverpool (LPL) | easyJet | U23489 | 19:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU420 | 19:15 | Scheduled | |
| London (LGW) | easyJet | U28745 | 19:30 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2303 | 19:30 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:55 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8232 | 19:55 | Scheduled | |
| Kaliningrad (KGD) | AlMasria Universal Airlines | UJ766 | 19:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26635 | 20:00 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2991 | 20:05 | Scheduled | |
| Zanzibar (ZNZ) | Smartwings Slovakia | 6D6613 | 20:05 | Scheduled | |
| Bristol (BRS) | TUI | BY698 | 20:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 20:30 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2225 | 20:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:50 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 20:50 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:50 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5225 | 21:00 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 21:00 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 21:00 | Scheduled | |
| Copenhagen (CPH) | Air Cairo | SM3903 | 22:02 | Scheduled | |
| Bucharest (OTP) | HiSky | H48711 | 22:08 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM32 | 22:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | Scheduled | |
| Zurich (ZRH) | Air Cairo | SM2921 | 23:35 | Scheduled | |
| Zanzibar (ZNZ) | Smartwings Hungary | 7O5611 | 23:45 | Scheduled | |
| Hamburg (HAM) | Sky Vision Airlines | NP7499 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC621 | 01:45 | Scheduled | |
| Belgrade (BEG) | Air Cairo | SM387 | 02:01 | Scheduled | |
| Leipzig (LEJ) | Air Cairo | SM2974 | 02:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5091 | 02:50 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 03:05 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8229 | 03:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3021 | 04:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF252 | 04:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | Scheduled | |
| Ljubljana (LJU) | Nile Air | NP7701 | 05:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | Scheduled | |
| Katowice (KTW) | Enter Air | E41688 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Smartwings Slovakia | 6D6612 | 07:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS45 expand_more(7) | 07:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8045 | 07:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2870 | 07:50 | Scheduled | |
| Cairo (CAI) | Air India | AI7668 | 07:50 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7144 | 07:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:50 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7179 | 07:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5490 | 07:50 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 08:05 | Scheduled | |
| Berlin (BER) | Egyptair | MS8227 | 08:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM33 | 08:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU921 | 08:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | Scheduled | |
| Kaliningrad (KGD) | AlMasria Universal Airlines | UJ765 | 08:40 | Scheduled | |
| Katowice (KTW) | Enter Air | E44832 | 08:45 | Scheduled | |
| Moscow (DME) | Ural Airlines | U61804 | 09:00 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | Scheduled | |
| Bratislava (BTS) | SkyLine Express | QU4226 | 09:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 09:15 | Scheduled | |
| Katowice (KTW) | Go2Sky | U57582 | 09:20 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE620 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU733 | 10:00 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2304 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 10:05 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8235 | 10:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC623 | 10:15 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2226 | 10:15 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2990 | 11:00 | Scheduled | |
| Copenhagen (CPH) | Air Cairo | SM3902 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Smartwings Hungary | 7O5610 | 11:20 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47194 | 11:30 | Scheduled | |
| Vienna (VIE) | Wizz Air | W42974 | 11:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU435 | 11:45 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM35 | 12:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS2340 | 12:20 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:35 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22165 | 12:35 | Scheduled | |
| Marseille (MRS) | Transavia | TO8049 | 12:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2983 | 12:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21594 | 13:00 | Scheduled | |
| Nice (NCE) | easyJet | U21654 | 13:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 13:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 13:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 13:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO6248 | 13:05 | Scheduled | |
| Hamburg (HAM) | Sky Vision Airlines | NP7498 | 13:15 | Scheduled | |
| Cairo (CAI) | Nesma Airlines | NE57 | 13:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Cairo | SM2920 | 13:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW981 | 13:50 | Scheduled | |
| Brussels (BRU) | TUI | TB3012 | 13:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT784 | 14:00 | Scheduled | |
| Berlin (BER) | easyJet | U25370 | 14:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3334 | 14:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 14:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y217 expand_more(1) | 14:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4251 | 14:55 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 15:00 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3426 | 15:00 | Scheduled | |
| Katowice (KTW) | Air Cairo | SM3023 | 15:00 | Scheduled | |
| Berlin (BER) | Marabu | DE433 | 15:15 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE610 | 15:25 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 15:30 | Scheduled | |
| Hannover (HAJ) | Nile Air | NP8503 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 15:45 | Scheduled | |
| Hannover (HAJ) | SpiceJet | XR688 | 15:45 | Scheduled | |
| Budapest (BUD) | Nile Air | NP7703 | 16:00 | Scheduled | |
| Katowice (KTW) | Electra Airways | AMQ7465 | 16:00 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5376 | 16:15 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 16:20 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6217 | 16:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9983 | 16:40 | Scheduled | |
| Moscow (DME) | Egyptair | MS727 | 16:45 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 16:50 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | Scheduled | |
| Newcastle (NCL) | TUI | BY635 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U28744 | 17:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS24 expand_more(2) | 17:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8024 | 17:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4939 | 17:50 | Scheduled | |
| London (LTN) | easyJet | U22614 | 18:00 | Scheduled | |
| Warsaw (WAW) | Enter Air | E44706 | 18:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4393 | 18:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG922 | 18:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Nottingham (EMA) | TUI | BY359 | 19:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 19:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4493 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8135 | 19:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU425 | 19:20 | Scheduled | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ627 | 19:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23490 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28746 | 20:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU421 | 20:45 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6613 | 20:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26636 | 21:00 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9128 | 21:00 | Scheduled | |
| Vilnius (VNO) | SkyLine Express | QU7022 | 21:00 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 21:15 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 21:15 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY699 | 21:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 21:25 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(6) | 21:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:30 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 21:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:30 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:30 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:30 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5226 | 22:00 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9126 | 22:10 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE618 | 23:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM1044 | 23:10 | Scheduled | |
| Bucharest (OTP) | HiSky | H48712 | 23:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM27 | 23:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

