Destinations with connections to Hurghada International Airport (HRG)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | 00:13 | Landed |
| Antalya (AYT) | Pegasus | PC5090 | 00:45 | 00:38 | Landed |
| Nürnberg (NUE) | Go2Sky | U56487 | 02:09 | 02:17 | Landed |
| Istanbul (SAW) | Pegasus | PC624 | 02:15 | 01:52 | Landed |
| Zurich (ZRH) | Edelweiss | WK132 expand_more(2) | 03:35 | 03:38 | Landed |
| Zurich (ZRH) | Lufthansa | LH4486 | 03:35 | 03:38 | Landed |
| Zurich (ZRH) | Swiss | LX8132 | 03:35 | 03:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK702 expand_more(1) | 03:45 | 04:22 | Landed |
| Istanbul (IST) | Egyptair | MS9664 | 03:45 | 04:22 | Landed |
| Bratislava (BTS) | Smartwings | 6D6084 | 05:00 | 04:52 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM14 | 05:30 | 05:27 | Landed |
| Nürnberg (NUE) | Red Sea Airlines | 4S8604 | 05:45 | 06:05 | Landed |
| Hanover (HAJ) | Nile Air | NP8606 | 05:50 | 06:14 | Landed |
| Tallinn (TLL) | SkyUp Airlines | U58901 | 05:51 | 06:18 | Landed |
| Moscow (DME) | Egyptair | MS728 | 06:00 | 07:11 | Landed |
| Moscow (VKO) | Nesma Airlines | NE611 | 06:04 | 07:24 | Landed |
| Prague (PRG) | Smartwings | QS1240 | 06:05 | 06:08 | Landed |
| Bratislava (BTS) | Smartwings | 6D6612 | 06:50 | 06:46 | Landed |
| Cairo (CAI) | Egyptair | MS44 expand_more(4) | 07:15 | 06:53 | Landed |
| Cairo (CAI) | Air Cairo | SM8044 | 07:15 | 06:53 | Landed |
| Cairo (CAI) | Air Canada | AC2884 | 07:15 | 06:53 | Landed |
| Cairo (CAI) | Lufthansa | LH7180 | 07:15 | 06:53 | Landed |
| Cairo (CAI) | Oman Air | WY5485 | 07:15 | 06:53 | Landed |
| Moscow (SVO) | Aeroflot | SU424 | 07:15 | Landed | |
| Paderborn (PAD) | Air Cairo | SM2969 | 07:30 | 07:07 | Landed |
| Katowice (KTW) | Enter Air | E44831 | 07:35 | 07:29 | Landed |
| Moscow (VKO) | Nesma Airlines | NE605 | 07:35 | 09:10 | Landed |
| Cairo (CAI) | Air Cairo | SM20 | 07:40 | 08:23 | Landed |
| Nürnberg (NUE) | Marabu | DI6146 | 07:45 | 09:43 | Landed |
| Katowice (KTW) | SkyLine Express | QU9121 | 07:45 | Unknown | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:55 | 07:37 | Landed |
| Moscow (SVO) | AlMasria Universal Airlines | UJ603 | 08:05 | Unknown | |
| Tallinn (TLL) | SkyLine Express | QU7221 | 08:07 | 08:18 | Landed |
| St Petersburg (LED) | Aeroflot | SU732 | 08:30 | 07:44 | Landed |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | 08:21 | Landed |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | 08:21 | Landed |
| Katowice (KTW) | SkyLine Express | QU9125 | 08:45 | 08:05 | Landed |
| Hanover (HAJ) | Air Cairo | SM2935 expand_more(1) | 09:00 | 08:28 | Landed |
| Hanover (HAJ) | Egyptair | MS8218 | 09:00 | 08:28 | Landed |
| Samara (KUF) | Ural Airlines | U61871 | 09:15 | Unknown | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | 09:21 | Landed |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | 09:21 | Landed |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | 09:13 | Landed |
| Sofia (SOF) | Bul Air | FB8519 | 09:45 | Unknown | |
| Nürnberg (NUE) | Air Cairo | SM2965 | 09:45 | 09:27 | Landed |
| Belgrade (BEG) | Air Cairo | SM388 | 09:50 | 10:00 | Landed |
| Cologne (CGN) | Air Cairo | SM2905 expand_more(1) | 10:00 | 10:15 | Landed |
| Cologne (CGN) | Egyptair | MS8252 | 10:00 | 10:15 | Landed |
| Katowice (KTW) | Enter Air | E45633 | 10:11 | 10:19 | Landed |
| Moscow (SVO) | Aeroflot | SU434 | 10:15 | 09:37 | Landed |
| Prague (PRG) | HelloJets | H31124 | 10:18 | 10:11 | Landed |
| Moscow (VKO) | Nesma Airlines | NE613 | 10:55 | Unknown | |
| Vienna (VIE) | Wizz Air | W42973 | 11:00 | 10:48 | Landed |
| Dresden (DRS) | Sundair | SR6578 | 11:15 | 11:22 | Landed |
| Marseille (MRS) | Transavia | TO8048 | 11:45 | 11:37 | Landed |
| Stuttgart (STR) | Eurowings | EW2982 | 11:50 | 11:49 | Landed |
| Warsaw (WAW) | LOT | LO6247 | 11:50 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS444 | 12:00 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22164 | 12:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 12:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 12:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 12:05 | Scheduled | |
| NIce (NCE) | easyJet | U21653 | 12:15 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 12:35 | Scheduled | |
| Munich (MUC) | Star East Airlines | 4R7497 | 12:36 | Delayed | |
| Cairo (CAI) | Air Cairo | SM22 | 12:45 | Scheduled | |
| Leipzig-halle (LEJ) | Red Sea Airlines | 4S8216 | 12:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU422 | 12:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW980 | 12:50 | Scheduled | |
| Brussels (BRU) | TUI | TB3011 | 13:00 | Scheduled | |
| Riga (RIX) | Air Baltic | BT783 | 13:00 | Scheduled | |
| Berlin (BER) | easyJet | U25369 | 13:15 | Delayed | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 13:20 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 13:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3333 | 13:30 | Scheduled | |
| Berlin (BER) | Sundair | SR6472 | 13:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:50 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 14:00 | Scheduled | |
| Berlin (BER) | Marabu | DE432 | 14:15 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3425 | 14:20 | Scheduled | |
| Ljubljana (LJU) | Nile Air | NP7702 | 14:20 | Scheduled | |
| Samara (KUF) | Aeroflot | SU5563 | 14:30 | Scheduled | |
| Samara (KUF) | Rossiya | FV5563 | 14:30 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6597 | 14:45 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR687 | 14:45 | Scheduled | |
| Katowice (KTW) | Electra Airways | AMQ7464 | 14:47 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3022 | 14:51 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45677 | 15:02 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS2339 | 15:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS340 | 15:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS340 | 15:15 | Scheduled | |
| Stuttgart (STR) | Condor | DE216 | 15:20 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6216 | 15:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 15:40 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 15:45 | Delayed | |
| Bristol (BRS) | TUI | BY698 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:15 | Delayed | |
| Paris (ORY) | Transavia | TO4340 | 16:30 | Delayed | |
| Newcastle (NCL) | TUI | BY634 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28743 | 16:45 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU920 | 17:00 | Scheduled | |
| Vienna (VIE) | Red Sea Airlines | 4S7102 | 17:00 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4392 | 17:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG921 | 17:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU420 | 17:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Derby (EMA) | TUI | BY358 | 18:00 | Scheduled | |
| Bratislava (BTS) | SkyLine Express | QU4225 | 18:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 18:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4492 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8134 | 18:10 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2961 expand_more(1) | 18:20 | Scheduled | |
| Berlin (BER) | Egyptair | MS8228 | 18:20 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U57582 | 18:20 | Scheduled | |
| Warsaw (WAW) | Enter Air | E44705 | 18:22 | Scheduled | |
| Liverpool (LPL) | easyJet | U23489 | 19:00 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28745 | 19:30 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2303 | 19:30 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2943 expand_more(1) | 19:55 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8232 | 19:55 | Scheduled | |
| Zanzibar (ZNZ) | Smartwings Slovakia | 6D6613 | 20:05 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2991 | 20:05 | Scheduled | |
| Stuttgart (STR) | Corendon Airlines | XR6961 | 20:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22251 | 20:30 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2225 | 20:40 | Scheduled | |
| Minsk (MSQ) | Belavia | B29305 | 20:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS48 expand_more(7) | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8048 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2875 | 20:50 | Scheduled | |
| Cairo (CAI) | Air India | AI7665 | 20:50 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7143 | 20:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4923 | 20:50 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7178 | 20:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5487 | 20:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5225 | 21:00 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2981 expand_more(1) | 21:00 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8236 | 21:00 | Scheduled | |
| Bucharest (OTP) | HiSky | H48711 | 21:04 | Scheduled | |
| Cairo (CAI) | Egyptair | MS256 | 21:35 | Scheduled | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ715 | 21:55 | Scheduled | |
| Mulhouse basel (BSL) | Air Cairo | SM2915 | 22:00 | Scheduled | |
| Copenhagen (CPH) | Air Cairo | SM3903 | 22:02 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM26 | 22:55 | Scheduled | |
| Munich (MUC) | Nesma Airlines | NE7597 | 23:00 | Scheduled | |
| Ostrava (OSR) | HelloJets | H3210 | 23:33 | Scheduled | |
| Cairo (CAI) | Egyptair | MS42 expand_more(4) | 23:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8042 | 23:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2882 | 23:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4991 | 23:35 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7182 | 23:35 | Scheduled | |
| Zurich (ZRH) | Air Cairo | SM2921 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC621 | 01:45 | 01:54 | En-Route |
| Belgrade (BEG) | Air Cairo | SM387 | 02:01 | 02:04 | En-Route |
| Leipzig (LEJ) | Red Sea Airlines | 4S8215 | 02:05 | 02:19 | En-Route |
| Leipzig (LEJ) | Air Cairo | SM2974 | 02:05 | 02:14 | En-Route |
| Antalya (AYT) | Pegasus | PC5091 | 02:50 | 03:01 | En-Route |
| Marsa Alam (RMF) | Air Cairo | SM1047 | 02:55 | Unknown | |
| Munich (MUC) | Star East Airlines | 4R7496 | 03:00 | 03:31 | En-Route |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 03:05 | 03:11 | En-Route |
| Stuttgart (STR) | Egyptair | MS8229 | 03:05 | 03:11 | En-Route |
| Istanbul (SAW) | Pegasus | PC625 | 03:20 | 03:35 | En-Route |
| Zurich (ZRH) | Edelweiss | WK133 expand_more(2) | 04:20 | 04:58 | En-Route |
| Zurich (ZRH) | Lufthansa | LH4487 | 04:20 | 04:58 | En-Route |
| Zurich (ZRH) | Swiss | LX8133 | 04:20 | 04:58 | En-Route |
| Istanbul (SAW) | AJet | VF252 | 04:35 | 05:11 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK703 expand_more(1) | 05:00 | 05:51 | En-Route |
| Istanbul (IST) | Egyptair | MS9663 | 05:00 | 05:51 | En-Route |
| Warsaw (WAW) | Air Cairo | SM3021 | 05:10 | 05:25 | En-Route |
| Ljubljana (LJU) | Nile Air | NP7701 | 05:30 | 05:47 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V8302 | 05:30 | 05:31 | En-Route |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 05:35 | 05:44 | En-Route |
| Cairo (CAI) | Air Cairo | SM8043 | 05:35 | 05:44 | En-Route |
| Cairo (CAI) | Air Canada | AC2877 | 05:35 | 05:44 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4997 | 05:35 | 05:44 | En-Route |
| Bratislava (BTS) | Smartwings | 6D6085 | 05:50 | 06:16 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM15 | 06:20 | 06:41 | En-Route |
| Belgrade (BEG) | Go2Sky | U51015 | 06:30 | 06:51 | En-Route |
| Cairo (CAI) | Nile Air | NP64 | 06:50 | 07:38 | En-Route |
| Prague (PRG) | Smartwings | QS1241 | 06:55 | 07:41 | En-Route |
| Cairo (CAI) | Egyptair | MS341 expand_more(1) | 07:00 | 08:47 | En-Route |
| Cairo (CAI) | Air Cairo | SM8341 | 07:00 | 08:47 | En-Route |
| Moscow (VKO) | Nesma Airlines | NE612 | 07:00 | 08:56 | En-Route |
| Medina (MED) | Egyptair | MS695 | 07:10 | Unknown | |
| Zanzibar (ZNZ) | Smartwings | 6D6612 | 07:40 | 08:45 | En-Route |
| Vienna (VIE) | Red Sea Airlines | 4S7101 | 07:45 | 08:11 | En-Route |
| Cairo (CAI) | Egyptair | MS45 expand_more(7) | 07:55 | 07:59 | En-Route |
| Cairo (CAI) | Air Cairo | SM8045 | 07:55 | 07:59 | En-Route |
| Cairo (CAI) | Air Canada | AC2870 | 07:55 | 07:59 | En-Route |
| Cairo (CAI) | Air India | AI7668 | 07:55 | 07:59 | En-Route |
| Cairo (CAI) | Austrian Airlines | OS7144 | 07:55 | 07:59 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:55 | 07:59 | En-Route |
| Cairo (CAI) | Lufthansa | LH7179 | 07:55 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5490 | 07:55 | 07:59 | En-Route |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 08:05 | 08:35 | En-Route |
| Berlin (BER) | Egyptair | MS8227 | 08:05 | 08:35 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU921 | 08:25 | 08:26 | En-Route |
| Chisinau (RMO) | FlyOne | 5F6308 | 08:30 | 08:38 | En-Route |
| Cairo (CAI) | Air Cairo | SM21 | 08:40 | 09:40 | En-Route |
| Katowice (KTW) | Enter Air | E44832 | 08:45 | 08:53 | En-Route |
| Leipzig (LEJ) | Marabu | DI6239 | 09:00 | 11:07 | En-Route |
| Bratislava (BTS) | SkyLine Express | QU4226 | 09:00 | 09:50 | En-Route |
| Katowice (KTW) | SkyUp Airlines | U57581 | 09:00 | 09:14 | En-Route |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 09:30 | 09:45 | En-Route |
| Frankfurt (FRA) | Egyptair | MS8231 | 09:30 | 09:45 | En-Route |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ714 | 09:40 | Unknown | |
| St. Petersburg (LED) | Aeroflot | SU733 | 10:00 | 10:18 | En-Route |
| Linz (LNZ) | Corendon Airlines | XR2304 | 10:00 | 10:27 | En-Route |
| Stuttgart (STR) | Corendon Airlines | XR6962 | 10:00 | Scheduled | |
| Stuttgart (STR) | Corendon Airlines | XC6962 | 10:00 | 10:34 | En-Route |
| Dusseldorf (DUS) | Air Cairo | SM2980 expand_more(1) | 10:05 | 10:25 | En-Route |
| Dusseldorf (DUS) | Egyptair | MS8235 | 10:05 | 10:25 | En-Route |
| Istanbul (SAW) | Pegasus | PC623 | 10:15 | 10:38 | En-Route |
| Warsaw (WAW) | SkyLine Express | QU2226 | 10:15 | 10:22 | En-Route |
| Moscow (DME) | Ural Airlines | U61804 | 10:15 | Unknown | |
| Sofia (SOF) | Bul Air | FB8520 | 10:25 | 10:40 | En-Route |
| Vienna (VIE) | Air Cairo | SM2990 | 11:00 | 11:05 | En-Route |
| Copenhagen (CPH) | Air Cairo | SM3902 | 11:00 | 11:39 | En-Route |
| Basel (BSL) | Air Cairo | SM2914 | 11:30 | 11:43 | En-Route |
| Vienna (VIE) | Wizz Air | W42974 | 11:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU435 | 11:45 | Scheduled | |
| Dresden (DRS) | Sundair | SR6579 | 12:05 | Scheduled | |
| Brno (BRQ) | HelloJets | H3211 | 12:25 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:45 | Scheduled | |
| Marseille (MRS) | Transavia | TO8049 | 12:45 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22165 | 12:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2983 | 12:50 | Scheduled | |
| Nice (NCE) | easyJet | U21654 | 13:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 13:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 13:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 13:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO6248 | 13:05 | Scheduled | |
| Brussels (BRU) | TUI | TB3012 | 13:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM23 | 13:45 | Scheduled | |
| Zurich (ZRH) | Air Cairo | SM2920 | 13:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW981 | 13:50 | Scheduled | |
| Riga (RIX) | Air Baltic | BT784 | 14:00 | Scheduled | |
| Berlin (BER) | easyJet | U25370 | 14:00 | Scheduled | |
| Nuremberg (NUE) | Star East Airlines | 4R7486 | 14:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3334 | 14:30 | Scheduled | |
| Munich (MUC) | Sundair | SR6473 | 14:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU423 | 14:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 14:55 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 14:55 | Scheduled | |
| Munich (MUC) | Egyptair | MS8233 | 14:55 | Scheduled | |
| Nuremberg (NUE) | Red Sea Airlines | 4S8207 | 15:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 15:00 | Scheduled | |
| Munich (MUC) | Nesma Airlines | NE7596 | 15:00 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3426 | 15:00 | Scheduled | |
| Berlin (BER) | Marabu | DE433 | 15:15 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 15:30 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR688 | 15:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6598 | 15:45 | Scheduled | |
| Katowice (KTW) | Air Cairo | SM3023 | 15:55 | Scheduled | |
| Budapest (BUD) | Nile Air | NP7703 | 16:00 | Scheduled | |
| Katowice (KTW) | Electra Airways | AMQ7465 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS2340 | 16:05 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 16:20 | Scheduled | |
| Stuttgart (STR) | Marabu | DI6217 | 16:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9983 | 16:40 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 16:50 | Scheduled | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ735 | 16:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 17:00 | Scheduled | |
| Bristol (BRS) | TUI | BY699 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4341 | 17:25 | Scheduled | |
| Newcastle (NCL) | TUI | BY635 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U28744 | 17:45 | Scheduled | |
| London (LTN) | easyJet | U22614 | 18:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4393 | 18:20 | Scheduled | |
| Moscow (DME) | Egyptair | MS727 | 18:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG922 | 18:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU421 | 18:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU425 | 19:00 | Scheduled | |
| Nottingham (EMA) | TUI | BY359 | 19:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 19:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4493 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8135 | 19:00 | Scheduled | |
| Warsaw (WAW) | Enter Air | E44706 | 19:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U23490 | 19:55 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE614 | 20:00 | Scheduled | |
| London (LGW) | easyJet | U28746 | 20:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 20:40 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6613 | 20:55 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9128 | 21:00 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 21:15 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 21:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22252 | 21:25 | Scheduled | |
| Cairo (CAI) | Egyptair | MS49 expand_more(7) | 21:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8049 | 21:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2871 | 21:30 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 21:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4957 | 21:30 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:30 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7181 | 21:30 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5492 | 21:30 | Scheduled | |
| Erfurt (ERF) | Air Cairo | SM2908 | 21:40 | Scheduled | |
| Minsk (MSQ) | Belavia | B29306 | 21:45 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2912 expand_more(1) | 21:45 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8241 | 21:45 | Scheduled | |
| Vilnius (VNO) | SkyLine Express | QU7022 | 21:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5226 | 22:00 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9126 | 22:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS257 expand_more(1) | 22:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8257 | 22:15 | Scheduled | |
| Bucharest (OTP) | HiSky | H48712 | 22:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM1042 | 23:00 | Scheduled | |
| Vilnius (VNO) | SkyUp Airlines | U57026 | 23:15 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2918 expand_more(1) | 23:25 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8243 | 23:25 | Scheduled | |
| Nuremberg (NUE) | Air Cairo | SM2966 | 23:25 | Scheduled | |
| Katowice (KTW) | Enter Air | E45634 | 23:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM27 | 23:55 | Scheduled | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ602 | 23:55 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

