Destinations with connections to Hurghada International Airport (HRG)
Flights, Arrivals & Departures at Hurghada International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC620 | 00:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5090 | 00:45 | Scheduled | |
| Mulhouse basel (BSL) | Air Cairo | SM2911 | 01:05 | 00:29 | Landed |
| Leipzig-halle (LEJ) | Corendon Airlines | XR6831 | 01:40 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE617 | 02:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC624 | 03:00 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE615 | 03:50 | Delayed | |
| Madinah (MED) | Air Cairo | SM498 | 05:30 | Scheduled | |
| Katowice (KTW) | Enter Air | E41687 | 05:31 | Delayed | |
| Moscow (SVO) | Aeroflot | SU424 | 05:45 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM69 | 06:10 | Scheduled | |
| Riga (RIX) | SkyUp Airlines | U58911 | 06:14 | Delayed | |
| Prague (PRG) | Smartwings | QS1240 | 06:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM48 | 06:40 | Scheduled | |
| Bratislava (BTS) | Smartwings | 6D6612 | 06:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS44 expand_more(5) | 06:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8044 | 06:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2884 | 06:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4992 | 06:50 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7180 | 06:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5485 | 06:50 | Scheduled | |
| Katowice (KTW) | Enter Air | E44831 | 07:05 | Delayed | |
| Hanover (HAJ) | Fly2Sky | NE751 | 07:30 | Scheduled | |
| Katowice (KTW) | SkyLine Express | QU9125 | 07:39 | Scheduled | |
| Hanover (HAJ) | Air Cairo | SM2935 | 07:55 | Scheduled | |
| Nürnberg (NUE) | Air Cairo | SM2967 | 07:55 | Scheduled | |
| Vilnius (VNO) | SkyLine Express | QU7021 | 07:57 | Scheduled | |
| Katowice (KTW) | Enter Air | E42173 | 08:07 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR6037 | 08:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B29801 | 08:30 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2913 expand_more(1) | 08:40 | Scheduled | |
| Cologne (CGN) | Egyptair | MS8242 | 08:40 | Scheduled | |
| Ekaterinburg (SVX) | flyplus Airlines | NE431 | 09:10 | Scheduled | |
| Riga (RIX) | Heston Airlines | HN4861 | 09:14 | Scheduled | |
| St Petersburg (LED) | Red Sea Airlines | 4S328 | 09:15 | Scheduled | |
| Hanover (HAJ) | Air Cairo | SM2933 expand_more(1) | 09:20 | Scheduled | |
| Hanover (HAJ) | Egyptair | MS8238 | 09:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC622 | 09:30 | Scheduled | |
| Belgrade (BEG) | Air Cairo | SM388 | 09:45 | Scheduled | |
| Katowice (KTW) | Enter Air | E45633 | 09:54 | Scheduled | |
| Cologne (CGN) | Air Cairo | SM2919 | 10:00 | Scheduled | |
| Tbilisi (TBS) | flyplus Airlines | NE431 | 10:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM30 | 10:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62213 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Air Cairo | SM742 | 11:10 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61321 | 11:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS46 expand_more(3) | 11:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8046 | 11:20 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2874 | 11:20 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4968 | 11:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO6247 | 11:30 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS444 | 11:30 | Scheduled | |
| Marseille (MRS) | Transavia | TO8048 | 11:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4392 | 11:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21593 | 12:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK130 expand_more(2) | 12:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4480 | 12:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8130 | 12:05 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21267 | 12:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW980 | 12:45 | Scheduled | |
| NIce (NCE) | easyJet | U21653 | 12:45 | Scheduled | |
| Berlin (BER) | easyJet | U25369 | 13:15 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE605 | 13:20 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3022 | 13:27 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3333 | 13:30 | Scheduled | |
| Brussels (BRU) | TUI | TB3011 | 13:30 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE601 | 13:35 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE68 | 13:45 | Scheduled | |
| Munich (MUC) | Condor | DE24 | 13:45 | Scheduled | |
| Warsaw (WAW) | Enter Air | E45677 | 13:47 | Scheduled | |
| Hamburg (HAM) | Condor | DE2 | 13:50 | Scheduled | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1464 | 13:58 | Scheduled | |
| Billund (BLL) | Atlantic Airways | RC7184 | 14:07 | Scheduled | |
| Berlin (BER) | Condor | DE432 | 14:15 | Scheduled | |
| Milan (MXP) | easyJet | U23897 | 14:15 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3425 | 14:20 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK458 | 14:30 | Scheduled | |
| Kazan (KZN) | Rossiya | SU5977 | 14:30 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6146 | 14:30 | Scheduled | |
| Stockholm (ARN) | Jettime | JP621 | 14:36 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM32 | 14:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27977 | 15:00 | Scheduled | |
| Ljubljana (LJU) | Sky Vision Airlines | NP7702 | 15:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS256 expand_more(1) | 15:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8256 | 15:10 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP241 | 15:11 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS2339 | 15:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM116 | 15:20 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6238 | 15:30 | Scheduled | |
| Stuttgart (STR) | Condor | DE216 | 15:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9982 | 15:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y216 expand_more(1) | 15:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4250 | 15:45 | Scheduled | |
| Moscow (DME) | Egyptair | MS728 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y206 expand_more(1) | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4374 | 16:00 | Scheduled | |
| Bristol (BRS) | TUI | BY324 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE30 | 16:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4340 | 16:30 | Scheduled | |
| London (LGW) | easyJet | U28743 | 16:45 | Scheduled | |
| Paris (CDG) | easyJet | U24691 | 17:00 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U58945 | 17:09 | Scheduled | |
| Luton (LTN) | easyJet | U22613 | 17:15 | Scheduled | |
| Newcastle (NCL) | TUI | BY634 | 17:30 | Scheduled | |
| Astrakhan (ASF) | flyplus Airlines | NE477 | 17:40 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU732 | 17:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2982 | 17:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM24 | 17:50 | Scheduled | |
| Derby (EMA) | TUI | BY358 | 18:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK134 expand_more(2) | 18:15 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4492 | 18:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8134 | 18:15 | Scheduled | |
| Leipzig-halle (LEJ) | Air Cairo | SM2975 | 18:20 | Scheduled | |
| Lyon (LYS) | Transavia | TO8066 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Fly2Sky | NE701 | 18:49 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2303 | 18:55 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE621 | 18:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23489 | 19:00 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2951 expand_more(1) | 19:00 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8230 | 19:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | flyplus Airlines | NE604 | 00:35 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE600 | 00:50 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE618 | 01:05 | Scheduled | |
| Medina (MED) | Air Cairo | SM497 | 01:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC621 | 01:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5091 | 01:50 | Scheduled | |
| Belgrade (BEG) | Air Cairo | SM387 | 01:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF252 | 02:25 | Scheduled | |
| Warsaw (WAW) | Air Cairo | SM3021 | 04:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC625 | 04:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS43 expand_more(3) | 04:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8043 | 04:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2877 | 04:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4997 | 04:45 | Scheduled | |
| Ljubljana (LJU) | Sky Vision Airlines | NP7701 | 05:55 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE620 | 06:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU425 | 06:55 | Scheduled | |
| Katowice (KTW) | Enter Air | E41688 | 06:55 | Scheduled | |
| Vienna (VIE) | Freebird Airlines | MI4812 | 07:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1241 | 07:05 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM115 | 07:10 | Scheduled | |
| Astrakhan (ASF) | flyplus Airlines | NE476 | 07:30 | Scheduled | |
| Zanzibar (ZNZ) | Smartwings Slovakia | 6D6612 | 07:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS45 expand_more(4) | 07:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8045 | 07:40 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2870 | 07:40 | Scheduled | |
| Cairo (CAI) | Air China | CA5608 | 07:40 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4998 | 07:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM49 | 07:40 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U58946 | 07:45 | Scheduled | |
| Leipzig (LEJ) | Air Cairo | SM2974 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Fly2Sky | NE700 | 08:30 | Scheduled | |
| Chisinau (RMO) | HiSky | H7348 | 08:30 | Scheduled | |
| Stuttgart (STR) | Air Cairo | SM2950 expand_more(1) | 08:45 | Scheduled | |
| Stuttgart (STR) | Egyptair | MS8229 | 08:45 | Scheduled | |
| Katowice (KTW) | Enter Air | E44832 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | Air Cairo | SM2928 expand_more(1) | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Egyptair | MS8235 | 09:00 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR6038 | 09:05 | Scheduled | |
| Berlin (BER) | Air Cairo | SM2960 expand_more(1) | 09:30 | Scheduled | |
| Berlin (BER) | Egyptair | MS8227 | 09:30 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2304 | 09:30 | Scheduled | |
| Minsk (MSQ) | Belavia | B29802 | 09:30 | Scheduled | |
| Warsaw (WAW) | Enter Air | E42208 | 09:45 | Scheduled | |
| Warsaw (WAW) | SkyLine Express | QU2226 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Cairo | SM2942 expand_more(1) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS8231 | 10:10 | Scheduled | |
| Copenhagen (CPH) | Air Cairo | SM3902 | 10:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC623 | 10:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM31 | 10:55 | Scheduled | |
| Vienna (VIE) | Air Cairo | SM2906 | 10:55 | Scheduled | |
| Zurich (ZRH) | Air Cairo | SM2920 | 11:00 | Scheduled | |
| Rome (FCO) | Air Cairo | SM2809 | 11:20 | Scheduled | |
| Chisinau (RMO) | FLYONE | 5F6308 | 11:30 | Scheduled | |
| Munich (MUC) | Air Cairo | SM2930 expand_more(1) | 11:30 | Scheduled | |
| Munich (MUC) | Egyptair | MS8233 | 11:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62214 | 11:35 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61322 | 12:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS47 expand_more(6) | 12:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8047 | 12:15 | Scheduled | |
| Cairo (CAI) | Air India | AI7668 | 12:15 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS7144 | 12:15 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4971 | 12:15 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7179 | 12:15 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5490 | 12:15 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS445 | 12:20 | Scheduled | |
| Milan (MXP) | Air Cairo | SM825 | 12:25 | Scheduled | |
| Marseille (MRS) | Transavia | TO8049 | 12:35 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4393 | 12:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21594 | 13:00 | Scheduled | |
| Basel (BSL) | easyJet | U21268 | 13:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK131 expand_more(2) | 13:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4481 | 13:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8131 | 13:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO6248 | 13:05 | Scheduled | |
| Nice (NCE) | easyJet | U21654 | 13:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW981 | 13:45 | Scheduled | |
| Brussels (BRU) | TUI | TB3012 | 14:00 | Scheduled | |
| Jeddah (JED) | flyadeal | F33115 | 14:00 | Scheduled | |
| Riyadh (RUH) | flyadeal | F33015 | 14:00 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE610 | 14:05 | Scheduled | |
| Berlin (BER) | easyJet | U25370 | 14:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3334 | 14:20 | Scheduled | |
| El Alamein (DBB) | Air Cairo | SM1793 | 14:45 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE69 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE31 | 14:50 | Scheduled | |
| Hamburg (HAM) | Condor | DE3 | 14:50 | Scheduled | |
| Billund (BLL) | Atlantic Airways | RC7185 | 15:00 | Scheduled | |
| Milan (MXP) | easyJet | U23898 | 15:00 | Scheduled | |
| Eindhoven (EIN) | TUI | OR3426 | 15:00 | Scheduled | |
| Berlin (BER) | Condor | DE433 | 15:15 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6147 | 15:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM33 | 15:35 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5980 | 15:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27978 | 15:45 | Scheduled | |
| Stockholm (ARN) | Jettime | JP622 | 15:45 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK459 | 15:50 | Scheduled | |
| Budapest (BUD) | Nile Air | NP7703 | 15:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS257 expand_more(2) | 16:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8257 | 16:05 | Scheduled | |
| Cairo (CAI) | Air India | AI7666 | 16:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS2340 | 16:05 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6239 | 16:30 | Scheduled | |
| Stuttgart (STR) | Condor | DE217 | 16:30 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP242 | 16:30 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y217 expand_more(1) | 16:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4251 | 16:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9983 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y207 expand_more(1) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4375 | 17:00 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY325 | 17:15 | Scheduled | |
| Munich (MUC) | Condor | DE25 | 17:15 | Scheduled | |
| Paris (ORY) | Transavia France | TO4341 | 17:20 | Scheduled | |
| London (LGW) | easyJet | U28744 | 17:45 | Scheduled | |
| Paris (CDG) | easyJet | U24692 | 18:00 | Scheduled | |
| London (LTN) | easyJet | U22616 | 18:05 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY635 | 18:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2983 | 18:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM25 | 18:50 | Scheduled | |
| Nottingham (EMA) | TUI Airways | BY359 | 19:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK135 expand_more(2) | 19:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4493 | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8135 | 19:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU435 | 19:15 | Scheduled | |
| Lyon (LYS) | Transavia France | TO8067 | 19:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23490 | 19:55 | Scheduled | |
| St. Petersburg (LED) | Red Sea Airlines | 4S323 | 20:00 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61816 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28746 | 20:30 | Scheduled | |
| Tallinn (TLL) | SkyLine Express | QU7222 | 20:40 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6613 | 20:55 | Scheduled | |
| Perm (PEE) | flyplus Airlines | NE420 | 20:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26678 | 21:00 | Scheduled | |
| Hannover (HAJ) | Air Cairo | SM2932 expand_more(1) | 21:10 | Scheduled | |
| Hannover (HAJ) | Egyptair | MS8237 | 21:10 | Scheduled | |
Flying To and From Hurghada International Airport
This page provides information about the destinations that can be reached via Hurghada International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals at Hurghada International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Hurghada City in Egypt.

